1704 FORTRAN MASTER RECORD CARD / DIAGNOSTIC = F0200000. 4F1D0010
00000 2ORG0 4F1D0020
00000 0 13440 0 13440 3PZEDIAG,,DIAG 4F1D0030
00001 0 00000 0 17777 4PZE8191 4F1D0040
5704 FORTRAN TWO, SECTION ONE DIAGNOSTIC RECORD F020. 4F1D0050
6 4F1D0060
7THIS RECORD IS CALLED IN FROM TAPE ONCE FOR EACH ERROR IN 4F1D0070
8SECTION ONE AND ONCE AT THE END OF SECTION ONE, 4F1D0080
9 4F1D0090
13440 10DIAG ORG1824+4096 MOD 4K OR 8K MACHINE SIZE 4F1D0100
00001 11A EQU1 4F1D0110
00002 12B EQU2 4F1D0120
00004 13C EQU4 4F1D0130
77777 14EXITX EQU32767 4F1D0140
13440 3 00000 4 13543 15EDIT TXHERENT,C,0 IF IR4 IS ZERO THIS IS THE END OF SEC ONE. 4F1D0150
13441 0 50000 0 00020 16CLA16 IF NON ZERO IT IS AN ERROR CALL, 4F1D0160
13442−0 32000 0 14033 17ANAL(4)D IF IT IS THE END OF SEC ONE WERE THERE ANY 4F1D0170
13443 0 10000 0 00004 18TZE4 ERRORS DURING SECTION ONE ( INDICATED BY 4F1D0180
13444 0 07400 4 14121 19TSXPRINT,C 4F1D0190
13445 0 14104 0 14067 20HTRSTOP,0,XCOM 4F1D0200
13446 0 07400 4 14121 21TSXPRINT,C BIT IN WORD 20 OCTAL), IF THERE WERE NO 4F1D0210
13447 0 14045 0 14044 22PZERESTR,0,RESTR+1 ERRORS GO TO SEC ONE PRIME. IF THERE WERE 4F1D0220
13450 0 53400 4 02367 23LXADCELL1,4 GET INDICATOR OF SOURCE PROGRAM ERRORS. 4F1D0230
13451 3 00000 4 13456 24TXHSOURCE,4,0 TEST IF ANY OF ERROR WERE SOURCE. 4F1D0240
13452 0 53400 4 14013 25LXAL(8),4 NONE WERE, SO BACKSPACE TAPE 1 TO MACHINE 4F1D0250
13453 0 76400 0 00201 26BST1 ERROR RECORD. 4F1D0260
13454 2 00001 4 13453 27TIX*−1,4,1 4F1D0270
13455 0 02000 0 00004 28TRA4 NOW GO TO 1 TO CS FOR MACHINE ERROR RECORD.4F1D0280
13456 0 53400 4 14015 29SOURCE LXAL(12),4 SOME SOURCE PROGRAM ERRORS, RECOMPILATION 4F1D0290
13457 0 76400 0 00201 30BST1 MEANINGLESS. BACKSPACE TAPE 1 TO SOURCE 4F1D0300
13460 2 00001 4 13457 31TIX*−1,4,1 PROGRAM ERROR RECORD. 4F1D0310
13461 0 02000 0 00004 32TRA4 NOW GO TO 1 TO CS FOR THIS RECORD. 4F1D0320
13462 33BSS10 EXPANSION AREA. FOR PESSIMISM... 4F1D0330
34NUMBERS OF MACHINE ERROR CALL FROM SECTION ONE, 4F1D0340
13474 000002000304 35MACERR BCD1002034 4F1D0350
13475 000002000602 36BCD1002062 4F1D0360
13476 000002020606 37BCD1002266 4F1D0370
13477 000002040303 38BCD1002433 4F1D0380
13500 000002040304 39BCD1002434 4F1D0390
13501 000002040305 40BCD1002435 4F1D0400
13502 000002040306 41BCD1002436 4F1D0410
13503 000002050203 42BCD1002523 4F1D0420
13504 000002050605 43BCD1002565 4F1D0430
13505 000003020702 44BCD1003272 4F1D0440
13506 000003050601 45BCD1003561 4F1D0450
13507 000005070105 46BCD1005715 4F1D0460
13510 000004030407 47BCD1004347 4F1D0470
13511 000005020303 48BCD1005233 4F1D0480
13512 000000050503 49BCD1000553 4F1D0490
13513 000000050600 50BCD1000560 4F1D0500
13514 000000050603 51BCD1000563 4F1D0510
13515 000000050606 52BCD1000566 4F1D0520
13516 000100050304 53BCD1010534
13517 000102070500 54BCD1012750
13520 55BSS18 MORE PESSIMISM...
13542 0 00000 0 00024 56COUNT 20 4F1D0540
57 4F1D0550
58THIS IS AN ERROR CALL. 4F1D0560
13543−0 75400 4 00000 59ERENT PXD0,C 4F1D0570
13544 0 76000 0 00006 60COM CONSTRUCT OCTAL STOP 4F1D0580
13545 0 40000 0 14032 61ADDL(1)D 4F1D0590
13546−0 73400 2 00000 62PDX0,B 4F1D0600
13547−0 75400 2 00000 63PXD0,B 4F1D0610
13550 0 76500 0 00043 64LRS35 4F1D0620
13551−0 53400 2 14034 65LXDL(6)D,B 4F1D0630
13552 0 76700 0 00003 66ALS ALS3 4F1D0640
13553−0 76300 0 00003 67LGL3 4F1D0650
13554 2 00001 2 13552 68TIXALS,B,1 4F1D0660
13555 0 60100 0 14047 69STONUMB 4F1D0670
13556 0 53400 1 14035 70LXAL(0),1 SET TO SEARCH TABLE OF NUMBERS OF MACHINE 4F1D0680
13557 0 53400 2 13542 71LXACOUNT,2 ERRORS, 4F1D0690
13560 0 34000 1 13474 72CASMACERR,1 COMPARE EACH ENTRY IN TABLE TO OCTAL 4F1D0700
13561 1 00001 1 13564 73TXI*+3,1,1 NUMBER IN AC 4F1D0710
13562 0 02000 0 13566 74TRA*+4 EXIT IF FOUND. 4F1D0720
13563 1 00001 1 13564 75TXI*+1,1,1 4F1D0730
13564 2 00001 2 13560 76TIX*−4,2,1 CONTINUE. 4F1D0740
13565 0 62100 0 02367 77STADCELL1 SET INDICATOR TO NON-ZERO FOR SOURCE ERROR 4F1D0750
13566 0 53400 3 14035 78LXAL(0),3 4F1D0760
13567 0 50000 0 14037 79CLAXXX CONSTRUCT CALLING SEQUENCE WORD FOR 4F1D0770
13570 0 34000 1 14504 80ONE CASTABLE,A PRINTING COMMENT 4F1D0780
13571 0 02000 0 13573 81TRATWO 4F1D0790
13572 0 02000 0 13601 82TRAFOUR 4F1D0800
13573 1 77777 1 13574 83TWO TXITHREE,A,−1 4F1D0810
13574 3 00000 1 13570 84THREE TXHONE,A,0 4F1D0820
13575 0 50000 0 14047 85CLANUMB 4F1D0830
13576 0 60100 0 14104 86STOXCOM 4F1D0840
13577−0 50000 0 14046 87CALXKEY 4F1D0850
13600 0 02000 0 13632 88TRAEIGHT 4F1D0860
13601 3 00000 2 13612 89FOUR TXHFIVE,B,0 4F1D0870
13602 0 40200 1 14505 90SUBTABLE+1,A 4F1D0880
13603 0 10000 0 13627 91TZESEVEN 4F1D0890
13604 0 50000 0 14047 92CLANUMB 4F1D0900
13605 0 40200 1 14505 93SUBTABLE+1,A 4F1D0910
13606 0 10000 0 13611 94TZENINE 4F1D0920
13607 0 50000 0 14037 95CLAXXX 4F1D0930
13610 0 02000 0 13573 96TRATWO 4F1D0940
13611 1 77777 1 13612 97NINE TXIFIVE,A,−1 4F1D0950
13612−0 75400 1 00000 98FIVE PXD0,A 4F1D0960
13613 0 76000 0 00006 99COM 4F1D0970
13614 0 40000 0 14032 100ADDL(1)D 4F1D0980
13615−0 73400 4 00000 101PDX0,C 4F1D0990
13616−0 75400 4 00000 102PXD0,C 4F1D1000
13617 0 40000 0 14042 103ADDTABAD 4F1D1010
13620 3 00000 2 13625 104TXHSIX,B,0 4F1D1020
13621 0 77100 0 00022 105ARS18 4F1D1030
13622 0 60100 0 14050 106STOKEY 4F1D1040
13623 0 50000 0 14037 107CLAXXX 4F1D1050
13624 1 00001 2 13574 108TXITHREE,B,1 4F1D1060
13625−0 50100 0 14050 109SIX ORAKEY 4F1D1070
13626 0 02000 0 13632 110TRAEIGHT 4F1D1080
13627 0 50000 0 14047 111SEVEN CLANUMB 4F1D1090
13630 0 60100 0 14104 112STOXCOM 4F1D1100
13631 0 50000 0 14046 113CLAXKEY 4F1D1110
13632 0 60100 0 14025 114EIGHT STOCOMM 4F1D1120
13633 0 50000 0 01151 115CLAF−1 4F1D1130
13634 0 60100 0 01150 116STOF−2 4F1D1140
13635 0 50000 0 14045 117CLABLANK 4F1D1150
13636 0 60100 0 01151 118STOF−1 4F1D1160
13637−0 53400 1 14041 119LXDL(X)D,A CONSTRUCT CALLING SEQUENCE WORD 4F1D1170
13640 0 50000 0 14036 120CLAONES 4F1D1180
13641 0 34000 1 01331 121STA05 CASF+111,A 4F1D1190
13642 0 02000 0 13644 122TRASTA10 4F1D1200
13643 0 02000 0 13646 123TRASTA20 4F1D1210
13644 2 00001 1 13641 124STA10 TIXSTA05,A,1 4F1D1220
13645−0 53400 1 14035 125LXDL(0),A 4F1D1230
13646−0 75400 1 00000 126STA20 PXD0,A 4F1D1240
13647 0 60100 0 14051 127STOSES 4F1D1250
13650 0 50000 0 14041 128CLAL(X)D 4F1D1260
13651 0 40200 0 14051 129SUBSES 4F1D1270
13652 0 40000 0 14043 130ADDFORG 4F1D1280
13653 0 60100 0 14051 131STOSES 4F1D1290
13654 0 50000 0 14043 132CLAFORG 4F1D1300
13655 0 77100 0 00022 133ARS18 4F1D1310
13656−0 50100 0 14051 134ORASES 4F1D1320
13657 0 60100 0 14023 135STOSTATE 4F1D1330
13660 0 50000 0 00020 136CLA16 WAS THERE A PREVIOUS ERROR CALL 4F1D1340
13661−0 32000 0 14033 137ANAL(4)D 4F1D1350
13662−0 10000 0 13673 138TNZPROG 4F1D1360
13663 0 50000 0 14033 139CLAL(4)D NO, MAKE ERROR CALL INDICATION 4F1D1370
13664−0 60200 0 00020 140ORS16 4F1D1380
13665 0 07400 4 14121 141TSXPRINT,C AND PRINT HEADING 4F1D1390
13666 0 14067 0 14052 142HTRSTART,0,STOP 4F1D1400
13667 0 76600 0 00361 143WPR 4F1D1410
13670 0 76600 0 00361 144WPR 4F1D1420
13671 0 76600 0 00361 145WPR 4F1D1430
13672 0 76600 0 00361 146WPR 4F1D1440
13673 0 07400 4 13742 147PROG TSXSETNBC,4 4F1D1450
13674 0 07400 4 13746 148TSXNNBC,4 4F1D1460
13675 0 07400 4 13746 149TSXNNBC,4 4F1D1470
13676 0 40200 0 14014 150SUBL(10) 4F1D1480
13677−0 10000 0 14022 151TNZEXIT 4F1D1490
13700 0 07400 4 13742 152TSXSETNBC,4 4F1D1500
13701 0 07400 4 13746 153TSXNNBC,4 4F1D1510
13702 0 40200 0 14007 154SUBL(X) 4F1D1520
13703−0 10000 0 13725 155TNZCALLBK 4F1D1530
13704 0 50000 0 14001 156CLAL(I) 4F1D1540
13705 0 07400 4 13760 157TSXREP,4 4F1D1550
13706 0 07400 4 13746 158TSXNNBC,4 4F1D1560
13707 0 50000 0 14002 159CLAL(F) 4F1D1570
13710 0 07400 4 13760 160TSXREP,4 4F1D1580
13711 0 07400 4 13746 161TSXNNBC,4 4F1D1590
13712 0 40200 0 14003 162SUBL(=) 4F1D1600
13713−0 10000 0 14022 163TNZEXIT 4F1D1610
13714 0 50000 0 14004 164CLAL(LP) 4F1D1620
13715 0 07400 4 13760 165TSXREP,4 4F1D1630
13716−3 77622 1 14022 166TXE TXLEXIT,1,−110 4F1D1640
13717 0 07400 4 13746 167TSXNNBC,4 4F1D1650
13720 0 40200 0 14016 168SUBENDM 4F1D1660
13721−0 10000 0 13716 169TNZTXE 4F1D1670
13722 0 50000 0 14005 170CLAL(RP) 4F1D1680
13723 0 07400 4 13760 171TSXREP,4 4F1D1690
13724 0 02000 0 14022 172TRAEXIT 4F1D1700
13725 0 50000 0 14010 173CALLBK CLAL(C) CHANGE Z BACK TO C 4F1D1710
13726 0 07400 4 13760 174TSXREP,4 4F1D1720
13727 0 07400 4 13746 175TSXNNBC,4 4F1D1730
13730 0 50000 0 14011 176CLAL(A) CHANGE TEN BACK TO A 4F1D1740
13731 0 07400 4 13760 177TSXREP,4 4F1D1750
13732 0 07400 4 13746 178TSXNNBC,4 4F1D1760
13733 0 50000 0 14012 179CLAL(L) CHANGE EQUAL BACK TO FIRST L 4F1D1770
13734 0 07400 4 13760 180TSXREP,4 4F1D1780
13735 2 00001 2 13737 181TIXSECL,2,1 4F1D1790
13736 1 77777 1 13737 182TXISECL,1,−1 ADJUST COUNTS FOR NEXT CHAR 4F1D1800
13737 0 50000 0 14012 183SECL CLAL(L) CHANGE BLANK BACK TO SECOND L 4F1D1810
13740 0 07400 4 13760 184TSXREP,4 4F1D1620
13741 0 02000 0 14022 185TRAEXIT 4F1D1830
13742−0 53400 1 13752 186SETNBC LXDTXI,1 4F1D1840
13743 0 53400 2 13747 187LXALGL,2 4F1D1850
13744 0 56000 0 01152 188LDQF 4F1D1860
13745 0 02000 4 00001 189TRA1,4 4F1D1870
T13746−0 75400 0 00000 190NNBC PXD 4F1D1880
13747−0 76300 0 00006 191LGL LGL6 4F1D1890
13750 2 00001 2 13754 192TIXCAS,2,1 4F1D1900
13751 0 56000 1 01152 193LDQF,1 4F1D1910
13752 1 77777 1 13753 194TXI TXITXI+1,1,−1 4F1D1920
13753 0 53400 2 13747 195LXALGL,2 4F1D1930
13754 0 34000 0 14006 196CAS CASBLANKX 4F1D1940
13755 0 02000 4 00001 197TRA1,4 4F1D1950
13756 0 02000 0 13746 198TRANNBC 4F1D1960
13757 0 02000 4 00001 199TRA1,4 4F1D1970
13760−0 60000 0 14017 200REP STQES1 4F1D1980
13761−0 63400 2 14020 201SXDES2,2 4F1D1990
13762−0 63400 1 14021 202SXDES3,1 4F1D2000
13763 0 76500 0 00043 203LRS35 4F1D2010
13764−0 50000 0 14016 204CALENDM 4F1D2020
13765−3 00005 2 13767 205TXL TXLTXL+2,2,5 4F1D2030
13766 1 00001 1 13771 206TXITXL+4,1,1 4F1D2040
13767−0 76300 0 00006 207LGL6 4F1D2050
13770 2 00001 2 13767 208TIX TIXTIX−1,2,1 4F1D2060
13771 0 76000 0 00006 209COM 4F1D2070
13772 0 32000 1 01151 210ANSF−1,1 4F1D2080
13773−0 76300 0 00044 211LGL36 4F1D2090
13774−0 60200 1 01151 212ORSF−1,1 4F1D2100
13775−0 53400 1 14021 213LXDES3,1 4F1D2110
13776−0 53400 2 14020 214LXDES2,2 4F1D2120
13777 0 56000 0 14017 215LDQES1 4F1D2130
14000 0 02000 4 00001 216TRA1,4 4F1D2140
14001 000000000031 217L(I) BCD100000I 4F1D2150
14002 000000000026 218L(F) BCD100000F 4F1D2160
14003 000000000013 219L(=) BCD100000= 4F1D2170
14004 000000000074 220L(LP) BCD100000( 4F1D2180
14005 000000000034 221L(RP) BCD100000) 4F1D2190
14006 000000000060 222BLANKX BCD100000␣ 4F1D2200
14007 000000000067 223L(X) BCD100000X 4F1D2210
14010 000000000023 224L(C) BCD100000C 4F1D2220
14011 000000000021 225L(A) BCD100000A 4F1D2230
14012 000000000043 226L(L) BCD100000L 4F1D2240
14013 0 00000 0 00010 227L(8) 8 4F1D2250
14014+000000000012 228L(10) OCT12 4F1D2260
14015 0 00000 0 00014 229L(12) 12 4F1D2270
14016+000000000077 230ENDM OCT77 4F1D2280
A14017 0 00000 0 00000 231ES1 HTR 4F1D2290
A14020 0 00000 0 00000 232ES2 HTR 4F1D2300
A14021 0 00000 0 00000 233ES3 HTR 4F1D2310
14022 0 07400 4 14121 234SECND TSXPRINT,C PRINT STATEMENT 4F1D2320
A14023 0 00000 0 00000 235STATE HTR 4F1D2330
14024 0 07400 4 14121 236TSXPRINT,C PRINT COMMENT 4F1D2340
A14025 0 00000 0 00000 237COMM HTR 4F1D2350
14026 0 76600 0 00361 238WPR 4F1D2360
14027 0 76600 0 00361 239WPR 4F1D2370
14030 0 76400 0 00201 240BST BST1 TAPE 4F1D2380
14031 0 02000 0 02402 241TRAMON AND RETURN TO SEC ONE MONITOR 4F1D2390
14032+000001000000 242 L(1)D OCT1000000 4F1D2400
14033+000004000000 243L(4)D OCT4000000 4F1D2410
14034+000006000000 244 L(6)D OCT6000000 4F1D2420
A14035 0 00000 0 00000 245 L(0) HTR 4F1D2430
14036−377777777777 246 ONES OCT777777777777 4F1D2440
14037 676767676767 247 XXX BCD1XXXXXX 4F1D2450
14040+000000077777 248 HALT OCT77777 4F1D2460
14041+000161000000 249 L(X)D OCT161000000 4F1D2470
14042 0 14504 0 00000 250 TABAD HTR0,0,TABLE 4F1D2480
14043 0 01150 0 00000 251 FORG HTR0,0,F−2 4F1D2490
14044 016060606060 252 RESTR BCD11␣␣␣␣␣ 4F1D2500
14045 606060606060 253 BLANK BCD1␣␣␣␣␣␣ 4F1D2510
14046 0 14121 0 14104 254 XKEY HTRXCOM,0,XXCOM 4F1D2520
A14047 0 00000 0 00000 255 NUMB HTR 4F1D2530
A14050 0 00000 0 00000 256 KEY HTR 4F1D2540
A14051 0 00000 0 00000 257 SES HTR 4F1D2550
14052 016060606060 258START BCD71␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣ 4F1D2560
14053 606060606060 259
14054 606060606060 260
14055 606060606060 261
14056 606060606060 262
14057 606060606060 263
14060 606060606060 264
14061 264651635121 265BCD6FORTRAN␣DIAGNOSTIC␣PROGRAM␣RESULTS␣␣ 4F1D2570
14062 456024312127 266
14063 454662633123 267
14064 604751462751 268
14065 214460512562 269
14066 644363626060 270
14067 006060606060 271 STOP BCD70␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣ 4F1D2580
14070 606060606060 272
14071 606060606060 273
14072 606060606060 274
14073 606060606060 275
14074 606060606060 276
14075 606060606060 277
14076 254524604626 278BCD6END␣OF␣DIAGNOSTIC␣PROGRAM␣RESULTS␣␣␣ 4F1D2590
14077 602431212745 279
14100 466263312360 280
14101 475146275121 281
14102 446051256264 282
14103 436362606060 283
A14104 0 00000 0 00000 284XCOM HTR 4F1D2600
14105 606060606063 285BCD ␣␣␣␣␣THIS␣ERROR␣IS␣NOT␣LISTED␣IN␣THE␣DIAGNOSTIC␣PROGRAM␣ERR␣4F1D2610
14106 303162602551 286
14107 514651603162 287
14110 604546636043 288
14111 316263252460 289
14112 314560633025 290
14113 602431212745 291
14114 466263312360 292
14115 475146275121 293
14116 446025515160 294
14117 465160433162 295BCD2OR␣LIST.␣␣␣␣ 4F1D2620
14120 633360606060 296
14121 297XXCOM BSS0 4F1D2630
14121 298PRINT BSS0 4F1D2640
14121 0 50000 4 00001 299RAN CLA1,4 4F1D2650
14122 0 62100 0 14163 300STARNA 4F1D2660
14123 0 77100 0 00022 301ARS18 4F1D2670
14124 0 60100 0 14164 302STORNB 4F1D2680
14125−0 63400 4 14165 303SXDRNC,4 4F1D2690
14126 0 50000 0 14163 304RN40 CLARNA 4F1D2700
14127 0 40000 0 14166 305ADDRND 4F1D2710
14130 0 34000 0 14164 306CASRNB 4F1D2720
14131 0 76100 0 00000 307NOP 4F1D2730
14132 0 02000 0 14153 308TRARN50 4F1D2740
14133 0 76700 0 00022 309ALS18 4F1D2750
14134 0 40000 0 14163 310ADDRNA 4F1D2760
14135 0 60100 0 14137 311STORAN10 4F1D2770
14136 0 07400 4 14170 312TSXWOT,C 4F1D2780
A14137 0 00000 0 00000 313RAN10 HTR 4F1D2790
14140 0 50000 0 14137 314CLARAN10 4F1D2800
14141 0 77100 0 00022 315ARS18 4F1D2610
14142 0 40200 0 14167 316SUBRNE 4F1D2820
14143 0 62100 0 14150 317STARN20 4F1D2830
14144 0 40200 0 14167 318SUBRNE 4F1D2840
14145 0 62100 0 14151 319STARN30 4F1D2850
14146 0 62100 0 14163 320STARNA 4F1D2860
14147 0 50000 0 14402 321CLABLNKS 4F1D2870
A14150 0 60100 0 00000 322RN20 STO 4F1D2880
A14151 0 60100 0 00000 323RN30 STO 4F1D2890
14152 0 02000 0 14126 324TRARN40 4F1D2900
14153 0 50000 0 14164 325RN50 CLARNB 4F1D2910
14154 0 76700 0 00022 326ALS18 4F1D2920
14155 0 40000 0 14163 327ADDRNA 4F1D2930
14156 0 60100 0 14160 328STORN60 4F1D2940
14157 0 07400 4 14170 329TSXWOT,C 4F1D2950
A14160 0 00000 0 00000 330RN60 HTR 4F1D2960
14161−0 53400 4 14165 331LXDRNC,C 4F1D2970
14162 0 02000 4 00002 332TRA2,C 4F1D2980
A14163 0 00000 0 00000 333RNA HTR 4F1D2990
A14164 0 00000 0 00000 334RNB HTR 4F1D3000
A14165 0 00000 0 00000 335RNC HTR 4F1D3010
14166 0 00000 0 00024 336RND HTR20 4F1D3020
14167 0 00000 0 00001 337RNE HTR1 4F1D3030
14170−0 63400 1 14340 338WOT SXDX1,1 4F1D3040
14171−0 63400 2 14346 339SXDX2,2 4F1D3050
14172 0 50000 4 00001 340CLA1,4 PRINT ROUTINE 4F1D3060
14173 0 62100 0 14221 341STAT5 X 4F1D3070
14174 0 62200 0 14403 342STDX4 X 4F1D3080
14175 0 77100 0 00022 343ARS18 X 4F1D3090
14176 0 40000 0 14403 344ADDX4 X 4F1D3100
14177 0 62100 0 14252 345STAPR2 X 4F1D3110
14200 0 62100 0 14277 346STACI9 X 4F1D3120
14201 0 40200 4 00001 347SUB1,4 B-A+1 IN AC 4F1D3130
14202 0 10000 4 00002 348TZE2,4 4F1D3140
14203−0 12000 4 00002 349TMI2,4 4F1D3150
14204−0 63400 4 14403 350SXDX4,4 4F1D3160
14205 0 73400 4 00013 351L11 PAX11,4 4F1D3170
14206−0 63400 4 14211 352SXDPR6,4 4F1D3180
14207−0 50000 0 14353 353CALWP INITIALIZE SWITCH 4F1D3190
14210 0 60100 0 14353 354STOWP X 4F1D3200
TD14211 3 00000 0 14212 355PR6 TXHT4 4F1D3210
14212 0 76600 0 00361 356T4 WPR 4F1D3220
TD14213−3 00000 0 14217 357Z2 TXLS3 4F1D3230
ATD14214−3 00000 0 00000 358OZ2 TXL 4F1D3240
14215 0 76000 0 00364 359SP4 SPR4 4F1D3250
TD14216−3 00000 0 14250 360TXLRPR+2 4F1D3260
14217 0 50200 0 14353 361S3 CLSWP SET SWITCH FOR MASKING 4F1D3270
14220 0 60100 0 14353 362STOWP CHARACTER FROM TYPE WHEEL 1 4F1D3280
14221−0 50000 0 14221 363T5 CAL* OBTAIN FIRST CHARACTER 4F1D3290
14222 0 77100 0 00036 364ARS30 X 4F1D3300
14223 0 10000 0 14215 365TZESP4 DOUBLE SPACE IF ZERO 4F1D3310
14224 0 34000 0 14404 366CASYZONE TEST FOR SPACE SUPPRESS 4F1D3320
TD14225−3 00000 0 14227 367TXLBK NO 4F1D3330
TD14226−3 00000 0 14247 368TXLRPR+1 SUPPRESS SPACE 4F1D3340
14227 0 34000 0 14405 369BK CASBNK TEST FOR BLANK 4F1D3350
TD14230−3 00000 0 14232 370TXLDIGF NO 4F1D3360
TD14231−3 00000 0 14250 371TXLRPR+2 BLANK 4F1D3370
14232 0 76000 0 00372 372DIGF SPR10 SET CHANNEL SKIP 4F1D3380
14233−0 32000 0 14234 373ANAMK MASK OUT ZONE 4F1D3390
14234 0 73400 1 00017 374MK PAX15,1 OBTAIN SPR COMBINATION 4F1D3400
14235 1 00001 1 14236 375TXIN2,1,1 X 4F1D3410
14236−2 00010 1 14240 376N2 TNXN3,1,8 X 4F1D3420
14237 0 76000 0 00370 377SPR8 X 4F1D3430
14240−2 00004 1 14242 378N3 TNXN4,1,4 X 4F1D3440
14241 0 76000 0 00364 379SPR4 X 4F1D3450
14242−2 00002 1 14244 380N4 TNXN5,1,2 X 4F1D3460
14243 0 76000 0 00362 381SPR2 X 4F1D3470
14244−2 00001 1 14246 382N5 TNXRPR,1,1 X 4F1D3480
14245 0 76000 0 00361 383SPR1 X 4F1D3490
14246 0 76600 0 00361 384RPR WPR 4F1D3500
14247 0 76000 0 00365 385SPR5 SUPPRESS SPACE 4F1D3510
14250 0 50000 0 14402 386CLABLNKS FIND LAST NON-BLANK GROUP 4F1D3520
14251−0 53400 4 14312 387LXDCI4,4 X 4F1D3530
14252 0 34000 4 00000 388PR2 CAS0,4 X 4F1D3540
14253 1 77777 4 14256 389TXIPR1,4,−1 X 4F1D3550
14254 1 00001 4 14252 390TXIPR2,4,1 X 4F1D3560
14255 1 77777 4 14256 391TXIPR1,4,−1 X 4F1D3570
14256−0 63400 4 14316 392PR1 SXDCI6,4 STORE END TEST 4F1D3560
14257−0 63400 4 14330 393SXDCI8,4 X 4F1D3590
14260−0 63400 4 14263 394SXDPR8,4 X 4F1D3600
14261−0 63400 4 14370 395SXDWP4,4 X 4F1D3610
14262−0 53400 4 14211 396LXDPR6,4 X 4F1D3620
D14263−2 00000 4 14267 397PR8 TNXPR5,4 4F1D3630
14264−3 00014 4 14266 398TXLPR3,4,12 4F1D3640
14265 0 76000 0 00370 399SPR8 FIRST CYCLE 4F1D3650
14266−0 53400 4 14211 400PR3 LXDPR6,4 INITIALIZE GROUP COUNT 4F1D3660
14267 0 53400 2 14271 401PR5 LXAPR7,2 INITIALIZE LEFT SETUP 4F1D3670
14270−0 53400 1 14333 402LXDYZ1,1 CLEAR CARD IMAGE 4F1D3680
T14271−0 75400 0 00000 403PR7 PXD X 4F1D3690
14272 0 60200 1 14451 404PR4 SLWLT,1 X 4F1D3700
14273 0 60200 1 14431 405SLWRT,1 X 4F1D3710
14274 2 00001 1 14272 406TIXPR4,1,1 X 4F1D3720
14275−0 50000 0 14407 407CIR CALCOL1 INITIALIZE COLUMN INDICATOR 4F1D3730
14276 0 60200 0 14410 408CI2 SLWCOL X 4F1D3740
14277 0 56000 4 00000 409CI9 LDQ0,4 OBTAIN GROUP 4F1D3750
14300−0 63400 4 14214 410SXDOZ2,4 STORE GROUP COUNT 4F1D3760
14301 0 53400 4 14303 411LXAQ6,4 SET CHARACTER COUNT 4F1D3770
T14302−0 75400 0 00000 412CI1 PXD 4F1D3780
14303−0 76300 0 00006 413Q6 LGL6 4F1D3790
14304 0 73400 1 00000 414PAX0,1 4F1D3800
14305−0 50000 0 14410 415CALCOL POSITION COLUMN INDICATOR 4F1D3810
14306 0 77100 4 00006 416ARS6,4 X 4F1D3820
14307 2 00020 1 14333 417TIXYZ1,1,16 TEST FOR DIGIT 4F1D3830
14310 3 00017 1 14336 418TXHYZ2,1,15 TEST FOR Y-ZONE 4F1D3840
14311−0 60200 3 14446 419CI5 ORSD,3 STORE DIGIT 4F1D3850
14312 2 00001 4 14302 420CI4 TIXCI1,4,1 COUNT CHARACTERS 4F1D3860
14313 0 77100 0 00001 421CI3 ARS1 SHIFT AND TEST COLUMN 4F1D3870
14314−0 53400 4 14214 422LXDOZ2,4 RESTORE GROUP COUNT 4F1D3880
14315 1 77777 4 14316 423TXICI6,4,−1 COUNT GROUPS 4F1D3890
D14316−3 00000 4 14320 424CI6 TXLCI7,4 TEST FOR LAST NON-BLANK GROUP 4F1D3900
14317−0 10000 0 14276 425TNZCI2 TEST FOR END OF ROW 4F1D3910
14320−0 50000 2 14433 426CI7 CAL8.3,2 FORM TRUE 8,4 4F1D3920
14321−0 60200 2 14436 427ORSD−8,2 AND 3 ROWS AND 4F1D3930
14322−0 60200 2 14443 428ORSD−3,2 MOVE 8,4 AND 8.3 4F1D3940
14323 0 60200 2 14434 429SLW8.2,2 ROWS 4F1D3950
14324−0 50000 2 14432 430CAL8.4,2 FORM TRUE 8,4 4F1D3960
14325−0 60200 2 14436 431ORSD−8,2 X 4F1D3970
14326−0 60200 2 14442 432ORSD−4,2 X 4F1D3980
14327 0 60200 2 14433 433SLW8.3,2 X 4F1D3990
D14330−3 00000 4 14353 434CI8 TXLWP,4 TEST FOR END 4F1D4000
14331 3 00017 2 14353 435TXHWP,2,15 TEST FOR RIGHT HALF 4F1D4010
14332 1 00020 2 14275 436TXICIR,2,16 INITIALIZE RIGHT HALF 4F1D4020
14333 2 00020 1 14341 437YZ1 TIXXZ1,1,16 TEST FOR 16/CH/32 4F1D4030
14334 3 00017 1 14344 438TXHXZ2,1,15 TEST FOR X-ZONE 4F1D4040
14335−0 60200 3 14446 439ORSD,3 STORE DIGIT 4F1D4050
14336−0 60200 2 14450 440YZ2 ORSY,2 STORE Y-ZONE 4F1D4060
