| | 00000 | 2 | | ORG | 4F1D0020 |
| 00000 | 0 13440 0 13440 | 3 | | PZE | 4F1D0030 |
| 00001 | 0 00000 0 17777 | 4 | | PZE | 4F1D0040 |
| | 13440 | 10 | DIAG | ORG | 4F1D0100 |
| | 00001 | 11 | A | EQU | 4F1D0110 |
| | 00002 | 12 | B | EQU | 4F1D0120 |
| | 00004 | 13 | C | EQU | 4F1D0130 |
| | 77777 | 14 | EXITX | EQU | 4F1D0140 |
| 13440 | 3 00000 4 13543 | 15 | EDIT | TXH | 4F1D0150 |
| 13441 | 0 50000 0 00020 | 16 | | CLA | 4F1D0160 |
| 13442 | −0 32000 0 14033 | 17 | | ANA | 4F1D0170 |
| 13443 | 0 10000 0 00004 | 18 | | TZE | 4F1D0180 |
| 13444 | 0 07400 4 14121 | 19 | | TSX | 4F1D0190 |
| 13445 | 0 14104 0 14067 | 20 | | HTR | 4F1D0200 |
| 13446 | 0 07400 4 14121 | 21 | | TSX | 4F1D0210 |
| 13447 | 0 14045 0 14044 | 22 | | PZE | 4F1D0220 |
| 13450 | 0 53400 4 02367 | 23 | | LXA | 4F1D0230 |
| 13451 | 3 00000 4 13456 | 24 | | TXH | 4F1D0240 |
| 13452 | 0 53400 4 14013 | 25 | | LXA | 4F1D0250 |
| 13453 | 0 76400 0 00201 | 26 | | BST | 4F1D0260 |
| 13454 | 2 00001 4 13453 | 27 | | TIX | 4F1D0270 |
| 13455 | 0 02000 0 00004 | 28 | | TRA | 4F1D0280 |
| 13456 | 0 53400 4 14015 | 29 | SOURCE | LXA | 4F1D0290 |
| 13457 | 0 76400 0 00201 | 30 | | BST | 4F1D0300 |
| 13460 | 2 00001 4 13457 | 31 | | TIX | 4F1D0310 |
| 13461 | 0 02000 0 00004 | 32 | | TRA | 4F1D0320 |
| | 13462 | 33 | | BSS | 4F1D0330 |
| 13474 | 000002000304 | 35 | MACERR | BCD | 4F1D0350 |
| 13475 | 000002000602 | 36 | | BCD | 4F1D0360 |
| 13476 | 000002020606 | 37 | | BCD | 4F1D0370 |
| 13477 | 000002040303 | 38 | | BCD | 4F1D0380 |
| 13500 | 000002040304 | 39 | | BCD | 4F1D0390 |
| 13501 | 000002040305 | 40 | | BCD | 4F1D0400 |
| 13502 | 000002040306 | 41 | | BCD | 4F1D0410 |
| 13503 | 000002050203 | 42 | | BCD | 4F1D0420 |
| 13504 | 000002050605 | 43 | | BCD | 4F1D0430 |
| 13505 | 000003020702 | 44 | | BCD | 4F1D0440 |
| 13506 | 000003050601 | 45 | | BCD | 4F1D0450 |
| 13507 | 000005070105 | 46 | | BCD | 4F1D0460 |
| 13510 | 000004030407 | 47 | | BCD | 4F1D0470 |
| 13511 | 000005020303 | 48 | | BCD | 4F1D0480 |
| 13512 | 000000050503 | 49 | | BCD | 4F1D0490 |
| 13513 | 000000050600 | 50 | | BCD | 4F1D0500 |
| 13514 | 000000050603 | 51 | | BCD | 4F1D0510 |
| 13515 | 000000050606 | 52 | | BCD | 4F1D0520 |
| 13516 | 000100050304 | 53 | | BCD | |
| 13517 | 000102070500 | 54 | | BCD | |
| | 13520 | 55 | | BSS | |
| 13542 | 0 00000 0 00024 | 56 | COUNT | | 4F1D0540 |
| 13543 | −0 75400 4 00000 | 59 | ERENT | PXD | 4F1D0570 |
| 13544 | 0 76000 0 00006 | 60 | | COM | 4F1D0580 |
| 13545 | 0 40000 0 14032 | 61 | | ADD | 4F1D0590 |
| 13546 | −0 73400 2 00000 | 62 | | PDX | 4F1D0600 |
| 13547 | −0 75400 2 00000 | 63 | | PXD | 4F1D0610 |
| 13550 | 0 76500 0 00043 | 64 | | LRS | 4F1D0620 |
| 13551 | −0 53400 2 14034 | 65 | | LXD | 4F1D0630 |
| 13552 | 0 76700 0 00003 | 66 | ALS | ALS | 4F1D0640 |
| 13553 | −0 76300 0 00003 | 67 | | LGL | 4F1D0650 |
| 13554 | 2 00001 2 13552 | 68 | | TIX | 4F1D0660 |
| 13555 | 0 60100 0 14047 | 69 | | STO | 4F1D0670 |
| 13556 | 0 53400 1 14035 | 70 | | LXA | 4F1D0680 |
| 13557 | 0 53400 2 13542 | 71 | | LXA | 4F1D0690 |
| 13560 | 0 34000 1 13474 | 72 | | CAS | 4F1D0700 |
| 13561 | 1 00001 1 13564 | 73 | | TXI | 4F1D0710 |
| 13562 | 0 02000 0 13566 | 74 | | TRA | 4F1D0720 |
| 13563 | 1 00001 1 13564 | 75 | | TXI | 4F1D0730 |
| 13564 | 2 00001 2 13560 | 76 | | TIX | 4F1D0740 |
| 13565 | 0 62100 0 02367 | 77 | | STA | 4F1D0750 |
| 13566 | 0 53400 3 14035 | 78 | | LXA | 4F1D0760 |
| 13567 | 0 50000 0 14037 | 79 | | CLA | 4F1D0770 |
| 13570 | 0 34000 1 14504 | 80 | ONE | CAS | 4F1D0780 |
| 13571 | 0 02000 0 13573 | 81 | | TRA | 4F1D0790 |
| 13572 | 0 02000 0 13601 | 82 | | TRA | 4F1D0800 |
| 13573 | 1 77777 1 13574 | 83 | TWO | TXI | 4F1D0810 |
| 13574 | 3 00000 1 13570 | 84 | THREE | TXH | 4F1D0820 |
| 13575 | 0 50000 0 14047 | 85 | | CLA | 4F1D0830 |
| 13576 | 0 60100 0 14104 | 86 | | STO | 4F1D0840 |
| 13577 | −0 50000 0 14046 | 87 | | CAL | 4F1D0850 |
| 13600 | 0 02000 0 13632 | 88 | | TRA | 4F1D0860 |
| 13601 | 3 00000 2 13612 | 89 | FOUR | TXH | 4F1D0870 |
| 13602 | 0 40200 1 14505 | 90 | | SUB | 4F1D0880 |
| 13603 | 0 10000 0 13627 | 91 | | TZE | 4F1D0890 |
| 13604 | 0 50000 0 14047 | 92 | | CLA | 4F1D0900 |
| 13605 | 0 40200 1 14505 | 93 | | SUB | 4F1D0910 |
| 13606 | 0 10000 0 13611 | 94 | | TZE | 4F1D0920 |
| 13607 | 0 50000 0 14037 | 95 | | CLA | 4F1D0930 |
| 13610 | 0 02000 0 13573 | 96 | | TRA | 4F1D0940 |
| 13611 | 1 77777 1 13612 | 97 | NINE | TXI | 4F1D0950 |
| 13612 | −0 75400 1 00000 | 98 | FIVE | PXD | 4F1D0960 |
| 13613 | 0 76000 0 00006 | 99 | | COM | 4F1D0970 |
| 13614 | 0 40000 0 14032 | 100 | | ADD | 4F1D0980 |
| 13615 | −0 73400 4 00000 | 101 | | PDX | 4F1D0990 |
| 13616 | −0 75400 4 00000 | 102 | | PXD | 4F1D1000 |
| 13617 | 0 40000 0 14042 | 103 | | ADD | 4F1D1010 |
| 13620 | 3 00000 2 13625 | 104 | | TXH | 4F1D1020 |
| 13621 | 0 77100 0 00022 | 105 | | ARS | 4F1D1030 |
| 13622 | 0 60100 0 14050 | 106 | | STO | 4F1D1040 |
| 13623 | 0 50000 0 14037 | 107 | | CLA | 4F1D1050 |
| 13624 | 1 00001 2 13574 | 108 | | TXI | 4F1D1060 |
| 13625 | −0 50100 0 14050 | 109 | SIX | ORA | 4F1D1070 |
| 13626 | 0 02000 0 13632 | 110 | | TRA | 4F1D1080 |
| 13627 | 0 50000 0 14047 | 111 | SEVEN | CLA | 4F1D1090 |
| 13630 | 0 60100 0 14104 | 112 | | STO | 4F1D1100 |
| 13631 | 0 50000 0 14046 | 113 | | CLA | 4F1D1110 |
| 13632 | 0 60100 0 14025 | 114 | EIGHT | STO | 4F1D1120 |
| 13633 | 0 50000 0 01151 | 115 | | CLA | 4F1D1130 |
| 13634 | 0 60100 0 01150 | 116 | | STO | 4F1D1140 |
| 13635 | 0 50000 0 14045 | 117 | | CLA | 4F1D1150 |
| 13636 | 0 60100 0 01151 | 118 | | STO | 4F1D1160 |
| 13637 | −0 53400 1 14041 | 119 | | LXD | 4F1D1170 |
| 13640 | 0 50000 0 14036 | 120 | | CLA | 4F1D1180 |
| 13641 | 0 34000 1 01331 | 121 | STA05 | CAS | 4F1D1190 |
| 13642 | 0 02000 0 13644 | 122 | | TRA | 4F1D1200 |
| 13643 | 0 02000 0 13646 | 123 | | TRA | 4F1D1210 |
| 13644 | 2 00001 1 13641 | 124 | STA10 | TIX | 4F1D1220 |
| 13645 | −0 53400 1 14035 | 125 | | LXD | 4F1D1230 |
| 13646 | −0 75400 1 00000 | 126 | STA20 | PXD | 4F1D1240 |
| 13647 | 0 60100 0 14051 | 127 | | STO | 4F1D1250 |
| 13650 | 0 50000 0 14041 | 128 | | CLA | 4F1D1260 |
| 13651 | 0 40200 0 14051 | 129 | | SUB | 4F1D1270 |
| 13652 | 0 40000 0 14043 | 130 | | ADD | 4F1D1280 |
| 13653 | 0 60100 0 14051 | 131 | | STO | 4F1D1290 |
| 13654 | 0 50000 0 14043 | 132 | | CLA | 4F1D1300 |
| 13655 | 0 77100 0 00022 | 133 | | ARS | 4F1D1310 |
| 13656 | −0 50100 0 14051 | 134 | | ORA | 4F1D1320 |
| 13657 | 0 60100 0 14023 | 135 | | STO | 4F1D1330 |
| 13660 | 0 50000 0 00020 | 136 | | CLA | 4F1D1340 |
| 13661 | −0 32000 0 14033 | 137 | | ANA | 4F1D1350 |
| 13662 | −0 10000 0 13673 | 138 | | TNZ | 4F1D1360 |
| 13663 | 0 50000 0 14033 | 139 | | CLA | 4F1D1370 |
| 13664 | −0 60200 0 00020 | 140 | | ORS | 4F1D1380 |
| 13665 | 0 07400 4 14121 | 141 | | TSX | 4F1D1390 |
| 13666 | 0 14067 0 14052 | 142 | | HTR | 4F1D1400 |
| 13667 | 0 76600 0 00361 | 143 | | WPR | 4F1D1410 |
| 13670 | 0 76600 0 00361 | 144 | | WPR | 4F1D1420 |
| 13671 | 0 76600 0 00361 | 145 | | WPR | 4F1D1430 |
| 13672 | 0 76600 0 00361 | 146 | | WPR | 4F1D1440 |
| 13673 | 0 07400 4 13742 | 147 | PROG | TSX | 4F1D1450 |
| 13674 | 0 07400 4 13746 | 148 | | TSX | 4F1D1460 |
| 13675 | 0 07400 4 13746 | 149 | | TSX | 4F1D1470 |
| 13676 | 0 40200 0 14014 | 150 | | SUB | 4F1D1480 |
| 13677 | −0 10000 0 14022 | 151 | | TNZ | 4F1D1490 |
| 13700 | 0 07400 4 13742 | 152 | | TSX | 4F1D1500 |
| 13701 | 0 07400 4 13746 | 153 | | TSX | 4F1D1510 |
| 13702 | 0 40200 0 14007 | 154 | | SUB | 4F1D1520 |
| 13703 | −0 10000 0 13725 | 155 | | TNZ | 4F1D1530 |
| 13704 | 0 50000 0 14001 | 156 | | CLA | 4F1D1540 |
| 13705 | 0 07400 4 13760 | 157 | | TSX | 4F1D1550 |
| 13706 | 0 07400 4 13746 | 158 | | TSX | 4F1D1560 |
| 13707 | 0 50000 0 14002 | 159 | | CLA | 4F1D1570 |
| 13710 | 0 07400 4 13760 | 160 | | TSX | 4F1D1580 |
| 13711 | 0 07400 4 13746 | 161 | | TSX | 4F1D1590 |
| 13712 | 0 40200 0 14003 | 162 | | SUB | 4F1D1600 |
| 13713 | −0 10000 0 14022 | 163 | | TNZ | 4F1D1610 |
| 13714 | 0 50000 0 14004 | 164 | | CLA | 4F1D1620 |
| 13715 | 0 07400 4 13760 | 165 | | TSX | 4F1D1630 |
| 13716 | −3 77622 1 14022 | 166 | TXE | TXL | 4F1D1640 |
| 13717 | 0 07400 4 13746 | 167 | | TSX | 4F1D1650 |
| 13720 | 0 40200 0 14016 | 168 | | SUB | 4F1D1660 |
| 13721 | −0 10000 0 13716 | 169 | | TNZ | 4F1D1670 |
| 13722 | 0 50000 0 14005 | 170 | | CLA | 4F1D1680 |
| 13723 | 0 07400 4 13760 | 171 | | TSX | 4F1D1690 |
| 13724 | 0 02000 0 14022 | 172 | | TRA | 4F1D1700 |
| 13725 | 0 50000 0 14010 | 173 | CALLBK | CLA | 4F1D1710 |
| 13726 | 0 07400 4 13760 | 174 | | TSX | 4F1D1720 |
| 13727 | 0 07400 4 13746 | 175 | | TSX | 4F1D1730 |
| 13730 | 0 50000 0 14011 | 176 | | CLA | 4F1D1740 |
| 13731 | 0 07400 4 13760 | 177 | | TSX | 4F1D1750 |
| 13732 | 0 07400 4 13746 | 178 | | TSX | 4F1D1760 |
| 13733 | 0 50000 0 14012 | 179 | | CLA | 4F1D1770 |
| 13734 | 0 07400 4 13760 | 180 | | TSX | 4F1D1780 |
| 13735 | 2 00001 2 13737 | 181 | | TIX | 4F1D1790 |
| 13736 | 1 77777 1 13737 | 182 | | TXI | 4F1D1800 |
| 13737 | 0 50000 0 14012 | 183 | SECL | CLA | 4F1D1810 |
| 13740 | 0 07400 4 13760 | 184 | | TSX | 4F1D1620 |
| 13741 | 0 02000 0 14022 | 185 | | TRA | 4F1D1830 |
| 13742 | −0 53400 1 13752 | 186 | SETNBC | LXD | 4F1D1840 |
| 13743 | 0 53400 2 13747 | 187 | | LXA | 4F1D1850 |
| 13744 | 0 56000 0 01152 | 188 | | LDQ | 4F1D1860 |
| 13745 | 0 02000 4 00001 | 189 | | TRA | 4F1D1870 |
T | 13746 | −0 75400 0 00000 | 190 | NNBC | PXD | 4F1D1880 |
| 13747 | −0 76300 0 00006 | 191 | LGL | LGL | 4F1D1890 |
| 13750 | 2 00001 2 13754 | 192 | | TIX | 4F1D1900 |
| 13751 | 0 56000 1 01152 | 193 | | LDQ | 4F1D1910 |
| 13752 | 1 77777 1 13753 | 194 | TXI | TXI | 4F1D1920 |
| 13753 | 0 53400 2 13747 | 195 | | LXA | 4F1D1930 |
| 13754 | 0 34000 0 14006 | 196 | CAS | CAS | 4F1D1940 |
| 13755 | 0 02000 4 00001 | 197 | | TRA | 4F1D1950 |
| 13756 | 0 02000 0 13746 | 198 | | TRA | 4F1D1960 |
| 13757 | 0 02000 4 00001 | 199 | | TRA | 4F1D1970 |
| 13760 | −0 60000 0 14017 | 200 | REP | STQ | 4F1D1980 |
| 13761 | −0 63400 2 14020 | 201 | | SXD | 4F1D1990 |
| 13762 | −0 63400 1 14021 | 202 | | SXD | 4F1D2000 |
| 13763 | 0 76500 0 00043 | 203 | | LRS | 4F1D2010 |
| 13764 | −0 50000 0 14016 | 204 | | CAL | 4F1D2020 |
| 13765 | −3 00005 2 13767 | 205 | TXL | TXL | 4F1D2030 |
| 13766 | 1 00001 1 13771 | 206 | | TXI | 4F1D2040 |
| 13767 | −0 76300 0 00006 | 207 | | LGL | 4F1D2050 |
| 13770 | 2 00001 2 13767 | 208 | TIX | TIX | 4F1D2060 |
| 13771 | 0 76000 0 00006 | 209 | | COM | 4F1D2070 |
| 13772 | 0 32000 1 01151 | 210 | | ANS | 4F1D2080 |
| 13773 | −0 76300 0 00044 | 211 | | LGL | 4F1D2090 |
| 13774 | −0 60200 1 01151 | 212 | | ORS | 4F1D2100 |
| 13775 | −0 53400 1 14021 | 213 | | LXD | 4F1D2110 |
| 13776 | −0 53400 2 14020 | 214 | | LXD | 4F1D2120 |
| 13777 | 0 56000 0 14017 | 215 | | LDQ | 4F1D2130 |
| 14000 | 0 02000 4 00001 | 216 | | TRA | 4F1D2140 |
| 14001 | 000000000031 | 217 | L(I) | BCD | 4F1D2150 |
| 14002 | 000000000026 | 218 | L(F) | BCD | 4F1D2160 |
| 14003 | 000000000013 | 219 | L(=) | BCD | 4F1D2170 |
| 14004 | 000000000074 | 220 | L(LP) | BCD | 4F1D2180 |
| 14005 | 000000000034 | 221 | L(RP) | BCD | 4F1D2190 |
| 14006 | 000000000060 | 222 | BLANKX | BCD | 4F1D2200 |
| 14007 | 000000000067 | 223 | L(X) | BCD | 4F1D2210 |
| 14010 | 000000000023 | 224 | L(C) | BCD | 4F1D2220 |
| 14011 | 000000000021 | 225 | L(A) | BCD | 4F1D2230 |
| 14012 | 000000000043 | 226 | L(L) | BCD | 4F1D2240 |
| 14013 | 0 00000 0 00010 | 227 | L(8) | | 4F1D2250 |
| 14014 | +000000000012 | 228 | L(10) | OCT | 4F1D2260 |
| 14015 | 0 00000 0 00014 | 229 | L(12) | | 4F1D2270 |
| 14016 | +000000000077 | 230 | ENDM | OCT | 4F1D2280 |
A | 14017 | 0 00000 0 00000 | 231 | ES1 | HTR | 4F1D2290 |
A | 14020 | 0 00000 0 00000 | 232 | ES2 | HTR | 4F1D2300 |
A | 14021 | 0 00000 0 00000 | 233 | ES3 | HTR | 4F1D2310 |
| 14022 | 0 07400 4 14121 | 234 | SECND | TSX | 4F1D2320 |
A | 14023 | 0 00000 0 00000 | 235 | STATE | HTR | 4F1D2330 |
| 14024 | 0 07400 4 14121 | 236 | | TSX | 4F1D2340 |
A | 14025 | 0 00000 0 00000 | 237 | COMM | HTR | 4F1D2350 |
| 14026 | 0 76600 0 00361 | 238 | | WPR | 4F1D2360 |
| 14027 | 0 76600 0 00361 | 239 | | WPR | 4F1D2370 |
| 14030 | 0 76400 0 00201 | 240 | BST | BST | 4F1D2380 |
| 14031 | 0 02000 0 02402 | 241 | | TRA | 4F1D2390 |
| 14032 | +000001000000 | 242 | L(1)D | OCT | 4F1D2400 |
| 14033 | +000004000000 | 243 | L(4)D | OCT | 4F1D2410 |
| 14034 | +000006000000 | 244 | L(6)D | OCT | 4F1D2420 |
A | 14035 | 0 00000 0 00000 | 245 | L(0) | HTR | 4F1D2430 |
| 14036 | −377777777777 | 246 | ONES | OCT | 4F1D2440 |
| 14037 | 676767676767 | 247 | XXX | BCD | 4F1D2450 |
| 14040 | +000000077777 | 248 | HALT | OCT | 4F1D2460 |
| 14041 | +000161000000 | 249 | L(X)D | OCT | 4F1D2470 |
| 14042 | 0 14504 0 00000 | 250 | TABAD | HTR | 4F1D2480 |
| 14043 | 0 01150 0 00000 | 251 | FORG | HTR | 4F1D2490 |
| 14044 | 016060606060 | 252 | RESTR | BCD | 4F1D2500 |
| 14045 | 606060606060 | 253 | BLANK | BCD | 4F1D2510 |
| 14046 | 0 14121 0 14104 | 254 | XKEY | HTR | 4F1D2520 |
A | 14047 | 0 00000 0 00000 | 255 | NUMB | HTR | 4F1D2530 |
A | 14050 | 0 00000 0 00000 | 256 | KEY | HTR | 4F1D2540 |
A | 14051 | 0 00000 0 00000 | 257 | SES | HTR | 4F1D2550 |
| 14052 | 016060606060 | 258 | START | BCD | 4F1D2560 |
| 14053 | 606060606060 | 259 | | | |
| 14054 | 606060606060 | 260 | | | |
| 14055 | 606060606060 | 261 | | | |
| 14056 | 606060606060 | 262 | | | |
| 14057 | 606060606060 | 263 | | | |
| 14060 | 606060606060 | 264 | | | |
| 14061 | 264651635121 | 265 | | BCD | 4F1D2570 |
| 14062 | 456024312127 | 266 | | | |
| 14063 | 454662633123 | 267 | | | |
| 14064 | 604751462751 | 268 | | | |
| 14065 | 214460512562 | 269 | | | |
| 14066 | 644363626060 | 270 | | | |
| 14067 | 006060606060 | 271 | STOP | BCD | 4F1D2580 |
| 14070 | 606060606060 | 272 | | | |
| 14071 | 606060606060 | 273 | | | |
| 14072 | 606060606060 | 274 | | | |
| 14073 | 606060606060 | 275 | | | |
| 14074 | 606060606060 | 276 | | | |
| 14075 | 606060606060 | 277 | | | |
| 14076 | 254524604626 | 278 | | BCD | 4F1D2590 |
| 14077 | 602431212745 | 279 | | | |
| 14100 | 466263312360 | 280 | | | |
| 14101 | 475146275121 | 281 | | | |
| 14102 | 446051256264 | 282 | | | |
| 14103 | 436362606060 | 283 | | | |
A | 14104 | 0 00000 0 00000 | 284 | XCOM | HTR | 4F1D2600 |
| 14105 | 606060606063 | 285 | | BCD | 4F1D2610 |
| 14106 | 303162602551 | 286 | | | |
| 14107 | 514651603162 | 287 | | | |
| 14110 | 604546636043 | 288 | | | |
| 14111 | 316263252460 | 289 | | | |
| 14112 | 314560633025 | 290 | | | |
| 14113 | 602431212745 | 291 | | | |
| 14114 | 466263312360 | 292 | | | |
| 14115 | 475146275121 | 293 | | | |
| 14116 | 446025515160 | 294 | | | |
| 14117 | 465160433162 | 295 | | BCD | 4F1D2620 |
| 14120 | 633360606060 | 296 | | | |
| | 14121 | 297 | XXCOM | BSS | 4F1D2630 |
| | 14121 | 298 | PRINT | BSS | 4F1D2640 |
| 14121 | 0 50000 4 00001 | 299 | RAN | CLA | 4F1D2650 |
| 14122 | 0 62100 0 14163 | 300 | | STA | 4F1D2660 |
| 14123 | 0 77100 0 00022 | 301 | | ARS | 4F1D2670 |
| 14124 | 0 60100 0 14164 | 302 | | STO | 4F1D2680 |
| 14125 | −0 63400 4 14165 | 303 | | SXD | 4F1D2690 |
| 14126 | 0 50000 0 14163 | 304 | RN40 | CLA | 4F1D2700 |
| 14127 | 0 40000 0 14166 | 305 | | ADD | 4F1D2710 |
| 14130 | 0 34000 0 14164 | 306 | | CAS | 4F1D2720 |
| 14131 | 0 76100 0 00000 | 307 | | NOP | 4F1D2730 |
| 14132 | 0 02000 0 14153 | 308 | | TRA | 4F1D2740 |
| 14133 | 0 76700 0 00022 | 309 | | ALS | 4F1D2750 |
| 14134 | 0 40000 0 14163 | 310 | | ADD | 4F1D2760 |
| 14135 | 0 60100 0 14137 | 311 | | STO | 4F1D2770 |
| 14136 | 0 07400 4 14170 | 312 | | TSX | 4F1D2780 |
A | 14137 | 0 00000 0 00000 | 313 | RAN10 | HTR | 4F1D2790 |
| 14140 | 0 50000 0 14137 | 314 | | CLA | 4F1D2800 |
| 14141 | 0 77100 0 00022 | 315 | | ARS | 4F1D2610 |
| 14142 | 0 40200 0 14167 | 316 | | SUB | 4F1D2820 |
| 14143 | 0 62100 0 14150 | 317 | | STA | 4F1D2830 |
| 14144 | 0 40200 0 14167 | 318 | | SUB | 4F1D2840 |
| 14145 | 0 62100 0 14151 | 319 | | STA | 4F1D2850 |
| 14146 | 0 62100 0 14163 | 320 | | STA | 4F1D2860 |
| 14147 | 0 50000 0 14402 | 321 | | CLA | 4F1D2870 |
A | 14150 | 0 60100 0 00000 | 322 | RN20 | STO | 4F1D2880 |
A | 14151 | 0 60100 0 00000 | 323 | RN30 | STO | 4F1D2890 |
| 14152 | 0 02000 0 14126 | 324 | | TRA | 4F1D2900 |
| 14153 | 0 50000 0 14164 | 325 | RN50 | CLA | 4F1D2910 |
| 14154 | 0 76700 0 00022 | 326 | | ALS | 4F1D2920 |
| 14155 | 0 40000 0 14163 | 327 | | ADD | 4F1D2930 |
| 14156 | 0 60100 0 14160 | 328 | | STO | 4F1D2940 |
| 14157 | 0 07400 4 14170 | 329 | | TSX | 4F1D2950 |
A | 14160 | 0 00000 0 00000 | 330 | RN60 | HTR | 4F1D2960 |
| 14161 | −0 53400 4 14165 | 331 | | LXD | 4F1D2970 |
| 14162 | 0 02000 4 00002 | 332 | | TRA | 4F1D2980 |
A | 14163 | 0 00000 0 00000 | 333 | RNA | HTR | 4F1D2990 |
A | 14164 | 0 00000 0 00000 | 334 | RNB | HTR | 4F1D3000 |
A | 14165 | 0 00000 0 00000 | 335 | RNC | HTR | 4F1D3010 |
| 14166 | 0 00000 0 00024 | 336 | RND | HTR | 4F1D3020 |
| 14167 | 0 00000 0 00001 | 337 | RNE | HTR | 4F1D3030 |
| 14170 | −0 63400 1 14340 | 338 | WOT | SXD | 4F1D3040 |
| 14171 | −0 63400 2 14346 | 339 | | SXD | 4F1D3050 |
| 14172 | 0 50000 4 00001 | 340 | | CLA | 4F1D3060 |
| 14173 | 0 62100 0 14221 | 341 | | STA | 4F1D3070 |
| 14174 | 0 62200 0 14403 | 342 | | STD | 4F1D3080 |
| 14175 | 0 77100 0 00022 | 343 | | ARS | 4F1D3090 |
| 14176 | 0 40000 0 14403 | 344 | | ADD | 4F1D3100 |
| 14177 | 0 62100 0 14252 | 345 | | STA | 4F1D3110 |
| 14200 | 0 62100 0 14277 | 346 | | STA | 4F1D3120 |
| 14201 | 0 40200 4 00001 | 347 | | SUB | 4F1D3130 |
| 14202 | 0 10000 4 00002 | 348 | | TZE | 4F1D3140 |
| 14203 | −0 12000 4 00002 | 349 | | TMI | 4F1D3150 |
| 14204 | −0 63400 4 14403 | 350 | | SXD | 4F1D3160 |
| 14205 | 0 73400 4 00013 | 351 | L11 | PAX | 4F1D3170 |
| 14206 | −0 63400 4 14211 | 352 | | SXD | 4F1D3180 |
| 14207 | −0 50000 0 14353 | 353 | | CAL | 4F1D3190 |
| 14210 | 0 60100 0 14353 | 354 | | STO | 4F1D3200 |
TD | 14211 | 3 00000 0 14212 | 355 | PR6 | TXH | 4F1D3210 |
| 14212 | 0 76600 0 00361 | 356 | T4 | WPR | 4F1D3220 |
TD | 14213 | −3 00000 0 14217 | 357 | Z2 | TXL | 4F1D3230 |
ATD | 14214 | −3 00000 0 00000 | 358 | OZ2 | TXL | 4F1D3240 |
| 14215 | 0 76000 0 00364 | 359 | SP4 | SPR | 4F1D3250 |
TD | 14216 | −3 00000 0 14250 | 360 | | TXL | 4F1D3260 |
| 14217 | 0 50200 0 14353 | 361 | S3 | CLS | 4F1D3270 |
| 14220 | 0 60100 0 14353 | 362 | | STO | 4F1D3280 |
| 14221 | −0 50000 0 14221 | 363 | T5 | CAL | 4F1D3290 |
| 14222 | 0 77100 0 00036 | 364 | | ARS | 4F1D3300 |
| 14223 | 0 10000 0 14215 | 365 | | TZE | 4F1D3310 |
| 14224 | 0 34000 0 14404 | 366 | | CAS | 4F1D3320 |
TD | 14225 | −3 00000 0 14227 | 367 | | TXL | 4F1D3330 |
TD | 14226 | −3 00000 0 14247 | 368 | | TXL | 4F1D3340 |
| 14227 | 0 34000 0 14405 | 369 | BK | CAS | 4F1D3350 |
TD | 14230 | −3 00000 0 14232 | 370 | | TXL | 4F1D3360 |
TD | 14231 | −3 00000 0 14250 | 371 | | TXL | 4F1D3370 |
| 14232 | 0 76000 0 00372 | 372 | DIGF | SPR | 4F1D3380 |
| 14233 | −0 32000 0 14234 | 373 | | ANA | 4F1D3390 |
| 14234 | 0 73400 1 00017 | 374 | MK | PAX | 4F1D3400 |
| 14235 | 1 00001 1 14236 | 375 | | TXI | 4F1D3410 |
| 14236 | −2 00010 1 14240 | 376 | N2 | TNX | 4F1D3420 |
| 14237 | 0 76000 0 00370 | 377 | | SPR | 4F1D3430 |
| 14240 | −2 00004 1 14242 | 378 | N3 | TNX | 4F1D3440 |
| 14241 | 0 76000 0 00364 | 379 | | SPR | 4F1D3450 |
| 14242 | −2 00002 1 14244 | 380 | N4 | TNX | 4F1D3460 |
| 14243 | 0 76000 0 00362 | 381 | | SPR | 4F1D3470 |
| 14244 | −2 00001 1 14246 | 382 | N5 | TNX | 4F1D3480 |
| 14245 | 0 76000 0 00361 | 383 | | SPR | 4F1D3490 |
| 14246 | 0 76600 0 00361 | 384 | RPR | WPR | 4F1D3500 |
| 14247 | 0 76000 0 00365 | 385 | | SPR | 4F1D3510 |
| 14250 | 0 50000 0 14402 | 386 | | CLA | 4F1D3520 |
| 14251 | −0 53400 4 14312 | 387 | | LXD | 4F1D3530 |
| 14252 | 0 34000 4 00000 | 388 | PR2 | CAS | 4F1D3540 |
| 14253 | 1 77777 4 14256 | 389 | | TXI | 4F1D3550 |
| 14254 | 1 00001 4 14252 | 390 | | TXI | 4F1D3560 |
| 14255 | 1 77777 4 14256 | 391 | | TXI | 4F1D3570 |
| 14256 | −0 63400 4 14316 | 392 | PR1 | SXD | 4F1D3560 |
| 14257 | −0 63400 4 14330 | 393 | | SXD | 4F1D3590 |
| 14260 | −0 63400 4 14263 | 394 | | SXD | 4F1D3600 |
| 14261 | −0 63400 4 14370 | 395 | | SXD | 4F1D3610 |
| 14262 | −0 53400 4 14211 | 396 | | LXD | 4F1D3620 |
