1150 FORCE NEW RECORD
00226 0 01303 0 01355 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00226 4TXH150 6710 FT 27
01304 0 07400 4 00740 5TSXPRINT,4
01305 0 01244 0 01237 6HTRMACHIN,0,MACHIN+5
01306 0 07400 4 00740 7TSXPRINT,4
01307 0 01356 0 01311 8HTRPR,0,PR+37
01310 0 02000 0 00221 9TRADIGRTN
01311 606060606060 10PR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01312 606060606060 11
01313 514664633145 12BCD ROUTINE␣AT␣LOCATION␣6711␣SHOULD␣BE␣ABLE␣TO␣CONTINUE␣ANALYSIS
01314 256021636043 13
01315 462321633146 14
01316 456006070101 15
01317 606230466443 16
01320 246022256021 17
01321 224325606346 18
01322 602346456331 19
01323 456425602145 20
01324 214370623162 21
01325 604626604525 22BCD ␣OF␣NEXT␣DO␣IN␣NEST.␣␣CURRENT␣LEVEL␣FOR␣AN␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01326 676360244660 23
01327 314560452562 24
01330 633360602364 25
01331 515125456360 26
01332 432565254360 27
01333 264651602145 28
01334 606060606060 29
01335 606060606060 30
01336 606060606060 31
01337 314545255160 32BCD INNER␣DO␣HAS␣BEEN␣REDUCED␣TO␣1.␣␣LOGIC␣OF␣THE␣PROGRAM␣MAKES␣
01340 244660302162 33
01341 602225254560 34
01342 512524642325 35
01343 246063466001 36
01344 336060434627 37
01345 312360462660 38
01346 633025604751 39
01347 462751214460 40
01350 442142256260 41
01351 633031626031 42BCD5THIS␣IMPOSSIBLE.␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01352 444746626231 43
01353 224325336060 44
01354 606060606060 45
01355 606060606060 46
01356 0 00000 0 00000 47X