1156 FORCE NEW RECORD
00234 0 01303 0 01351 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00234 4TXH156 7110 FT 43
01304 0 07400 4 00740 5TSXPRINT,4
01305 0 01244 0 01237 6HTRMACHIN,0,MACHIN+5
01306 0 07400 4 00740 7TSXPRINT,4
01307 0 01352 0 01311 8HTRPR,0,PR+33
01310 0 02000 0 00221 9TRADIGRTN
01311 606060606060 10PR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01312 606060606060 11
01313 632122432560 12BCD TABLE␣BEGINNING␣AT␣LOCATION␣6400␣HAS␣BEEN␣ORDERED␣BY␣ROUTINE
01314 222527314545 13
01315 314527602163 14
01316 604346232163 15
01317 314645600604 16
01320 000060302162 17
01321 602225254560 18
01322 465124255125 19
01323 246022706051 20
01324 466463314525 21
01325 602163604346 22BCD ␣AT␣LOCATION␣7053.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01326 232163314645 23
01327 600700050333 24
01330 606060606060 25
01331 606060606060 26
01332 606060606060 27
01333 606060606060 28
01334 606060606060 29
01335 606060606060 30
01336 606060606060 31
01337 232162603145 32BCD CAS␣INSTRUCTION␣AT␣LOCATION␣7105␣SHOWS␣THAT␣TABLE␣IS␣OUT␣OF␣
01340 626351642363 33
01341 314645602163 34
01342 604346232163 35
01343 314645600701 36
01344 000560623046 37
01345 666260633021 38
01346 636063212243 39
01347 256031626046 40
01350 646360462660 41
01351 465124255133 42BCD1ORDER.
01352 0 00000 0 00000 43X