1704 FORTRAN II, 4-1-6-2 SYSTEM F4400010
2SECTION 4 - FLOW ANALYSIS F4400020
3ROBERT C. BRILL - NOVEMBER 13, 1958 F4400030
4 F4400040
5NOTE - THIS LISTING CORRESP0NDS TO THE FORTRAN II 4-1-6-2 F4400050
6SYSTEM TAPE. TO MAKE IT CORRESP0ND TO THE 8-1-6-2 SYSTEM F4400060
7TAPE MAKE THE FOLLOWING CHANGES IN THIS LISTING. F4400070
8 IN RECORD F0730000, LOCATI0N 77, CHANGE F4400080
9 000674000000 TO 003140000000 F4400090
10 IN RECORD F0730000, LOCATI0N 632, CHANGE F4400100
11 000000000215 TO 000000001037 F4400110
12 F4400120
13 F4400130
14DEFINITI0N STATEMENTS F4400140
00215 15BBBB.J SYN141 THESE FIRST TWO DEFINITI0NS MAKE F4400150
00674 16BBSIZE SYN444 THE PROGRAM COMPATIBLE WITH F4400160
17 SECTI0N 5 (TAG ANALYSIS). THEIRF4400170
18 VALUES ARE THOSE OF PREDL (BLOCKF4400180
19 LENGTH OF PRED TABLE) AND 6*BBBLF4400190
20 (BLOCK LENGTH OF BB TABLE) RES- F4400200
21 PECT1VELY, AS GIVEN IN THE F4400210
22 SECTI0N 5 LISTING. F4400220
04230 23NOINS SYN2200 BLOCK LENGTH OF COMPILED F4400230
24 INSTRUCTION TABLE (CIT)-PART 1 F4400240
00454 25ZINSTM SYN300 SAME AS PREVIOUS - PART 2 F4400230
00144 26ZINSTR SYN100 SAME AS PREVIOUS - PART 6 F4400260
01274 27ZBB SYN700 LENGTH OF BB LIST F4400270
00310 28ZTIFRD SYN200 8LOCK LENGTH OF TIFRD F4400280
01750 29XFRET= SYN1000 TABLE LENGTH AND DRUM ADD FOR FRET F4400290
00372 30ZFRET= SYN250 BLOCK LENGTH OF FRET F4400300
00620 31XSET SYN400 LENGTH OF SET TABLE F4400310
00310 32ZSET SYN200 BLOCK LENGTH OF SET TABLE F4400320
00031 33ZNLIST SYN25 LENGTH 0F NLIST F4400330
05360 34XTRA SYN2800 LENGTH 0F TRA TABLE F4400340
01274 35ZTRA SYN700 BLOCK LENGTH OF TRA TA8LE F4400350
00017 36ZTAG SYN15 BLOCK LENGTH OF TAGLIST H F4400360
00000 37XXXXXX SYN0 THE APPEARANCE OF THIS SYMBOL IN F4400370
38 THE LISTING INDICATES THAT ITS F4400380
39 VALUE IS SET BY THE PROGRAM. F4400390
00004 40RDFORT SYN4 A TSX RDFORT,4 CALLS IN THE DIAG- F4400400
41 NOSTIC ROUTINE. A RDS SYSTAP F4400410
42 FOLL0WED BY A TRA RDFORT CALLS F4400420
43 IN THE NEXT RECORD OF THE F4400430
44 FORTRAN PROGRAM. F4400440
07774 45BBOX.= SYN4092 THE FOLL0WING ARE THE ADDRESSES F4400450
07775 46DOBOX= SYN4093 OF SPECIAL COUNTERS F4400460
07776 47SSBOX= SYN4094 F4400470
07777 48TTBOX= SYN4095 F4400480
07775 49SUCCBX SYN4093 F4400490
07776 50PREDBX SYN4094 F4400500
07777 51BBTBOX SYN4095 F4400510
00221 52SYSTAP SYN145 FORTRAN SYSTEM TAPE (LOGICAL 1) F4400520
00222 53TBLTAP SYN146 TIFGO, TRAD, FRET, AND DOTAG F4400530
54 TAPE (LOGICAL 2) F4400540
00223 55TAGTAP SYN147 TAGLIST TAPE (LOGICAL 3) F4400550
00223 56BLT SYN147 BBLIST TAPE (LOGICAL 3) F4400560
00224 57INSTTP SYN148 CIT TAPE (L0GICAL 4) F4400370
00301 58TIFDRM SYN193 TIFRD DRUM (L0GICAL 1) F4400380
00301 59DOCRDR SYN193 DOCARE DRUM (LOGICAL 1) F4400300
00301 60DODRUM SYN193 DOLIST DRUM (LOGICAL 1) F4400600
00301 61TRADRM SYN193 INITIAL TRA TABLE DRUM (LOGICAL 1) F4400610
00302 62FRTDRM SYN194 FRET DRUM (LOGICAL 2) F4400620
00303 63BBLDRM SYN195 BBLIST DRUM (LOGICAL 3) F4400630
00303 64SETDRM SYN195 SET DRUM (LOGICAL 3) F4400640
01750 65TIFADD SYN1000 DRUM ADDRESS FOR TIFRD F4400630
03270 66DOADDR SYN1720 DRUM ADDRESS FOR DO LIST F4400660
02260 67BBLADD SYN1200 DRUM ADDRESS FOR BB LIST F4400670
01750 68FRTADD SYN1000 DRUM ADDRESS FOR FRET F4400680
01275 69SETADD SYN701 DRUM ADDRESS FOR SET TABLE F4400690
07773 70BBLIST SYN4091 THE FOLLOWING ARE THE BASE F4400700
06500 71DOLIST SYNBBLISTZBB+1 ADDRESSES OF ALL TABLES F4400710
06024 72INST.A SYNDOLIST−300 F4400720
06024 73TIFRD SYNDOLIST−300 F4400730
03710 74TRAD.= SYNTIFRD−1100 F4400740
06023 75FRET.= SYNDOLIST−301 F4400750
06023 76DVFQ.= SYNFRET.= F4400760
04216 77DOTAG SYNDVFQ.=−301−600 F4400770
04216 78DOCARE SYNDOTAG F4400780
06024 79TRA..M SYNDOLIST−300 F4400790
04524 80SET..M SYNTRA..MZTRA−4 F4400800
04214 81TIFRDM SYNSET..M−200 F4400810
03703 82INST.M SYNTIFRDM−201 F4400820
07774 83SETLOC SYNBBLIST+1 F4400830
07773 84TRATBL SYNBBLIST F4400840
02413 85BBTABL SYNTRATBL−2800 F4400850
02414 86FIXDOS SYNBBTABL+1 F4400860
01114 87NLIST SYNBBTABLZBB−3 F4400870
01062 88FRET SYNNLIST−26 F4400880
01062 89SETTAB SYNNLIST−25−1 F4400890
01260 90SNSLT SYNNLIST+100 F4400900
01120 91DOBLOK SYNBBTABLZBB+1 F4400910
00443 92LCNTR SYNDOBLOK−300−1 F4400920
06500 93TAG SYNBBLISTZBB+1 F4400930
06460 94INST.R SYNTAG−15−1 F4400940
06314 95BBTAGS SYNINST.R−100 F4400950
06024 96INSTA SYNINST.A F4400960
03703 97INSTM SYNINST.M F4400970
06460 98INSTR SYNINST.R F4400980
07773 99PRED SYNTRATBL F4400990
04524 100SETM SYNSET..M F4401000
06024 101TRAM SYNTRA..M F4401010
01574 102BGINS SYNINSTANOINS END OF INST. BLOCK (PART 1) F4401020
04053 103FRETN= SYNFRET.=−1000 BEGINNING OF FRET (PART 1) F4401030
04530 104NDTRA SYNTRAM−700 END OF TRA TABLE BLOCK (PART 2) F4401040
03227 105NDINS SYNINSTM−300 END OF INST. BLOCK (PART 2) F4401030
03704 106NTIFR SYNTIFRDM−200 EN0 OF TIFRD 8LOCK (PART 2) F4401060
07464 107NDSET SYNSETLOCZSET END OF SET BLOCK (PART 3) F4401070
108 F4401080
109 F4401090
110 SECTION 4 - PART 1 OF 6 F4410010
111 F4410020
112 FORTRAN EDITOR INFORMATION F4410030
113 MASTER RECORD CARD = F0620000 F4410040
114 ENTRY POINT = 112 F4410050
115 FIRST LOCATION = 30 F4410060
116 LAST LOCATION = 1327 F4410070
117 F4410080
118 F4410090
00030 119ORG24 F4410100
120CONSTANTS AND VARIABLES (THE 1ST THREE REMAIN IN CORES F4410110
121THROUGHOUT SECTION 4.) F4410120
00030+000000000000 122ERRBX DEC0 COUNTER FOR READING ERRORS F4410130
00031+000000000001 123LA1 DEC1 F4410140
00032−000000000004 124MINUS4 DEC−4 F4410150
00033+000000000000 125L0...= DEC0 F4410160
00034+000000000005 126L5...= DEC5 F4410170
00035+000000000002 127TIFLAB DEC2 F4410180
00036+000000000003 128TRALAB DEC3 F4410190
00037+000000000007 129FRELAB DEC7 F4410200
00040 0 00001 0 00000 130LD1..= HTR0,0,1 F4410210
00041 0 00000 0 00310 131LZTIF= ZTIFRD F4410220
00042 0 00000 0 00312 132LZTF2= ZTIFRD+2 F4410230
00043 0 00000 0 00372 133LAZFT= ZFRET= F4410240
00044 0 00000 0 00374 134LAFT2= ZFRET=+2 F4410250
00045 0 00000 0 01300 135LZTR4= ZTRA+4 F4410260
00046 0 00000 0 01750 136FRETY= FRTADD F4410270
00047 0 00000 0 01750 137Y TIFADD F4410280
00050 0 01750 0 00000 138LXFRT= 0,0,XFRET= F4410290
00051+170000000000 139OCTAL OCT170000000000 F4410300
00052+377777777777 140ENDMK= OCT377777777777 F4410310
00053+000000700000 141TAGMRK OCT700000 F4410320
00054+077777000000 142OPMSK= OCT77777000000 F4410330
00055+000060000000 143PSEMK= OCT60000000 F4410340
00056+000070000000 144PSTMK= OCT70000000 F4410350
00057+000000777777 145TGMSK= OCT777777 F4410360
00060−300000000000 146NMASK= OCT−300000000000 F4410370
00061−370000000000 1471STLT= OCT−370000000000 F4410380
00062−230000000000 1481STT.= OCT−230000000000 F4410390
00063 0 76100 0 00000 149LNOP.= NOP PROGRAM CONSTANT F4410400
00064+035121000000 150LTRA.= OCT35121000000 TRA F4410410
00065+001146000000 151OCT1146000000 TSX-TRA F4410420
00066+000454000000 152OCT454000000 TXL-TSX F4410430
00067+000162000000 153LTROP= OCT162000000 TZE-TXL F4410440
00070+042363000000 154OCT42363000000 DCT F4410450
00071−024000000000 155OCT−24000000000 RTT-DCT F4410460
00072+027642000000 156OCT27642000000 MSE-RTT F4410470
00073+030000000000 157LPCOP= OCT30000000000 PSE-MSE F4410480
00074+034743000000 158LTPL.= OCT34743000000 F4410490
00075 0 02000 0 00135 159LTRAA TRAAA+1 F4410500
00076 0 02000 0 00435 160LOUT TRASTTIF= F4410510
00077 0 02000 0 00125 161LBEG TRABEGCLA F4410520
00100 0 02000 0 00135 162LXRDN TRAAA+1 F4410530
00101 0 02000 0 01262 163LMPY TRAMPY F4410540
00102 0 02000 0 01235 164LSTQ TRASTQDTG F4410550
00103+002000000000 165CONSTA OCT2000000000 F4410560
00104 2 00000 1 00406 166CNST2A TIXCLAB,1,0 F4410570
00105 0 00000 0 00000 167ERAS1= F4410580
00106 0 00000 0 00000 168ERAS2= F4410590
00107 0 00000 0 00000 169ERAS3= F4410600
00107 170FRTBX= SYNERAS3= F4410610
00110 0 00000 0 00000 171OPCD F4410620
00111 0 00001 0 00000 172DVFQB= HTR0,0,1 F4410630
173 F4410640
174THIS SCANS THE COMPILED INSTRUCTIONS AND COMPILES A LIST F4410650
175KNOWN AS BBLIST OF THE COMPILED INSTRUCTION NUMBER OF THE F4410660
176FIRST INSTRUCTION OF EACH BASIC BLOCK OF THE OBJECT PROGRAM. F4410670
00112 0 77200 0 00224 177PASS1 REWINSTTP F4410680
00113 0 50000 0 00052 178CLAENDMK= F4410690
00114 0 60100 0 07773 179STOBBLIST STORE MARK FOR END OF B B LIST F4410700
T00115−0 75400 0 00000 180PXD F4410710
00116 0 60100 0 07774 181STOBBOX.= F4410720
00117 0 60100 0 07775 182STODOBOX= F4410730
00120 0 60100 0 07776 183STOSSBOX= F4410740
00121 0 60100 0 07777 184STOTTBOX= F4410750
00122 0 50000 0 00077 185CLALBEG F4410760
00123 0 62100 0 00342 186STAXRDIN SET EXIT ADDRESS F4410770
00124 0 02000 0 00310 187TRARDINSA TRANSFER TO ROUTINE TO READ IN 1ST F4410780
188 BLOCK OF COMPILED INSTRUCTIONS F4410790
00125 0 50000 0 00100 189BEGCLA CLALXRDN RESTORE USUAL EXIT ADDRESS F4410800
00126 0 62100 0 00342 190STAXRDIN F4410810
00127 0 53400 2 00031 191LXALA1,2 INITIALIZE INDEX REGISTERS F4410820
00130 0 53400 1 00031 192LXALA1,1 F4410830
00131 1 00014 1 00132 193LD12.= TXILD12.=+1,1,12 F4410840
00132 0 50000 1 06024 194CLAINST.A,1 PUT INSTRUCTION NUMBER OF FIRST F4410850
00133 0 07400 4 00356 195TSXSTB,4 INSTRUCTION IN BBLIST F4410860
00134 2 04230 1 00310 196AA TIXRDINSA,1,NOINS TEST FOR END OF INSTRUCTION BLOCK F4410870
00135 0 50000 1 06024 197CLAINST.A,1 IF THERE IS NO LOCATION SYMBOL, F4410880
00136 0 10000 0 00153 198TZEOTHER THIS INST. NEED NOT BE CONSIDEREDF4410890
00137−0 50000 1 06023 199CALINST.A−1,1 F4410900
00140 0 62200 0 00110 200STDOPCD F4410910
00141−0 32000 0 00061 201ANA1STLT= IF FIRST LETTER IS A T,GO TO TRCS F4410920
00142 0 60200 0 00105 202SLWERAS1= F4410930
00143 0 50000 0 00105 203CLAERAS1= F4410940
00144 0 40200 0 00062 204SUB1STT.= F4410950
00145 0 10000 0 00160 205TZETRCS F4410960
00146 0 50000 0 00110 206CLAOPCD F4410970
00147−0 53400 4 00220 207LXDLD4..=,4 FOUR INTO INDEX REGISTER C F4410980
00150 0 40200 4 00074 208PSUB SUBLPCOP=+1,4 LOOK FOR A TEST INSTRUCTION F4410990
00151 0 10000 4 00160 209TZEPTRA+1,4 THIS IS A TEST F4411000
00152 2 00001 4 00150 210TIXPSUB,4,1 F4411010
00153 1 00004 1 00134 211OTHER TXIAA,1,4 NO TRANSFER EXISTS F4411020
00154 0 02000 0 00266 212TRATSTCS DCT F4411030
00155 0 02000 0 00266 213TRATSTCS RTT F4411040
00156 0 02000 0 00266 214TRATSTCS MSE F4411050
00157 0 02000 0 00262 215PTRA TRAPSECS PSE F4411060
00160 0 50000 0 00110 216TRCS CLAOPCD FIND WHAT KIND OF TRANSFER THIS IS F4411070
00161−0 53400 4 00220 217LXDLD4..=,4 FOUR INTO INDEX REGISTER C F4411080
00162 0 40200 4 00070 218P2SUB SUBLTROP=+1,4 F4411090
00163 0 10000 4 00204 219TZEP2TRA+1,4 HAVE FOUND TYPE OF TRANSFER F4411100
00164 2 00001 4 00162 220TIXP2SUB,4,1 NOT FOUND YET F4411110
00165 0 50000 1 06022 221CLAINST.A−2,1 IS THIS A TRANSFER WITH A SYMBOLIC F4411120
00166 0 40200 0 00051 222SUBOCTAL ADDRESS = SPECIAL MARK F4411130
00167 0 10000 0 00153 223TZEOTHER YES,IGNORE AS NOT REAL TRANSFER F4411140
00170 0 50000 1 06024 224CLAINST.A,1 F4411150
00171 0 40200 1 06022 225SUBINST.A−2,1 F4411160
00172 0 10000 0 00153 226TZEOTHER F4411170
00173 0 50000 1 06022 2272WYTR CLAINSTA−2,1 IS A CONDITONAL TRANSFER, PUT ITS F4411180
00174 0 07400 4 00356 228TSXSTB,4 ADDRESS AND THE ADDRESS OF THE F4411190
00175 0 50000 1 06016 229CLAINST.A−6,1 NEXT INSTRUCTION IN THE BASIC F4411200
00176 0 07400 4 00356 230TSXSTB,4 BLOCK LIST F4411210
00177 1 00010 1 00134 231TXIAA,1,8 LOOK AT NEXT INSTRUCTION F4411220
00200 0 02000 0 00204 232TRATRACSA TRA IS THE OPERATION CODE F4411230
00201 0 02000 0 00153 233TRAOTHER TSX F4411240
00202 0 02000 0 00230 234TRADOCSA TXL F4411250
00203 0 02000 0 00243 235P2TRA TRAIF3CSA TZE F4411260
00204 0 50000 1 06021 236TRACSA CLAINSTA−3,1 IS INSTRUCTION TAGGED F4411270
00205−0 32000 0 00057 237ANATGMSK= F4411280
00206−0 10000 0 00215 238TNZGOTOVA YES,IS A GO TO VECTOR F4411290
00207−0 50000 1 06022 239CALINST.A−2,1 TEST FOR A GO TO N F4411300
00210−0 32000 0 00060 240ANANMASK= IS ADDRESS IN N-BLOCK F4411310
00211−0 10000 0 00153 241TNZOTHER YES,THIS IS A GO TO N,IGNORE NOW F4411320
00212 0 50000 1 06022 242CLAINST.A−2,1 NOT TAGGED,IS A STRAIGHT TRANSFER F4411330
00213 0 07400 4 00356 243TSXSTB,4 STORE ADDRESS IN BASIC BLOCK LIST F4411340
00214 1 00004 1 00134 244TXIAA,1,4 LOOK AT NEXT INSTRUCTION F4411350
00215 0 50000 1 06021 245GOTOVA CLAINST.A−3,1 THIS IS A GO TO VECTOR F4411360
00216−0 73400 4 00000 246PDX0,4 F4411370
00217 2 00001 4 00220 247SELF1 TIXSELF1+1,4,1 PUT NUMBER OF BRANCHES INTO IR C F4411380
00220 1 00004 1 00221 248LD4..= TXI4TIX,1,4 SET FOR NEXT INSTRUCTION F4411390
00221 2 04230 1 00306 2494TIX TIXRDIN,1,NOINS READ IN MORE INSTRUCTIONS IF NEEDEDF4411400
00222 0 50000 1 06022 250CLAINST.A−2,1 GET ADDRESS OF THIS INSTRUCTION F4411410
00223−0 63400 4 00106 251SXDERAS2=,4 SAVE IN0EX REGISTER C F4411420
00224 0 07400 4 00356 252TSXSTB,4 PUT ADDRESS IN BASIC BLOCK LIST F4411430
00225−0 53400 4 00106 253LXDERAS2=,4 RESTORE INDEX REGISTER C F4411440
00226 2 00001 4 00220 254TIXLD4..=,4,1 HAVE ALL BRANCHES BEEN DONE F4411450
00227 1 00004 1 00134 255TXIAA,1,4 YES,LOOK AT NEXT INSTRUCTION F4411460
00230−0 53400 4 07775 256DOCSA LXDDOBOX=,4 THIS IS THE END OF A DO F4411470
00231 1 00002 4 00232 257SELF2 TXISELF2+1,4,2 SET DOLIST ADORESS FOR NEXT ENTRY F4411480
00232 0 50000 1 06024 258CLAINST.A,1 PUT LOCA,ION OF TRANSFER AND F4411490
00233 0 60100 4 06501 259STODOLIST+1,4 ADDRESS 0F TRANSFER INTO 0O LIST F4411500
00234 0 50000 1 06022 260CLAINST.A−2,1 F4411510
00235 0 60100 4 06500 261STODOLIST,4 F4411520
00236−0 63400 4 07775 262SXDDOBOX=,4 STORE DO LIST ADDRESS F4411530
00237 0 07400 4 00356 263TSXSTB,4 PUT ADDRESS OF TRA BACK IN TRA TABLF4411540
00240 0 50000 1 06020 264CLAINST.A−4,1 F4411550
00241 0 07400 4 00356 265TSXSTB,4 PUT LOC OF NEXT INST. IN TRA F4411560
00242 1 00004 1 00134 266TXIAA,1,4 LOOK AT NEXT INST. F4411570
00243 0 50000 1 06017 267IF3CSA CLAINST.A−5,1 THIS INSTRUCTION IS A TZE F4411580
00244−0 32000 0 00054 268ANAOPMSK= F4411590
00245 0 40200 0 00074 269SUBLTPL.= IS IT FOLLOWED BY BOTH A TPL AND F4411600
00246−0 10000 0 00173 270TNZ2WYTR A TRA, IF NOT, TREAT IT AS A F4411610
00247 0 50000 1 06013 271CLAINST.A−9,1 TWO-WAY TRANSFER F4411620
00250−0 32000 0 00054 272ANAOPMSK= F4411630
00251 0 40200 0 00064 273SUBLTRA.= F4411640
00252−0 10000 0 00173 274TNZ2WYTR F4411650
00253 0 50000 1 06022 275CLAINST.A−2,1 PUT ADDRESSES OF THE THREE BRANCHESF4411660
00254 0 07400 4 00356 276TSXSTB,4 INTO THE BASIC BLOCK LIST F4411670
00255 0 50000 1 06016 277CLAINST.A−6,1 F4411680
00256 0 07400 4 00356 278TSXSTB,4 F4411690
00257 0 50000 1 06012 279CLAINST.A−10,1 F4411700
00260 0 07400 4 00356 280TSXSTB,4 F4411710
00261 1 00014 1 00134 281TXIAA,1,12 LOOK AT INSTRUCTION AFTER THESE 3. F4411720
00262 0 50000 1 06021 282PSECS CLAINSTA−3,1 INSTRUCTION IS A PSE F4411730
00263−0 32000 0 00056 283ANAPSTMK= F4411740
00264 0 40200 0 00055 284SUBPSEMK= F4411750
00265−0 10000 0 00153 285TNZOTHER NOT A SKIP, LOOK AT NEXT INST. F4411760
00266 0 50000 1 06017 286TSTCS CLAINSTA−5,1 THIS IS A TEST INSTRUCTION F4411770
00267−0 32000 0 00054 287ANAOPMSK= IS IT FOLLOWED BY A TRA F4411780
00270 0 40200 0 00064 288SUBLTRA.= F4411790
00271−0 10000 0 00153 289TNZOTHER NO,GO TO NEXT INSTRUCTION F4411800
00272 0 50000 1 06016 290CLAINST.A−6,1 YES, IS USED FOR SKIPPING F4411810
00273 0 07400 4 00356 291TSXSTB,4 F4411820
00274 0 50000 1 06013 292CLAINST.A−9,1 IS TEST INSTRUCTION FOLLOWED BY F4411830
00275−0 32000 0 00054 293ANAOPMSK= TWO TRAS F4411840
00276 0 40200 0 00064 294SUBLTRA.= F4411850
00277−0 10000 0 00303 295TNZSLOC NO, STORE LOCATION OF 2ND INST. F4411860
00300 0 50000 1 06012 296CLAINST.A−10,1 YES,STORE ADDRESS OF 2ND TRA F4411870
00301 0 07400 4 00356 297TSXSTB,4 F4411880
00302 1 00014 1 00134 298TXIAA,1,12 DO INSTRUCTION AFTER 2ND TRA NEXT F4411890
00303 0 50000 1 06014 299SLOC CLAINSTA−8,1 STORE LOCATION OF 2ND INSTRUCTION F4411900
00304 0 07400 4 00356 300TSXSTB,4 AFTER TEST F4411910
00305 1 00010 1 00134 301TXIAA,1,8 LOOK AT 2ND INSTRUCTION AFTER TEST F4411920
302 F4411930
303THIS ROUTINE READS A BLOCK OF COMPILED INSTRUCTIONS INTO F4411940
304STORAGE FROM TAPE 4, FILE 1. F4411950
00306 0 50000 0 00063 305RDIN CLALNOP.= STORE EXIT ADDRESS FROM RDINS F4411960
00307 0 60100 0 00342 306STOXRDIN F4411970
00310 0 50000 0 00032 307RDINSA CLAMINUS4 INITIALIZE ERROR BOX F4411980
00311 0 60100 0 00030 308STOERRBX F4411990
00312 0 76200 0 00224 309RDSEL RDSINSTTP SELECT INSTRUCTION TAPE F4412000
00313−0 63400 1 00105 310SXDERAS1=,1 F4412010
00314−0 53400 1 00131 311LXDLD12.=,1 F4412020
00315 0 50000 1 01574 312RCLA CLABGINS,1 MOVE EXTRA INSTRUCTIONS F4412030
00316 0 60100 1 06024 313STOINST.A,1 F4412040
00317 2 00001 1 00315 314TIXRCLA,1,1 F4412050
00320−0 63400 1 00106 315SXDERAS2=,1 SAVE INDEX IN CASE OF ERROR F4412060
00321 0 70000 1 06010 316RCPY CPYINSTA−12,1 READ IN BLOCK OF INSTRUCTIONS F4412070
00322 1 00001 1 00321 317TXIRCPY,1,1 F4412080
00323 1 77777 1 00334 318TXIRDEND,1,−1 END OF FILE F4412090
00324 0 76600 0 00333 319TPTST WRS219 TEST FOR TAPE ERROR F4412100
00325−0 76000 0 00012 320RTT F4412110
00326 0 02000 0 00346 321TRARDERR ERROR F4412120
00327 0 50000 0 00032 322CLAMINUS4 INITIALIZE ERROR BOX F4412130
00330 0 60100 0 00030 323STOERRBX F4412140
00331 3 04230 1 00341 324LNOINS TXHXRDIN−1,1,NOINS END OF RECORD--SEE IF IT IS END OF F4412150
00332 0 76200 0 00224 325RDSINSTTP BLOCK GOING INTO STORAGE F4412160
00333 0 02000 0 00320 326TRARCPY−1 READ NEXT BLOCK F4412170
00334−0 75400 1 00000 327RDEND PXD0,1 STORE NUMBER OF REMAINING INSTRUC- F4412180
00335 0 40000 0 00131 328ADDLD12.= TIONS FOR TEST F4412190
00336 0 62200 0 00134 329STDAA F4412200
00337 0 50000 0 00076 330CLALOUT STORE FINAL EXIT ADDRESS. F4412210
00340 0 62100 0 00134 331STAAA F4412220
00341−0 53400 1 00105 332LXDERAS1=,1 NO ERROR,RESTORE INDEX REGISTER F4412230
00342 0 02000 0 00135 333XRDIN TRAAA+1 RETURN TO MAIN ROUTINE F4412240
00343 0 50000 0 00075 334RDIN2 CLALTRAA RESTORE USUAL EXIT ADDRESS IN RDINSF4412250
00344 0 60100 0 00342 335STOXRDIN F4412260
00345 0 02000 0 00222 336TRA4TIX+1 RETURN TO MAIN ROUTINE F4412270
00346 0 50000 0 00030 337RDERR CLAERRBX F4412280
00347−0 12000 0 00351 338SKIP1 TMISKIP1+2 HAVE 5 TRIES AT READING BEEN MADE F4412290
00350 0 07400 4 00004 339TSXRDFORT,4 YES, GO TO DIAGNOSTIC ROUTINE F4412300
00351 0 40000 0 00031 340ADDLA1 NO, TRY READING AGAIN F4412310
00352 0 60100 0 00030 341STOERRBX F4412320
00353 0 76400 0 00224 342BSTINSTTP F4412330
00354−0 53400 1 00106 343LXDERAS2=,1 RESET INDEX REGISTER F4412340
00355 0 02000 0 00332 344TRALNOINS+1 AND TRY TO READ AGAIN F4412350
345 F4412360
346THIS ROUTINE STORES,IN OR0ER AND ELIMINATING DUPLICATIONS, F4412370
347THE COMPILED INSTRUCTION NUMBER OF THE BEGINNING OF EACH F4412380
348BASIC BLOCK F4412390
00356 0 60100 0 00107 349STB STOERAS3= F4412400
00357−0 63400 1 00105 350SXDERAS1=,1 F4412410
00360−0 75400 2 00000 351PXD0,2 F4412420
00361 0 62200 0 00421 352STDBTXH F4412430
00362 0 62200 0 00425 353STDBTXL F4412440
00363 0 62200 0 00401 354STDPLACEA F4412450
00364 0 77100 0 00001 355ARS1 F4412460
00365 0 30000 0 00033 356FADL0...= F4412470
00366 0 77100 0 00033 357ARS27 F4412480
00367 0 40200 0 00040 358SUBLD1..= F4412490
00370 0 62100 0 00372 359STAARS F4412500
00371 0 50000 0 00103 360CLACONSTA F4412510
A00372 0 77100 0 00000 361ARS ARS F4412520
00373 0 56000 0 00104 362LDQCNST2A F4412530
00374−0 73400 1 00000 363PDX0,1 F4412540
00375 0 77100 0 00001 364ARSB ARS1 F4412550
00376 0 62200 0 00403 365STDTXIBB F4412560
00377 0 62200 0 00405 366STDTIXBB F4412570
00400 0 50000 0 00107 367CLAERAS3= F4412580
00401 3 00000 1 00405 368PLACEA TXHTIXBB,1,XXXXXX F4412590
00402 0 34000 1 07774 369CASBBLIST+1,1 F4412600
D00403 1 00000 1 00406 370TXIBB TXICLAB,1 F4412610
00404 0 02000 0 00432 371TRABOUT F4412620
D00405 2 00000 1 00406 372TIXBB TIXCLAB,1 F4412630
00406 0 50000 0 00405 373CLAB CLATIXBB F4412640
00407 0 04000 0 00375 374TLQARSB F4412650
00410 0 50000 0 00107 375CLAERAS3= X WAS NOT FOUND, ENTER IT F4412660
00411 3 01273 2 00434 376TXHBTSX,2,ZBB−1 TEST FOR OVERFLOW OF BBLIST F4412670
00412 0 56000 1 07774 377LDQBBLIST+1,1 F4412680
00413 0 04000 0 00415 378TLQTXI2 F4412690
00414 0 02000 0 00417 379TRABLDQ+1 F4412700
00415 1 00001 1 00416 380TXI2 TXIBLDQ,1,1 F4412710
00416 0 56000 1 07774 381BLDQ LDQBBLIST+1,1 X SHOULD BE ENTERED HERE, SAVE NEXTF4412720
00417 0 60100 1 07774 382STOBBLIST+1,1 ENTRY AND STORE X F4412730
00420 1 00001 1 00421 383TXIBTXH,1,1 IS THIS LAST ENTRY IN TABLE. F4412740
D00421 3 00000 1 00430 384BTXH TXHBSTQ,1 YES, TRANSFER F4412750
00422 0 50000 1 07774 385CLABBLIST+1,1 NO, SHIFT NEXT ENTRY F4412760
00423−0 60000 1 07774 386STQBBLIST+1,1 F4412770
00424 1 00001 1 00425 387TXIBTXL,1,1 F4412780
D00425−3 00000 1 00416 388BTXL TXLBLDQ,1 IS THIS LAST ENTRY IN TABLE F4412790
00426 0 60100 1 07774 389STOBBLIST+1,1 YES, STORE LAST ENTRY F4412800
00427 1 00001 2 00432 390TXIBOUT,2,1 F4412810
00430−0 60000 1 07774 391BSTQ STQBBLIST+1,1 STORE LAST ENTRY F4412820
00431 1 00001 2 00432 392TXIBOUT,2,1 F4412830
00432−0 53400 1 00105 393BOUT LXDERAS1=,1 RESTORE INDEX REGISTER F4412840
00433 0 02000 4 00001 394TRA1,4 TRANSFER BACK. F4412850
00434 0 07400 4 00004 395BTSX TSXRDFORT,4 BBLIST IS FULL WITHOUT THIS ENTRY F4412860
396 F4412670
397THIS ROUTINE READS TIFGO FROM TAPE 2, FILE 5, RECORD 6, F4412880
398ELIMINATING UNWANTED PARTS OF TIFGO. F4412890
00435 0 50000 0 00032 399STTIF= CLAMINUS4 INITIALIZE ERROR BOX F4412900
00436 0 60100 0 00030 400STOERRBX F4412910
00437 0 76400 0 00222 401BSTTBLTAP POSITION TAPE4TO READ TIFGO F4412920
00440 0 76400 0 00222 402BSTTBLTAP F4412930
00441 0 76200 0 00222 403RDSTBLTAP F4412940
00442 0 70000 0 00105 404CPYERAS1= GET NO. OF RECORDS IN DOTAG F4412950
00443−0 53400 1 00105 405LXDERAS1=,1 BACKSPACE OVER COUNT, END FILE, F4412960
