1AST
2************* FORTRAN II SECTION SIX ************************F6M00010
3FORTRAN 2 RECORD 112 - OP TABLES. F6M00011
4 F6M00012
5CONTROL ENTERS THIS RECORD DURING SECOND PASS OF CIT TAPE. F6M00013
6 F6M00014
7TABLE OF SHARE OPERATI0N CODES F6M00020
00174 8 N EQU124 F6M00030
01400 9ORGSOPR F6M00040
01400 0 56000 0 01412 10LDQOPRL STORE NEW INSTRUCTION IN SRCH. F6M00050
01401−0 60000 0 00037 11STQSRCH F6M00060
01402 0 53400 1 01413 12LXAOPRS,1 SET XR1 EQUAL 16. F6M00070
01403−0 53400 2 01413 13LXDOPRS,2 SET XR2 EQUAL 64. F6M00080
14 DOES OP COMPARE. F6M00081
01404 0 34000 2 01654 15 OPRT CASSYMOP,2 F6M00090
01405 1 77776 1 00102 16TXILOWER,1,−2 NO, SELECT NEW OP FROM 0P TABLE. F6M00100
01406 0 02000 0 01410 17TRAOPRF YES, GO TO OPRF T0 SELECT ABSOLUTE OP. F6M00110
01407 1 77776 1 00101 18TXIRAISE,1,−2 F6M00120
01410−0 50000 2 02114 19 OPRF CALABSOP,2 SELECT ABS0LUTE OP AND RETURN F6M00130
01411 0 02000 4 00002 20TRA2,4 F6M00140
01412−3 00174 2 01404 21 OPRL TXLOPRT,2,N TO PROGRAM. F6M00150
01413 0 00100 0 00020 22 OPRS 16,0,64 F6M00160
01460 23ORGSYMOPN F6M00170
01460 000000212343 24 OPTBL BCD1000ACL F6M00180
01461 000000212424 25BCD1000ADD F6M00190
01462 000000212444 26BCD1000ADM F6M00200
01463 000000214362 27BCD1000ALS F6M00210
01464 000000214521 28BCD1000ANA F6M00220
01465 000000214562 29BCD1000ANS F6M00230
01466 000000215162 30BCD1000ARS F6M00240
01467 000000226263 31BCD1000BST F6M00250
01470 000000232124 32BCD1000CAD F6M00260
01471 000000232143 33BCD1000CAL F6M00270
01472 000000232162 34BCD1000CAS F6M00280
01473 000000232626 35BCD1000CFF F6M00290
01474 000000233062 36BCD1000CHS F6M00300
01475 000000234321 37BCD1000CLA F6M00310
01476 000000234344 38BCD1000CLM F6M00320
01477 000000234362 39BCD1000CLS F6M00330
01500 000000234644 40BCD1000COM F6M00340
01501 000000234770 41BCD1000CPY F6M00350
01502 000000242363 42BCD1000DCT F6M00360
01503 000000246530 43BCD1000DVH F6M00370
01504 000000246547 44BCD1000DVP F6M00380
01505 000000256344 45BCD1000ETM F6M00390
01506 000000262124 46BCD1000FAD F6M00400
01507 000000262430 47BCD1000FDH F6M00410
01510 000000262447 48BCD1000FDP F6M00420
01511 000000264447 49BCD1000FMP F6M00430
01512 000000264651 50BCD1000FOR F6M00440
01513 000000266222 51BCD1000FSB F6M00450
01514 000000266525 52BCD1000FVE F6M00460
01515 000000304751 53BCD1000HPR F6M00470
01516 000000306351 54BCD1000HTR F6M00480
01517 000000314624 55BCD1000IOD F6M00490
01520 000000432263 56BCD1000LBT F6M00500
01521 000000432421 57BCD1000LDA F6M00510
01522 000000432450 58BCD1000LDQ F6M00520
01523 000000432743 59BCD1000LGL F6M00530
01524 000000434362 60BCD1000LLS F6M00540
01525 000000435162 61BCD1000LRS F6M00550
01526 000000436344 62BCD1000LTM F6M00560
01527 000000436721 63BCD1000LXA F6M00570
01530 000000436724 64BCD1000LXD F6M00580
01531 000000444645 65BCD1000MON F6M00590
01532 000000444751 66BCD1000MPR F6M00600
01533 000000444770 67BCD1000MPY F6M00610
01534 000000446225 68BCD1000MSE F6M00620
01535 000000446330 69BCD1000MTH F6M00630
01536 000000446366 70BCD1000MTW F6M00640
01537 000000447125 71BCD1000MZE F6M00650
01540 000000454647 72BCD1000NOP F6M00660
01541 000000456351 73BCD1000NTR F6M00670
01542 000000465121 74BCD1000ORA F6M00680
01543 000000465162 75BCD1000ORS F6M00690
01544 000000472167 76BCD1000PAX F6M00700
01545 000000472263 77BCD1000PBT F6M00710
01546 000000472467 78BCD1000PDX F6M00720
01547 000000474645 79BCD1000PON F6M00730
01550 000000476225 80BCD1000PSE F6M00740
01551 000000476330 81BCD1000PTH F6M00750
01552 000000476366 82BCD1000PTW F6M00760
01553 000000476724 83BCD1000PXD F6M00770
01554 000000477125 84BCD1000PZE F6M00780
01555 000000512324 85BCD1000RCD F6M00790
01556 000000512451 86BCD1000RDR F6M00800
01557 000000512462 87BCD1000RDS F6M00810
01560 000000512566 88BCD1000REW F6M00820
01561 000000514524 89BCD1000RND F6M00830
01562 000000514751 90BCD1000RPR F6M00840
01563 000000515043 91BCD1000RQL F6M00850
01564 000000516322 92BCD1000RTB F6M00860
01565 000000516324 93BCD1000RTD F6M00870
01566 000000516363 94BCD1000RTT F6M00880
01567 000000606060 95BCD1000␣␣␣ F6M00890
01570 000000622244 96BCD1000SBM F6M00900
01571 000000623167 97BCD1000SIX F6M00910
01572 000000624326 98BCD1000SLF F6M00920
01573 000000624345 99BCD1000SLN F6M00930
01574 000000624350 100BCD1000SLQ F6M00940
01575 000000624363 101BCD1000SLT F6M00950
01576 000000624366 102BCD1000SLW F6M00960
01577 000000624751 103BCD1000SPR F6M00970
01600 000000624763 104BCD1000SPT F6M00980
01601 000000624764 105BCD1000SPU F6M00990
01602 000000626244 106BCD1000SSM F6M01000
01603 000000626247 107BCD1000SSP F6M01010
01604 000000626321 108BCD1000STA F6M01020
01605 000000626324 109BCD1000STD F6M01030
01606 000000626346 110BCD1000STO F6M01040
01607 000000626347 111BCD1000STP F6M01050
01610 000000626350 112BCD1000STQ F6M01060
01611 000000626371 113BCD1000STZ F6M01070
01612 000000626422 114BCD1000SUB F6M01080
01613 000000626545 115BCD1000SVN F6M01090
01614 000000626663 116BCD1000SWT F6M01100
01615 000000626724 117BCD1000SXD F6M01110
01616 000000633167 118BCD1000TIX F6M01120
01617 000000634350 119BCD1000TLQ F6M01130
01620 000000634431 120BCD1000TMI F6M01140
01621 000000634546 121BCD1000TNO F6M01150
01622 000000634567 122BCD1000TNX F6M01160
01623 000000634571 123BCD1000TNZ F6M01170
01624 000000634665 124BCD1000TOV F6M01180
01625 000000634743 125BCD1000TPL F6M01190
01626 000000635046 126BCD1000TQO F6M01200
01627 000000635047 127BCD1000TQP F6M01210
01630 000000635121 128BCD1000TRA F6M01220
01631 000000636267 129BCD1000TSX F6M01230
01632 000000636351 130BCD1000TTR F6M01240
01633 000000636730 131BCD1000TXH F6M01250
01634 000000636731 132BCD1000TXI F6M01260
01635 000000636743 133BCD1000TXL F6M01270
01636 000000637125 134BCD1000TZE F6M01280
01637 000000642621 135BCD1000UFA F6M01290
01640 000000642644 136BCD1000UFM F6M01300
01641 000000642662 137BCD1000UFS F6M01310
01642 000000662451 138BCD1000WDR F6M01320
01643 000000662526 139BCD1000WEF F6M01330
01644 000000664751 140BCD1000WPR F6M01340
01645 000000664764 141BCD1000WPU F6M01350
01646 000000665162 142BCD1000WRS F6M01360
01647 000000666322 143BCD1000WTB F6M01370
01650 000000666324 144BCD1000WTD F6M01380
01651 000000666362 145BCD1000WTS F6M01390
01652 000000666365 146BCD1000WTV F6M01400
01653 000000673163 147BCD1000XIT F6M01410
01720 148ORGABSOPN F6M01420
01720+036100000000 149OCT+036100000000 ACL F6M01430
01721+040000000000 150OCT+040000000000 ADD F6M01440
01722+040100000000 151OCT+040100000000 ADM F6M01450
01723+076700000000 152OCT+076700000000 ALS F6M01460
01724−032000000000 153OCT−032000000000 ANA F6M01470
01725+032000000000 154OCT+032000000000 ANS F6M01480
01726+077100000000 155OCT+077100000000 ARS F6M01490
01727+076400000200 156OCT+076400000200 BST F6M01500
01730−070000000000 157OCT−070000000000 CAD F6M01510
01731−050000000000 158OCT−050000000000 CAL F6M01520
01732+034000000000 159OCT+034000000000 CAS F6M01530
01733+076000000030 160OCT+076000000030 CFF F6M01540
01734+076000000002 161OCT+076000000002 CAS F6M01550
01735+050000000000 162OCT+050000000000 CLA F6M01560
01736+076000000000 163OCT+076000000000 CLM F6M01570
01737+050200000000 164OCT+050200000000 CLS F6M01580
01740+076000000006 165OCT+076000000006 COM F6M01590
01741+070000000000 166OCT+070000000000 CPY F6M01600
01742+076000000012 167OCT+076000000012 DCT F6M01610
01743+022000000000 168OCT+022000000000 DVH F6M01620
01744+022100000000 169OCT+022100000000 DVP F6M01630
01745+076000000007 170OCT+076000000007 ETM F6M01640
01746+030000000000 171OCT+030000000000 FAD F6M01650
01747+024000000000 172OCT+024000000000 FDH F6M01660
01750+024100000000 173OCT+024100000000 FDP F6M01670
01751+026000000000 174OCT+026000000000 FMP F6M01680
01752−000000000000 175OCT−000000000000 FOR F6M01690
01753+030200000000 176OCT+030200000000 FSB F6M01700
01754−100000000000 177OCT−100000000000 FVE F6M01710
01755+042000000000 178OCT+042000000000 HPR F6M01720
01756+000000000000 179OCT+000000000000 HTR F6M01730
01757+076600000333 180OCT+076600000333 IOD F6M01740
01760+076000000001 181OCT+076000000001 LBT F6M01750
01761+046000000000 182OCT+046000000000 LDA F6M01760
01762+056000000000 183OCT+056000000000 LDQ F6M01770
01763−076300000000 184OCT−076300000000 LGL F6M01780
01764+076300000000 185OCT+076300000000 LLS F6M01790
01765+076500000000 186OCT+076500000000 LRS F6M01800
01766−076000000007 187OCT−076000000007 LTM F6M01810
01767+053400000000 188OCT+053400000000 LXA F6M01820
01770−053400000000 189OCT−053400000000 LXD FSM01830
01771−100000000000 190OCT−100000000000 MON F6M01840
01772−020000000000 191OCT−020000000000 MPR F6M01850
01773+020000000000 192OCT+020000000000 MPY F6M01860
01774−076000000000 193OCT−076000000000 MSE F6M01870
01775−300000000000 194OCT−300000000000 MTH F6M01880
01776−200000000000 195OCT−200000000000 MTW F6M01890
01777−000000000000 196OCT−000000000000 MZE F6M01900
02000+076100000000 197OCT+076100000000 NOP F6M01910
02001+100000000000 198OCT+100000000000 NTR F6M01920
02002−050100000000 199OCT−050100000000 ORA F6M01930
02003−060200000000 200OCT−060200000000 ORS F6M01940
02004+073400000000 201OCT+073400000000 PAX F6M01950
02005−076000000001 202OCT−076000000001 PBT F6M01960
02006−073400000000 203OCT−073400000000 PDX F6M01970
02007+100000000000 204OCT+100000000000 PON F6M01980
02010+076000000000 205OCT+076000000000 PSE F6M01990
02011+300000000000 206OCT+300000000000 PTH F6M02000
02012+200000000000 207OCT+200000000000 PTW F6M02010
02013−075400000000 208OCT−075400000000 PXD F6M02020
02014+000000000000 209OCT+000000000000 PZE F6M02030
02015+076200000321 210OCT+076200000321 RCD F6M02040
02016+076200000300 211OCT+076200000300 RDR F6M02050
02017+076200000000 212OCT+076200000000 RDS F6M02060
02020+077200000200 213OCT+077200000200 REW F6M02070
02021+076000000010 214OCT+076000000010 RND F6M02080
02022+076200000361 215OCT+076200000361 RPR F6M02090
02023−077300000000 216OCT−077300000000 RQL F6M02100
02024+076200000220 217OCT+076200000220 RTB F6M02110
02025+076200000200 218OCT+076200000200 RTD F6M02120
02026−076000000012 219OCT−076000000012 RTT F6M02130
02027+000000000000 220OCT+000000000000 F6M02140
02030−040000000000 221OCT−040000000000 SBM F6M02150
02031−200000000000 222OCT−200000000000 SIX F6M02160
02032+076000000140 223OCT+076000000140 SLF F6M02170
02033+076000000140 224OCT+076000000140 SLN F6M02180
02034−062000000000 225OCT−062000000000 SLQ F6M02190
02035−076000000140 226OCT−076000000140 SLT F6M02200
02036+060200000000 227OCT+060200000000 SLW F6M02210
02037+076000000360 228OCT+076000000360 SPR F6M02220
02040+076000000360 229OCT+076000000360 SPT F6M02230
02041+076000000340 230OCT+076000000340 SPU F6M02240
02042−076000000003 231OCT−076000000003 SSM F6M02250
02043+076000000003 232OCT+076000000003 SSP F6M02260
02044+062100000000 233OCT+062100000000 STA F6M02270
02045+062200000000 234OCT+062200000000 STD F6M02280
02046+060100000000 235OCT+060100000000 STO F6M02290
02047+063000000000 236OCT+063000000000 STP F6M02300
02050−060000000000 237OCT−060000000000 STQ F6M02310
02051+060000000000 238OCT+060000000000 STZ F6M02320
02052+040200000000 239OCT+040200000000 SUB F6M02330
02053−300000000000 240OCT−300000000000 SVN F6M02340
02054+076000000160 241OCT+076000000160 SWT F6M02350
02055−063400000000 242OCT−063400000000 SXD F6M02360
02056+200000000000 243OCT+200000000000 TIX F6M02370
02057+004000000000 244OCT+004000000000 TLQ F6M02380
02060−012000000000 245OCT−012000000000 TMI F6M02390
02061−014000000000 246OCT−014000000000 TNO F6M02400
02062−200000000000 247OCT−200000000000 TNX F6M02410
02063−010000000000 248OCT−010000000000 TNZ F6M02420
02064+014000000000 249OCT+014000000000 TOV F6M02430
02065+012000000000 250OCT+012000000000 TPL F6M02440
02066+016100000000 251OCT+016100000000 TQO F6M02450
02067+016200000000 252OCT+016200000000 TQP F6M02460
02070+002000000000 253OCT+002000000000 TRA F6M02470
02071+007400000000 254OCT+007400000000 TSX F6M02480
02072+002100000000 255OCT+002100000000 TTR F6M02490
02073+300000000000 256OCT+300000000000 TXH F6M02500
02074+100000000000 257OCT+100000000000 TXI F6M02510
02075−300000000000 258OCT−300000000000 TXL F6M02520
02076+010000000000 259OCT+010000000000 TZE F6M02530
02077−030000000000 260OCT−030000000000 UFA F6M02540
02100−026000000000 261OCT−026000000000 UFM F6M02550
02101−030200000000 262OCT−030200000000 UFS F6M02560
02102+076600000300 263OCT+076600000300 WDR F6M02570
02103+077000000200 264OCT+077000000200 WEF F6M02580
02104+076600000361 265OCT+076600000361 WPR F6M02590
02105+076600000341 266OCT+076600000341 WPU F6M02600
02106+076600000000 267OCT+076600000000 WRS F6M02610
02107+076600000220 268OCT+076600000220 WTB F6M02620
02110+076600000200 269OCT+076600000200 WTD F6M02630
02111+076600000320 270OCT+076600000320 WTS F6M02640
02112+076600000030 271OCT+076600000030 WTV F6M02650
02113+002100000000 272OCT+002100000000 XIT F6M02660