| | | 18 | | WST | |
| | 00000 | 19 | | ORG | 4F100121 |
| 00000 | 0 00004 0 00030 | 20 | | PZE | 4F100122 |
| 00001 | 0 00000 0 06322 | 21 | | PZE | 4F100123 |
| | 00030 | 69 | ORGCOM | ORG | 4F10060 |
| 00030 | 0 00000 0 00000 | 73 | EIFNO | PZE | 4F10064 |
| 00031 | 0 00000 0 00002 | 74 | ENDI1 | PZE | 4F10065 |
| 00032 | 0 00000 0 00002 | 75 | ENDI2 | PZE | 4F10066 |
| 00033 | 0 00000 0 00002 | 76 | ENDI3 | PZE | 4F10067 |
| 00034 | 0 00000 0 00002 | 77 | ENDI4 | PZE | 4F10068 |
| 00035 | 0 00000 0 00002 | 78 | ENDI5 | PZE | 4F10069 |
| | 00036 | 82 | TEIFNO | BSS | 4F10073 |
| | 00050 | 83 | TDO | BSS | 4F10074 |
| | 00062 | 84 | TIFGO | BSS | 4F10075 |
| | 00074 | 85 | TRAD | BSS | 4F10076 |
| | 00106 | 86 | FORTAG | BSS | 4F10077 |
| | 00120 | 87 | FORVAR | BSS | 4F10078 |
| | 00132 | 88 | FORVAL | BSS | 4F10079 |
| | 00144 | 89 | FRET | BSS | 4F10080 |
| | 00156 | 90 | EQUIT | BSS | 4F10081 |
| | 00170 | 91 | CLOSUB | BSS | 4F10082 |
| | 00202 | 92 | FORMAT | BSS | 4F10083 |
| | 00214 | 93 | SUBDEF | BSS | 4F10084 |
| | 00226 | 94 | COMMON | BSS | 4F10085 |
| | 00240 | 95 | NOLARG | BSS | 4F10086 |
| | 00252 | 96 | NONEXC | BSS | 4F10087 |
| | 00264 | 97 | TSTOPS | BSS | 4F10088 |
| | 00276 | 98 | CALLFN | BSS | 4F10089 |
| | 00310 | 99 | FMTEFN | BSS | 4F10090 |
| 00322 | 0 00012 0 00036 | 111 | INTET | PZE | 4F10102 |
| 00323 | 0 00001 0 00030 | 112 | | PZE | 4F10103 |
| 00324 | 0 00000 0 00000 | 113 | | PZE | 4F10104 |
| 00325 | 0 00012 0 00050 | 115 | | PZE | 4F10106 |
| 00326 | 0 00005 0 01105 | 116 | | PZE | 4F10107 |
| 00327 | 0 00000 0 00000 | 117 | | PZE | 4F10108 |
| 00330 | 0 00012 0 00062 | 119 | | PZE | 4F10110 |
| 00331 | 0 00002 0 01105 | 120 | | PZE | 4F10111 |
| 00332 | 0 00000 0 00000 | 121 | | PZE | 4F10112 |
| 00333 | 0 00012 0 00074 | 123 | | PZE | 4F10114 |
| 00334 | 0 00001 0 01112 | 124 | | PZE | 4F10115 |
| 00335 | 0 00000 0 00000 | 125 | | PZE | 4F10116 |
| 00336 | 0 00012 0 00106 | 127 | | PZE | 4F10118 |
| 00337 | 0 00001 0 01347 | 128 | | PZE | 4F10119 |
| 00340 | 0 00000 0 00000 | 129 | | PZE | 4F10120 |
| 00341 | 0 00012 0 00120 | 131 | | PZE | 4F10122 |
| 00342 | 0 00002 0 01347 | 132 | | PZE | 4F10123 |
| 00343 | 0 00000 0 00000 | 133 | | PZE | 4F10124 |
| 00344 | 0 00012 0 00132 | 135 | | PZE | 4F10126 |
| 00345 | 0 00002 0 01347 | 136 | | PZE | 4F10127 |
| 00346 | 0 00000 0 00000 | 137 | | PZE | 4F10128 |
| 00347 | 0 00012 0 00144 | 139 | | PZE | 4F10130 |
| 00350 | 0 00001 0 01112 | 140 | | PZE | 4F10131 |
| 00351 | 0 00000 0 00000 | 141 | | PZE | 4F10132 |
| 00352 | 0 00012 0 00156 | 143 | | PZE | 4F10134 |
| 00353 | 0 00002 0 01105 | 144 | | PZE | 4F10135 |
| 00354 | 0 00000 0 00000 | 145 | | PZE | 4F10136 |
| 00355 | 0 00012 0 00170 | 147 | | PZE | 4F10138 |
| 00356 | 0 00001 0 01347 | 148 | | PZE | 4F10139 |
| 00357 | 0 00000 0 00000 | 149 | | PZE | 4F10140 |
| 00360 | 0 00012 0 00202 | 151 | | PZE | 4F10142 |
| 00361 | 0 00002 0 01347 | 152 | | PZE | 4F10143 |
| 00362 | 0 00000 0 00000 | 153 | | PZE | 4F10144 |
| 00363 | 0 00012 0 00214 | 155 | | PZE | 4F10146 |
| 00364 | 0 00001 0 01112 | 156 | | PZE | 4F10147 |
| 00365 | 0 00000 0 00000 | 157 | SBDFCN | PZE | 4F10148 |
| 00366 | 0 00012 0 00226 | 159 | | PZE | 4F10150 |
| 00367 | 0 00001 0 01112 | 160 | | PZE | 4F10151 |
| 00370 | 0 00000 0 00000 | 161 | | PZE | 4F10152 |
| 00371 | 0 00012 0 00240 | 163 | | PZE | 4F10154 |
| 00372 | 0 00001 0 01112 | 164 | | PZE | 4F10155 |
| 00373 | 0 00000 0 00000 | 165 | | PZE | 4F10156 |
| 00374 | 0 00012 0 00252 | 167 | | PZE | 4F10158 |
| 00375 | 0 00001 0 00030 | 168 | | PZE | 4F10159 |
| 00376 | 0 00000 0 00000 | 169 | | PZE | 4F10160 |
| 00377 | 0 00012 0 00264 | 171 | | PZE | 4F10162 |
| 00400 | 0 00001 0 00030 | 172 | | PZE | 4F10163 |
| 00401 | 0 00000 0 00000 | 173 | | PZE | 4F10164 |
| 00402 | 0 00012 0 00276 | 175 | | PZE | 4F10166 |
| 00403 | 0 00001 0 01123 | 176 | | PZE | 4F10167 |
| 00404 | 0 00000 0 00000 | 177 | | PZE | 4F10168 |
| 00405 | 0 00012 0 00310 | 179 | | PZE | 4F10170 |
| 00406 | 0 00001 0 01366 | 180 | | PZE | 4F10171 |
| 00407 | 0 00000 0 00000 | 181 | | PZE | 4F10172 |
| | 00410 | 183 | | BSS | 4F10174 |
| 00413 | 0 00001 0 01350 | 201 | | PZE | 4F10192 |
| 00414 | 0 00000 0 00002 | 202 | | PZE | 4F10193 |
| 00415 | −3 00062 0 00002 | 203 | TXLOP | TXL | 4F10194 |
| 00416 | 0 00144 0 00144 | 204 | | PZE | 4F10195 |
| 00417 | 1 00003 0 02073 | 205 | FXCNIX | TXI | 4F10196 |
| 00420 | 0 00001 0 01350 | 207 | | PZE | 4F10198 |
| 00421 | 0 00000 0 00312 | 208 | | PZE | 4F10199 |
| 00422 | 3 00062 0 00312 | 209 | TXHOP | TXH | 4F10200 |
| 00423 | 0 00702 0 00063 | 210 | | PZE | 4F10201 |
| 00424 | 1 00003 0 02073 | 211 | FLCNIX | TXI | 4F10202 |
| 00425 | 0 00002 0 01133 | 213 | | PZE | 4F10204 |
| 00426 | 0 00000 0 00000 | 214 | | PZE | 4F10205 |
| 00427 | −3 00062 0 00000 | 215 | | TXL | 4F10206 |
| 00430 | 0 00144 0 00113 | 216 | | PZE | 4F10207 |
| 00431 | 1 00001 0 02073 | 217 | TAU1IX | TXI | 4F10208 |
| 00432 | 0 00004 0 01135 | 219 | | PZE | 4F10210 |
| 00433 | 0 00000 0 00454 | 220 | | PZE | 4F10211 |
| 00434 | −3 00060 0 00454 | 221 | | TXL | 4F10212 |
| 00435 | 0 00132 0 00074 | 222 | | PZE | 4F10213 |
| 00436 | 1 00001 0 02073 | 223 | TAU2IX | TXI | 4F10214 |
| 00437 | 0 00006 0 01137 | 225 | | PZE | 4F10216 |
| 00440 | 0 00000 0 01356 | 226 | | PZE | 4F10217 |
| 00441 | −3 00060 0 01356 | 227 | | TXL | 4F10218 |
| 00442 | 0 00113 0 00070 | 228 | | PZE | 4F10219 |
| 00443 | 1 00001 0 02073 | 229 | TAU3IX | TXI | 4F10220 |
| 00444 | 0 00001 0 01142 | 231 | | PZE | 4F10222 |
| 00445 | 0 00001 0 01230 | 232 | | PZE | 4F10223 |
| 00446 | −3 00036 0 01226 | 233 | | TXL | 4F10224 |
| 00447 | 0 00036 0 00074 | 234 | | PZE | 4F10225 |
| 00450 | 1 00003 0 02073 | 235 | SIG1IX | TXI | 4F10226 |
| 00451 | 0 00002 0 01107 | 237 | | PZE | 4F10228 |
| 00452 | 0 00000 0 00310 | 238 | | PZE | 4F10229 |
| 00453 | −3 00000 0 00310 | 239 | ORGDM1 | TXL | 4F10230 |
| 00454 | 0 00144 0 00000 | 240 | | PZE | 4F10231 |
| 00455 | 1 00002 0 02071 | 241 | DIM1IX | TXI | 4F10232 |
| 00456 | 0 00002 0 01107 | 243 | | PZE | 4F10234 |
| 00457 | 0 00000 0 00764 | 244 | | PZE | 4F10235 |
| 00460 | −3 00000 0 00764 | 245 | ORGDM2 | TXL | 4F10236 |
| 00461 | 0 00144 0 00000 | 246 | | PZE | 4F10237 |
| 00462 | 1 00002 0 02071 | 247 | DIM2IX | TXI | 4F10238 |
| 00463 | 0 00003 0 01110 | 249 | | PZE | 4F10240 |
| 00464 | 0 00000 0 01440 | 250 | | PZE | 4F10241 |
| 00465 | −3 00000 0 01440 | 251 | ORGDM3 | TXL | 4F10242 |
| 00466 | 0 00132 0 00000 | 252 | | PZE | 4F10243 |
| 00467 | 1 00002 0 02071 | 253 | DIM3IX | TXI | 4F10244 |
| | 00470 | 258 | BK | BSS | 4F10249 |
| | 00471 | 259 | FORSUB | BSS | 4F10250 |
| 00635 | 0 00144 0 00000 | 264 | BS | PZE | 4F10255 |
| 00636 | 0 00000 0 00000 | 265 | EC | PZE | 4F10256 |
| 00637 | 0 00000 0 00000 | 266 | BBOX | PZE | 4F10257 |
| | 00640 | 267 | CIB | BSS | 4F10258 |
| | 01100 | 272 | | ORG | 4F102625 |
| | 01100 | 273 | ERASE | BSS | 4F10263 |
| | 01105 | 274 | 1C | BSS | 4F10264 |
| | 01112 | 275 | 1G | BSS | 4F10265 |
| | 01113 | 276 | 2G | BSS | 4F10266 |
| | 01114 | 277 | 3G | BSS | 4F10267 |
| | 01115 | 278 | 1H | BSS | 4F10268 |
| | 01116 | 279 | 2H | BSS | 4F10269 |
| | 01117 | 280 | 3LBAR | BSS | 4F10270 |
| | 01120 | 281 | ARERAS | BSS | 4F10271 |
| 01121 | −0 00001 0 00004 | 282 | ARGCNT | MZE | 4F10272 |
| | 01122 | 283 | ARGCTR | BSS | 4F10273 |
| 01123 | 0 00000 0 00000 | 284 | CALLNM | PZE | 4F10274 |
| | 01124 | 285 | CHSAVE | BSS | 4F10275 |
| | 01125 | 286 | DIMSAV | BSS | 4F10276 |
| | 01126 | 287 | E | BSS | 4F10277 |
| | 01144 | 288 | EPSM3 | BSS | 4F10278 |
| | 01147 | 289 | EPS | BSS | 4F10279 |
| | 01150 | 290 | E1C | BSS | 4F10280 |
| | 01151 | 291 | EFN | BSS | 4F10281 |
| | 01152 | 292 | F | BSS | 4F10282 |
| | 01331 | 293 | FIRSTC | BSS | 4F10283 |
| | 01332 | 294 | FSNAME | BSS | 4F10284 |
| | 01333 | 295 | FT | BSS | 4F10285 |
| | 01347 | 296 | G | BSS | 4F10286 |
| | 01351 | 297 | GTAG | BSS | 4F10287 |
| 01352 | 307400000000 | 298 | HOLCNT | BCD | 4F10288 |
| | 01353 | 299 | I | BSS | 4F10289 |
| | 01354 | 300 | LEFT | BSS | 4F10290 |
| 01357 | 0 00000 0 00000 | 301 | LENGTH | PZE | 4F10291 |
| | 01360 | 302 | NBAR | BSS | 4F10292 |
| | 01361 | 303 | N2 | BSS | 4F10293 |
| | 01362 | 304 | OPNWRD | BSS | 4F10294 |
| 01363 | 0 00000 0 00000 | 305 | PHI(I) | PZE | 4F10295 |
| 01364 | 0 00000 0 00010 | 306 | RAT | PZE | 4F10296 |
| | 01365 | 307 | RESIDU | BSS | 4F10297 |
| 01366 | 1 00000 0 00000 | 308 | SET | PON | 4F10298 |
| | 01367 | 309 | SL | BSS | 4F10299 |
| | 01370 | 310 | SYMBOL | BSS | 4F10300 |
| 01371 | 0 00000 0 00370 | 311 | TL | PZE | 4F10301 |
| 01372 | 0 00000 0 00000 | 312 | TLINE | PZE | 4F10302 |
| 01373 | +000000000012 | 318 | TEN | OCT | 4F10308 |
| 01374 | +000000000077 | 319 | ENDMK | OCT | 4F10309 |
| 01375 | +000000000074 | 320 | OPEN | OCT | 4F10310 |
| 01376 | +000000000073 | 321 | COMMA | OCT | 4F10311 |
| 01377 | +000000000034 | 322 | CLOS | OCT | 4F10312 |
| 01400 | +000000000013 | 323 | EQUAL | OCT | 4F10313 |
| 01401 | +000000000040 | 324 | 11Z | OCT | 4F10314 |
| 01402 | +000000000061 | 325 | SLASH | OCT | 4F10315 |
| 01403 | +000000000033 | 326 | POINT | OCT | 4F10316 |
| 01404 | +000000000020 | 327 | 12Z | OCT | 4F10317 |
| 01405 | +000000000054 | 328 | STAR | OCT | 4F10318 |
| | 01406 | 329 | CTEST | BSS | 4F10319 |
| 01406 | 000000000000 | 331 | L(0) | BCD | 4F10321 |
| 01407 | 000000000001 | 332 | L(1) | BCD | 4F10322 |
| 01410 | 000000000002 | 333 | L(2) | BCD | 4F10323 |
| 01411 | 000000000003 | 334 | L(3) | BCD | 4F10324 |
| 01412 | 000000000004 | 335 | L(4) | BCD | 4F10325 |
| 01413 | 000000000005 | 336 | L(5) | BCD | 4F10326 |
| 01414 | 000000000006 | 337 | L(6) | BCD | 4F10327 |
| 01415 | 000000000007 | 338 | L(7) | BCD | 4F10328 |
| 01416 | 000000000010 | 339 | L(8) | BCD | 4F10329 |
| 01417 | 000000000011 | 340 | L(9) | BCD | 4F10330 |
| 01420 | +000000000014 | 341 | MINUS | OCT | 4F10331 |
| 01421 | 000000000023 | 342 | L(C) | BCD | 4F10332 |
| 01422 | 000000000026 | 343 | L(F) | BCD | 4F10333 |
| 01423 | 000000000030 | 344 | L(H) | BCD | 4F10334 |
| 01424 | +000000000032 | 345 | CHAR2 | OCT | 4F10335 |
| 01425 | 000000000046 | 346 | L(O) | BCD | 4F10336 |
| 01426 | +000000000052 | 347 | CHAR3 | OCT | 4F10337 |
| 01427 | +000000000053 | 348 | SPECOP | OCT | 4F10338 |
| 01430 | +000000000060 | 349 | BLANK | OCT | 4F10339 |
| 01431 | 000000000062 | 350 | L(S) | BCD | 4F10340 |
| 01432 | 000000000063 | 351 | L(T) | BCD | 4F10341 |
| 01433 | 000000000067 | 352 | L(X) | BCD | 4F10342 |
| 01434 | 000000000071 | 353 | L(Z) | BCD | 4F10343 |
| 01435 | +000000000072 | 354 | PM | OCT | 4F10344 |
| 01436 | +000000000100 | 355 | BIT29 | OCT | 4F10345 |
| 01437 | +000000000121 | 356 | A81 | DEC | 4F10346 |
| 01440 | +000000000140 | 357 | L(96) | OCT | 4F10347 |
| 01441 | +000000000160 | 358 | L(112) | OCT | 4F10348 |
| 01442 | +000000000777 | 359 | MASK3 | OCT | 4F10349 |
| 01443 | +000000001000 | 360 | 1E9 | OCT | 4F10350 |
| 01444 | 000000002174 | 361 | L(A() | BCD | 4F10351 |
| 01445 | 000000003074 | 362 | L(H() | BCD | 4F10352 |
| 01446 | 000000003174 | 363 | L(I() | BCD | 4F10353 |
| 01447 | +000000006212 | 364 | SAPSYM | OCT | 4F10354 |
| 01450 | +000000006712 | 365 | IFSYM | OCT | 4F10355 |
| 01451 | +000000007112 | 366 | CALLER | OCT | 4F10356 |
| 01452 | +000000077777 | 367 | MASK2 | OCT | 4F10357 |
| 01453 | +000000400000 | 368 | 2E17 | OCT | 4F10358 |
| 01454 | +000001000000 | 369 | 2E18 | OCT | 4F10359 |
| 01455 | 0 00001 0 00001 | 370 | DECR1 | PZE | 4F10360 |
| 01456 | +000001000002 | 371 | ABTAG2 | OCT | 4F10361 |
| 01457 | 0 00002 0 00000 | 372 | D2 | PZE | 4F10362 |
| 01460 | +000002000004 | 373 | ABTAG3 | OCT | 4F10363 |
| 01461 | 0 00003 0 00000 | 374 | D3CN | PZE | 4F10364 |
| 01462 | +000003077775 | 375 | BETAD2 | OCT | 4F10365 |
| 01463 | 0 00006 0 00000 | 376 | D6 | PZE | 4F10366 |
| 01464 | 0 00020 0 00000 | 377 | FSIND | PZE | 4F10367 |
| 01465 | 0 00021 0 00000 | 378 | DEC17 | PZE | 4F10368 |
| 01466 | 0 00022 0 00000 | 379 | DEC18 | PZE | 4F10369 |
| 01467 | +000032000000 | 380 | PZ | OCT | 4F10370 |
| 01470 | +000037777600 | 381 | MASK5 | OCT | 4F10371 |
| 01471 | 0 00040 0 00000 | 382 | FNIND | PZE | 4F10372 |
| 01472 | 0 00043 0 00000 | 383 | DEC35 | PZE | 4F10373 |
| 01473 | +000052000000 | 384 | MZ | OCT | 4F10374 |
| 01474 | +000200000000 | 385 | NGTBIT | OCT | 4F10375 |
| 01475 | 0 00220 0 00000 | 386 | BTA | PZE | 4F10376 |
| 01476 | 0 00300 0 00000 | 387 | BDA | PZE | 4F10377 |
| 01477 | 006060606060 | 388 | 5BLANS | BCD | 4F10378 |
| 01500 | 010000000000 | 389 | E( | BCD | 4F10379 |
| 01501 | 020000000000 | 390 | I( | BCD | 4F10380 |
| 01502 | 030000000000 | 391 | A( | BCD | 4F10381 |
| 01503 | 040000000000 | 392 | P( | BCD | 4F10382 |
| 01504 | 060000000000 | 393 | O( | BCD | 4F10383 |
| 01505 | 070000000000 | 394 | X( | BCD | 4F10384 |
| 01506 | +077775077775 | 395 | BETAD1 | OCT | 4F10365 |
| 01507 | +077777000000 | 396 | 1BAR | OCT | 4F10386 |
| 01510 | +170000000000 | 397 | 15P | DEC | 4F10387 |
| 01511 | +176060606060 | 398 | PROCTR | OCT | 4F10388 |
| 01512 | +200000000000 | 399 | ADPLUS | OCT | 4F10389 |
| 01513 | 217400000000 | 400 | FLOVAR | BCD | 4F10390 |
| 01514 | 256747740160 | 401 | FXFX | BCD | 4F10391 |
| 01515 | 256747740260 | 402 | FLFX | BCD | 4F10392 |
| 01516 | 256747740360 | 403 | FLFL | BCD | 4F10393 |
| 01517 | 317400000000 | 404 | FIXVAR | BCD | 4F10394 |
| 01520 | −0 00000 0 00000 | 405 | MINUS0 | MZE | 4F10395 |
| 01521 | −0 00002 0 00000 | 406 | DECMI2 | MZE | 4F10396 |
| 01522 | −130000000000 | 407 | ADSPOP | OCT | 4F10397 |
| 01523 | −136000000000 | 408 | DOLSGN | OCT | 4F10398 |
| 01524 | −140000000000 | 409 | ADSTAR | OCT | 4F10399 |
| 01525 | −145400000000 | 410 | STRSTR | OCT | 4F10400 |
| 01526 | 606060606060 | 411 | BLANKS | BCD | 4F10401 |
| 01527 | −377777700000 | 412 | MASK1 | OCT | 4F10402 |
| 01530 | −377777777737 | 413 | MASK4 | OCT | 4F10403 |
| 01531 | −377777777777 | 414 | ALL1 | OCT | 4F10404 |
| 01532 | 212424000000 | 416 | L(ADD) | BCD | 4F10406 |
| 01533 | 214362000000 | 417 | L(ALS) | BCD | 4F10407 |
| 01534 | 214521000000 | 418 | L(ANA) | BCD | 4F10408 |
| 01535 | 215162000000 | 419 | L(ARS) | BCD | 4F10409 |
| 01536 | 226262000000 | 420 | L(BSS) | BCD | 4F10410 |
| 01537 | 232143000000 | 421 | L(CAL) | BCD | 4F10411 |
| 01540 | 233062000000 | 422 | L(CHS) | BCD | 4F10412 |
| 01541 | 234321000000 | 423 | L(CLA) | BCD | 4F10413 |
| 01542 | 234344000000 | 424 | L(CLM) | BCD | 4F10414 |
| 01543 | 234362000000 | 425 | L(CLS) | BCD | 4F10415 |
| 01544 | 234770000000 | 426 | L(CPY) | BCD | 4F10416 |
| 01545 | 242363000000 | 427 | L(DCT) | BCD | 4F10417 |
| 01546 | 242524000000 | 428 | L(DED) | BCD | 4F10418 |
| 01547 | 246547000000 | 429 | L(DVP) | BCD | 4F10419 |
| 01550 | 262124000000 | 430 | L(FAD) | BCD | 4F10420 |
| 01551 | 262447000000 | 431 | LIFDP) | BCD | 4F10421 |
| 01552 | 264447000000 | 432 | L(FMP) | BCD | 4F10422 |
| 01553 | 266222000000 | 433 | L(FSB) | BCD | 4F10423 |
| 01554 | 304751000000 | 434 | L(HPR) | BCD | 4F10424 |
| 01555 | 432421000000 | 435 | L(LDA) | BCD | 4F10425 |
| 01556 | 432450000000 | 436 | L(LDQ) | BCD | 4F10426 |
| 01557 | 434362000000 | 437 | L(LLS) | BCD | 4F10427 |
| 01560 | 435162000000 | 438 | L(LRS) | BCD | 4F10428 |
| 01561 | 436724000000 | 439 | L(LXD) | BCD | 4F10429 |
| 01562 | 444770000000 | 440 | L(MPY) | BCD | 4F10430 |
| 01563 | 446225000000 | 441 | L(MSE) | BCD | 4F10431 |
| 01564 | 465121000000 | 442 | L(ORA) | BCD | 4F10432 |
| 01565 | 476225000000 | 443 | L(PSE) | BCD | 4F10433 |
| 01566 | 476724000000 | 444 | L(PXD) | BCD | 4F10434 |
| 01567 | 504751000000 | 445 | L(QPR) | BCD | 4F10435 |
| 01570 | 506724000000 | 446 | L(QXD) | BCD | 4F10436 |
| 01571 | 626321000000 | 447 | L(STA) | BCD | 4F10437 |
| 01572 | 626346000000 | 448 | L(STO) | BCD | 4F10438 |
| 01573 | 626350000000 | 449 | L(STQ) | BCD | 4F10439 |
| 01574 | 626422000000 | 450 | L(SUB) | BCD | 4F10440 |
| 01575 | 626724000000 | 451 | L(SXD) | BCD | 4F10441 |
| 01576 | 633167000001 | 452 | L(TIX) | BCD | 4F10442 |
| 01577 | 634665000000 | 453 | L(TOV) | BCD | 4F10443 |
| 01600 | 635046000000 | 454 | L(TQO) | BCD | 4F10444 |
| 01601 | 635121000000 | 455 | L(TRA) | BCD | 4F10445 |
| 01602 | 636267000000 | 456 | L(TSX) | BCD | 4F10446 |
| 01603 | 642621000000 | 457 | L(UFA) | BCD | 4F10447 |
| 01604 | −0 63400 2 01607 | 470 | C0150 | SXD | 4F10460 |
| 01605 | 0 07400 4 01707 | 471 | | TSX | 4F10461 |
| 01606 | 0 34000 0 01417 | 472 | | CAS | 4F10462 |
| 01607 | 1 00000 0 01615 | 473 | C015X | TXI | 4F10463 |
| 01610 | 0 76100 0 00000 | 474 | | NOP | 4F10464 |
| 01611 | 0 07400 2 01655 | 475 | | TSX | 4F10465 |
| 01612 | 0 60100 0 01113 | 476 | | STO | 4F10466 |
| 01613 | 0 50000 0 01406 | 477 | | CLA | 4F10467 |
| 01614 | 1 00000 0 01620 | 478 | FWA | TXI | 4F10468 |
| 01615 | 0 07400 2 01624 | 479 | C0151 | TSX | 4F10469 |
| 01616 | 0 60100 0 01113 | 480 | | STO | 4F10470 |
| 01617 | 0 50200 0 01406 | 481 | | CLS | 4F10471 |
| 01620 | 0 60100 0 01353 | 482 | C0152 | STO | 4F10472 |
| 01621 | 0 50000 0 01113 | 483 | | CLA | 4F10473 |
| 01622 | −0 53400 2 01607 | 484 | | LXD | 4F10474 |
| 01623 | 0 02000 2 00001 | 485 | | TRA | 4F10475 |
| 01624 | −0 63400 2 01631 | 495 | C0160 | SXD | 4F10485 |
| 01625 | 0 53400 2 01406 | 496 | | LXA | 4F10486 |
| 01626 | 0 60000 0 01112 | 497 | | STZ | 4F10487 |
| 01627 | 0 53400 4 02652 | 498 | C0161 | LXA | 4F10488 |
| 01630 | 0 34000 4 01406 | 499 | C0162 | CAS | 4F10489 |
| 01631 | 1 00000 0 01633 | 500 | C016X | TXI | 4F10490 |
D | 01632 | 1 00000 0 01642 | 501 | | TXI | 4F10491 |
| 01633 | 2 00001 4 01630 | 502 | C0163 | TIX | 4F10492 |
| 01634 | −3 00036 2 01636 | 503 | | TXL | 4F10493 |
| 01635 | 0 07400 4 03400 | 504 | | TSX | 4F10494 |
| 01636 | 0 76700 2 00036 | 505 | C0164 | ALS | 4F10495 |
| 01637 | −0 60200 0 01112 | 506 | | ORS | 4F10496 |
| 01640 | 0 07400 4 01707 | 507 | | TSX | 4F10497 |
| 01641 | 1 00006 2 01627 | 508 | | TXI | 4F10498 |
| 01642 | 3 00000 2 01644 | 509 | C0165 | TXH | 4F10499 |
| 01643 | 0 07400 4 03400 | 510 | C0166 | TSX | 4F10500 |
| 01644 | −3 00005 4 01643 | 511 | C0167 | TXL | 4F10501 |
| 01645 | 0 60100 0 01115 | 512 | | STO | 4F10502 |
| 01646 | 0 50000 0 01430 | 513 | | CLA | 4F10503 |
| 01647 | 0 76700 2 00036 | 514 | | ALS | 4F10504 |
| 01650 | −0 60200 0 01112 | 515 | | ORS | 4F10505 |
| 01651 | 0 50000 0 01115 | 516 | | CLA | 4F10506 |
| 01652 | −0 53400 2 01631 | 517 | | LXD | 4F10507 |
| 01653 | 0 02000 2 00001 | 518 | | TRA | 4F10508 |
| 01654 | 0 07400 4 01707 | 527 | C0180X | TSX | 4F105165 |
| 01655 | 0 60100 0 01112 | 528 | C0180 | STO | 4F10517 |
| 01656 | 0 07400 4 01707 | 529 | | TSX | 4F10518 |
| 01657 | 0 34000 0 01417 | 530 | | CAS | 4F10519 |
| 01660 | 0 02000 2 00001 | 531 | | TRA | 4F10520 |
| 01661 | 0 76100 0 00000 | 532 | | NOP | 4F10521 |
| 01662 | 0 60100 0 01113 | 533 | | STO | 4F10522 |
| 01663 | 0 50000 0 01112 | 534 | | CLA | 4F10523 |
| 01664 | 0 76700 0 00002 | 535 | | ALS | 4F10524 |
| 01665 | 0 40000 0 01112 | 536 | | ADD | 4F10525 |
| 01666 | 0 76700 0 00001 | 537 | | ALS | 4F10526 |
| 01667 | 0 40000 0 01113 | 538 | | ADD | 4F10527 |
| 01670 | 1 76626 0 01655 | 539 | DCF | TXI | 4F10528 |
| 01671 | 0 50000 0 01670 | 545 | C0190X | CLA | 4F10534 |
| 01672 | 0 62200 0 01614 | 546 | | STD | 4F10535 |
| 01673 | −0 63400 0 01724 | 547 | | SXD | 4F10536 |
| 01674 | 0 02000 4 00001 | 548 | | TRA | 4F10537 |
| 01675 | 0 50000 0 01374 | 555 | C0390 | CLA | 4F10544 |
| 01676 | −0 53400 2 01614 | 556 | | LXD | 4F10545 |
| 01677 | −0 53400 1 01724 | 557 | | LXD | 4F10546 |
| 01700 | −2 00001 1 01703 | 558 | | TNX | 4F10547 |
| 01701 | −0 76300 0 00006 | 559 | C0392 | LGL | 4F10548 |
| 01702 | 2 00001 1 01701 | 560 | | TIX | 4F10549 |
| 01703 | 0 76000 0 00006 | 561 | C0393 | COM | 4F10550 |
| 01704 | 0 32000 2 77777 | 562 | | ANS | 4F10551 |
| 01705 | −0 76300 0 00044 | 563 | | LGL | 4F10552 |
| 01706 | −0 60200 2 77777 | 564 | | ORS | 4F10553 |
| 01707 | −0 63400 1 01723 | 571 | C0190 | SXD | 4F10560 |
| 01710 | −0 53400 1 01724 | 572 | | LXD | 4F10561 |
| 01711 | 0 56000 0 01365 | 573 | | LDQ | 4F10562 |
| 01712 | 2 00001 1 01720 | 574 | C0191 | TIX | 4F10563 |
| 01713 | −0 53400 1 01614 | 575 | | LXD | 4F10564 |
| 01714 | 0 56000 1 00000 | 576 | | LDQ | 4F10565 |
| 01715 | 1 77777 1 01716 | 577 | | TXI | 4F10566 |
| 01716 | −0 63400 1 01614 | 578 | C0192 | SXD | 4F10567 |
| 01717 | 0 53400 1 01414 | 579 | | LXA | 4F10568 |
| 01720 | −0 75400 0 00000 | 580 | C0193 | PXD | 4F10569 |
| 01721 | −0 76300 0 00006 | 581 | | LGL | 4F10570 |
| 01722 | 0 34000 0 01430 | 582 | | CAS | 4F10571 |
| 01723 | 1 00000 0 01725 | 583 | C0194 | TXI | 4F10572 |
| 01724 | 1 00000 0 01712 | 584 | CHCTR | TXI | 4F10573 |
| 01725 | −0 63400 1 01724 | 585 | C0195 | SXD | 4F10574 |
| 01726 | −0 60000 0 01365 | 586 | | STQ | 4F10575 |
| 01727 | −0 53400 1 01723 | 587 | | LXD | 4F10576 |
| 01730 | 0 02000 4 00001 | 588 | | TRA | 4F10577 |
| 01731 | −0 63400 2 01102 | 597 | CIT00 | SXD | 4F10586 |
| 01732 | −0 63400 1 01101 | 598 | | SXD | 4F10587 |
