1L(0),3 PERMANENT LIBRARIAN ENTRY POINT
00001 0 60000 0 00150 2STZERASE
00002 0 76200 0 00321 3RCD RCD
00003−0 70000 0 00144 4CAD9L
00004 0 02000 0 00006 5TRACPY9R
00005 0 02000 0 00130 6TRAEXIT EOF
00006 0 70000 0 00145 7CPY9R CPY9R
00007 0 50000 0 00144 8CLA9L
00010 0 10000 0 00130 9TZEEXIT
00011 0 76000 0 00006 10COM
00012−0 73400 4 00000 11PDX0,4
00013 1 00001 4 00014 12TXICPY9R+6,4,1
00014−3 77700 4 00134 13TXLPASSGL,4,−64
00015 0 50000 0 00144 14CLA9L
00016 0 76700 0 00001 15ALS1
00017−0 76000 0 00001 16PBT
00020 0 02000 0 00041 17TRABINARY CARD
00021 1 77776 4 00023 18TXICPAREL−2,4,−2
00022−0 63400 4 00027 19SXDTXHREL,4
T00023−0 75400 0 00000 20PXD
00024 0 60000 0 00150 21STZERASE
00025−0 70000 2 00152 22CPAREL CADRELREG,2
00026 1 77777 2 00027 23TXITXHREL,2,−1
00027 3 00027 2 00025 24TXHREL TXHCPAREL,2,*
00030 0 07400 4 00071 25TSXCHSTST,4
00031 0 76600 0 00221 26WTB1
00032−3 00000 1 00035 27TXLTSXREL,1,0
00033 0 07400 4 00111 28TSXWRBIN,4
00034 0 76600 0 00221 29WTB1
00035 0 07400 4 00102 30TSXREL TSXWRREL,4
00036 0 60000 0 00146 31STZ9LB,0,STZ
00037 0 60000 0 00147 32STZ9RB,0,STZ
00040 0 02000 0 00002 33TRARCD
T00041−0 75400 0 00000 34BINARY PXD
00042−0 70000 1 00200 35CPABIN CADBINREG,1
00043 1 77777 1 00044 36TXITXHBIN−1,1,−1
00044 1 00001 4 00045 37TXITXHBIN,4,1
00045 3 00000 4 00042 38TXHBIN TXHCPABIN,4,0
00046 0 07400 4 00071 39TSXCHSTST,4
00047 0 50000 0 00144 40CLA9L
00050 0 40000 0 00146 41ADD9LB
00051 0 60100 0 00146 42STO9LB
00052 0 50000 0 00150 43CLAERASE
00053 0 10000 0 00066 44TZECHER
00054 0 50000 0 00145 45CLA9R
00055−0 12000 0 00060 46TMICHSIGN
00056 0 36100 0 00151 47ACLL(1)
00057 0 02000 0 00061 48TRANORM
00060 0 76000 0 00003 49CHSIGN SSP
00061 0 60200 0 00145 50NORM SLW9R
00062−0 50000 0 00145 51CAL9R
00063 0 36100 0 00147 52ACL9RB
00064 0 60200 0 00147 53SLW9RB
00065 0 02000 0 00002 54TRARCD
00066 0 50000 0 00151 55CHER CLAL(1)
00067 0 60100 0 00150 56STOERASE
00070 0 02000 0 00062 57TRANORM+1
00071 0 36100 0 00144 58CHSTST ACL9L
00072 0 60200 0 00142 59SLWCHS
00073 0 76600 0 00333 60IOD
00074 0 76600 0 00333 61IOD
00075 0 50000 0 00145 62CLA9R
00076 0 34000 0 00142 63CASCHS
00077 0 00000 4 00001 64HTR1,4 CARD READING ERROR
00100 0 02000 4 00001 65TRA1,4
00101 0 02000 0 00077 66TRAWRREL−3
00102 0 50000 0 00141 67WRREL CLALIREL)
00103 0 62100 0 00121 68STACPY
00104−0 63400 2 00123 69SXDCPY+2,2
00105 0 70000 0 00144 70CPY9L
00106 0 53400 2 00143 71LXAL(0),2
00107 0 70000 0 00145 72CPY9R
D00110−3 00000 0 00117 73RETURN TXLXR,0
00111 0 50000 0 00140 74WRBIN CLALIBIN)
00112 0 62100 0 00121 75STACPY
00113 0 70000 0 00146 76CPY9LB
00114−0 63400 1 00123 77SXDCPY+2,1
00115 0 53400 1 00143 78LXAL(0),1
00116 0 70000 0 00147 79CPY9RB
00117−0 63400 4 00110 80XR SXDRETURN,4
00120 0 53400 4 00143 81LXAL(0),4
00121 0 70000 4 00121 82CPY CPY*,4
00122 1 77777 4 00123 83TXICPY+2,4,−1
00123 3 00123 4 00121 84TXHCPY,4,*
00124−0 53400 4 00110 85LXDRETURN,4
00125 0 76600 0 00333 86IOD
00126 0 76600 0 00333 87IOD
00127 0 02000 4 00001 88TRA1,4
00130 0 76200 0 00321 89EXIT RCD
00131 0 70000 0 00000 90CPY0
00132 0 70000 0 00001 91CPY1
00133 0 02000 0 00000 92TRA0
00134−0 53400 4 00137 93PASSGL LXDPASSGL+3,4 BY-PASS
00135 0 76200 0 00321 94RCD GENERAL
00136 2 00001 4 00135 95TIXPASSGL+1,4,1 LIBRARIAN
00137−3 00016 0 00000 96TXLRCD−2,0,14 G.L. CARD COUNT
00140 0 00000 0 00200 97LIBIN) BINREG
00141 0 00000 0 00152 98LIREL) RELREG
00142 0 00000 0 00000 99CHS
00143 0 00000 0 00000 100L(0)
00144 0 00000 0 00000 1019L
00145 0 00000 0 00000 1029R
00146 0 00000 0 00000 1039LB
00147 0 00000 0 00000 1049RB
00150 0 00000 0 00000 105ERASE HTR0
00151+377777777777 106L(1) OCT377777777777
00152 107RELREG BSS22
00200 108BINREG BSS1
60000 109STZ EQU24576