19 FORCE NEW RECORD
00011 0 01303 0 01612 2HTRX−1,0,LOCREC CARD FOR DE,
01303 3ORGLOCREC
TD01303 3 00000 0 00011 4TXH9 5037 FT 34
59 7632 FT 36
01304 0 07400 4 00740 6TSXPRINT,4
01305 0 01252 0 01244 7HTRSOURCE,0,SOURCE+6
01306−0 53400 1 27721 877,1
01307−3 00001 1 01515 9TXLDRMTAG,1,1
01310−3 00002 1 01370 10TXLCHGTAG,1,2
01311−3 00003 1 01520 11TXLNAMKEY,1,3
01312−3 00004 1 01522 12TXLTRASTO,1,4
01313 0 07400 4 00740 13TSXPRINT,4
01314 0 01370 0 01316 14HTRPR,0,PR+42
01315 0 02000 0 00272 15TRASPEND
01316 606060606060 16PR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01317 606060606060 17
01320 636267234644 18BCD TSXCOM␣TABLE␣EXCEEDS␣BUFFER␣SIZE.␣␣THERE␣ARE␣TOO␣MANY␣RELATI
01321 606321224325 19
01322 602567232525 20
01323 246260226426 21
01324 262551606231 22
01325 712533606063 23
01326 302551256021 24
01327 512560634646 25
01330 604421457060 26
01331 512543216331 27
01332 652560234645 28BCD VE␣CONSTANT␣DEFINITIONS.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01333 626321456360 29
01334 242526314531 30
01335 633146456233 31
01336 606060606060 32
01337 606060606060 33
01340 606060606060 34
01341 606060606060 35
01342 606060606060 36
01343 606060606060 37
01344 633025606321 38BCD THE␣TABLE␣IS␣CUMULATIVE␣OVER␣THE␣ENTIRE␣PROBLEM.␣␣REWRITE␣SO
01345 224325603162 39
01346 602364446443 40
01347 216331652560 41
01350 466525516063 42
01351 302560254563 43
01352 315125604751 44
01353 462243254433 45
01354 606051256651 46
01355 316325606246 47
01356 645123256047 48BCD URCE␣PROGRAM.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01357 514627512144 49
01360 336060606060 50
01361 606060606060 51
01362 606060606060 52
01363 606060606060 53
01364 606060606060 54
01365 606060606060 55
01366 606060606060 56
01367 606060606060 57
01370 0 07400 4 00740 58CHGTAG TSXPRINT,4
01371 0 01515 0 01373 59HTRPR1,0,PR1+82
01372 0 02000 0 00272 60TRASPEND
01373 606060606060 61PR1 BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01374 606060606060 62
01375 233027632127 63BCD CHGTAG␣TABLE␣EXCEEDS␣BUFFER␣SIZE.␣␣AN␣ENTRY␣IS␣MADE␣IN␣THIS␣
01376 606321224325 64
01377 602567232525 65
01400 246260226426 66
01401 262551606231 67
01402 712533606021 68
01403 456025456351 69
01404 706031626044 70
01405 212425603145 71
01406 606330316260 72
01407 632122432560 73BCD TABLE␣WHEN␣THERE␣ARE␣AT␣LEAST␣TWO␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01410 663025456063 74
01411 302551256021 75
01412 512560216360 76
01413 432521626360 77
01414 636646606060 78
01415 606060606060 79
01416 606060606060 80
01417 606060606060 81
01420 606060606060 82
01421 626422622351 83BCD SUBSCRIPT␣COMBINATIONS␣WITH␣THE␣SAME␣SYMBOLS,␣COEFFICIENTS,␣
01422 314763602346 84
01423 442231452163 85
01424 314645626066 86
01425 316330606330 87
01426 256062214425 88
01427 606270442246 89
01430 436273602346 90
01431 252626312331 91
01432 254563627360 92
01433 214524604325 93BCD AND␣LEADING␣DIMENSIONS␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01434 212431452760 94
01435 243144254562 95
01436 314645626060 96
01437 606060606060 97
01440 606060606060 98
01441 606060606060 99
01442 606060606060 100
01443 606060606060 101
01444 606060606060 102
01445 663163303145 103BCD WITHIN␣THE␣SAME␣NEST␣WHICH␣HAS␣AT␣LEAST␣ONE,␣BUT␣NOT␣ALL,␣CO
01446 606330256062 104
01447 214425604525 105
01450 626360663031 106
01451 233060302162 107
01452 602163604325 108
01453 216263604645 109
01454 257360226463 110
01455 604546636021 111
01456 434373602346 112
01457 456351464343 113BCD NTROLLING␣DOS␣IN␣COMMON.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01460 314527602446 114
01461 626031456023 115
01462 464444464533 116
01463 606060606060 117
01464 606060606060 118
01465 606060606060 119
01466 606060606060 120
01467 606060606060 121
01470 606060606060 122
01471 633025606321 123BCD THE␣TABLE␣IS␣CUMULATIVE␣OVER␣ALL␣NESTS␣IN␣THE␣PROBLEM.␣␣REWR
01472 224325603162 124
01473 602364446443 125
01474 216331652560 126
01475 466525516021 127
01476 434360452562 128
01477 636260314560 129
01500 633025604751 130
01501 462243254433 131
01502 606051256651 132
01503 316325606246 133BCD ITE␣SOURCE␣PROGRAM.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01504 645123256047 134
01505 514627512144 135
01506 336060606060 136
01507 606060606060 137
01510 606060606060 138
01511 606060606060 139
01512 606060606060 140
01513 606060606060 141
01514 606060606060 142
01515 0 50000 0 01611 143DRMTAG CLADRTG
01516 0 60100 0 01527 144STOPR3
01517 0 02000 0 01522 145TRATRASTO
01520 0 50000 0 01612 146NAMKEY CLANMKY
01521 0 60100 0 01527 147STOPR3
01522 0 07400 4 00740 148TRASTO TSXPRINT,4
01523 0 01611 0 01525 149HTRPR2,0,PR2+52
01524 0 02000 0 00272 150TRASPEND
01525 606060606060 151PR2 BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01526 606060606060 152
01527 635121626346 153PR3 BCD TRASTO␣TABLE␣EXCEEDS␣BUFFER␣SIZE.␣␣THE␣SUBSCRIPT␣COMBINATION
01530 606321224325 154
01531 602567232525 155
01532 246260226426 156
01533 262551606231 157
01534 712533606063 158
01535 302560626422 159
01536 622351314763 160
01537 602346442231 161
01540 452163314645 162
01541 626021452460 163BCD S␣AND␣FLOW␣STRUCTURE␣IS␣TOO␣COMPLEX␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01542 264346666062 164
01543 635164236364 165
01544 512560316260 166
01545 634646602346 167
01546 444743256760 168
01547 606060606060 169
01550 606060606060 170
01551 606060606060 171
01552 606060606060 172
01553 663163303145 173BCD WITHIN␣DO␣NESTS.␣␣THIS␣TABLE␣IS␣CUMULATIVE␣OVER␣ALL␣NESTS.␣␣
01554 602446604525 174
01555 626362336060 175
01556 633031626063 176
01557 212243256031 177
01560 626023644464 178
01561 432163316525 179
01562 604665255160 180
01563 214343604525 181
01564 626362336060 182
01565 512566513163 183BCD REWRITE␣SOURCE␣PROGRAM␣AND␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01566 256062466451 184
01567 232560475146 185
01570 275121446021 186
01571 452460606060 187
01572 606060606060 188
01573 606060606060 189
01574 606060606060 190
01575 606060606060 191
01576 606060606060 192
01577 623144474331 193BCD SIMPLIFY␣SUBSCRIPT␣COMBINATIONS␣OR␣DO␣NEST␣STRUCTURE.␣␣␣␣␣␣␣
01600 267060626422 194
01601 622351314763 195
01602 602346442231 196
01603 452163314645 197
01604 626046516024 198
01605 466045256263 199
01606 606263516423 200
01607 636451253360 201
01610 606060606060 202
01611 245144632127 203DRTG BCD1DRMTAG
01612 452144422570 204NMKY BCD1NAMKEY
01613 0 00000 0 00000 205X