114 FORCE NEW RECORD
00016 0 01303 0 01355 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00016 4TXH14 7303 FT 4I
514 7O45 FT 43
01304 0 07400 4 00740 6TSXPRINT,4
01305 0 01252 0 01244 7HTRSOURCE,0,SOURCE+6
01306 0 07400 4 00740 8TSXPRINT,4
01307 0 01356 0 01311 9HTRPR,0,PR+37
01310 0 02000 0 00272 10TRASPEND
01311 606060606060 11PR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01312 606060606060 12
01313 214560314563 13BCD AN␣INTERMEDIATE␣CORE␣TABLE␣IS␣FULL.␣␣REWRITE␣SOURCE␣PROGRAM␣
01314 255144252431 14
01315 216325602346 15
01316 512560632122 16
01317 432560316260 17
01320 266443433360 18
01321 605125665131 19
01322 632560624664 20
01323 512325604751 21
01324 462751214460 22
01325 214524604446 23BCD AND␣MODIFY␣THE␣NUMBER␣OF␣PURE␣RELATIVE␣CONSTANT␣␣␣␣␣␣␣␣␣␣␣␣␣
01326 243126706063 24
01327 302560456444 25
01330 222551604626 26
01331 604764512560 27
01332 512543216331 28
01333 652560234645 29
01334 626321456360 30
01335 606060606060 31
01336 606060606060 32
01337 626422622351 33BCD SUBSCRIPT␣COMBINATIONS,␣IE.,␣SUBSCRIPTS,␣NO␣SYMBOL␣OF␣WHICH␣
01340 314763602346 34
01341 442231452163 35
01342 314645627360 36
01343 312533736062 37
01344 642262235131 38
01345 476362736045 39
01346 466062704422 40
01347 464360462660 41
01350 663031233060 42
01351 316260644524 43BCD5IS␣UNDER␣CONTROL␣OF␣A␣DO.␣␣␣␣␣
01352 255160234645 44
01353 635146436046 45
01354 266021602446 46
01355 336060606060 47
01356 0 00000 0 00000 48X