133 FORCE NEW RECORD
00041 0 01303 0 01403 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00041 4TXH33 352 FT 113
01304 0 76200 0 00304 5RDR4
01305 0 46000 0 01325 6LDAA
01306 0 70000 0 01257 7CPYERAS
01307−0 50000 0 01257 8CALERAS
01310 0 77100 0 00022 9ARS18
01311 0 56000 0 00717 10LDQBLANKS
01312−0 76300 0 00022 11LGL18
01313 0 60200 0 01403 12SLWOP
01314 0 07400 4 00740 13TSXPRINT,4
01315 0 01404 0 01326 14HTRPR,0,PR+46
01316 0 76000 0 00166 15SWT6
01317 0 02000 0 00221 16TRADIGRTN
01320 0 50000 0 00312 17CLAPRNT4
01321 0 60100 0 00311 18STOPRNT2
01322 0 50000 0 01232 19CLAZERO
01323 0 62200 0 00316 20STDHTR4
01324 0 02000 0 00272 21TRASPEND
01325 0 00000 0 01326 22A
01326 606060606060 23PR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01327 606060606060 24
01330 214560216363 25BCD AN␣ATTEMPT␣TO␣FIND␣AN␣OPERATION␣ABBREVIATION␣IN␣THE␣TABLE␣OF
01331 254447636063 26
01332 466026314524 27
01333 602145604647 28
01334 255121633146 29
01335 456021222251 30
01336 256531216331 31
01337 464560314560 32
01340 633025606321 33
01341 224325604626 34
01342 606230215125 35BCD ␣SHARE␣OPERATIONS␣HAS␣FAILED.␣␣IF␣THE␣SOURCE␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01343 604647255121 36
01344 633146456260 37
01345 302162602621 38
01346 314325243360 39
01347 603126606330 40
01350 256062466451 41
01351 232560606060 42
01352 606060606060 43
01353 606060606060 44
01354 475146275121 45BCD PROGRAM␣BEING␣COMPILED␣IS␣EXTREMELY␣LARGE␣THIS␣MAY␣INDICATE␣
01355 446022253145 46
01356 276023464447 47
01357 314325246031 48
01360 626025676351 49
01361 254425437060 50
01362 432151272560 51
01363 633031626044 52
01364 217060314524 53
01365 312321632560 54
01366 214560466525 55BCD AN␣OVERLAP␣OF␣TABLES␣IN␣CORE␣MEMORY.␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01367 514321476046 56
01370 266063212243 57
01371 256260314560 58
01372 234651256044 59
01373 254446517033 60
01374 606060606060 61
01375 606060606060 62
01376 606060606060 63
01377 606060606060 64
01400 633025604647 65BCD3THE␣OPERATION␣IS␣␣
01401 255121633146 66
01402 456031626060 67
01403 606060606060 68OP BCD1␣␣␣␣␣␣
01404 0 00000 0 00000 69X