1CONTROL CARD FOR EXP(1 XP1/C01
00000 2ORG0 XP1/C02
00000 0 00000 0 00042 3PZEEXP+1 XP1/C03
00001 0 00000 0 77776 4PZEFACTOR XP1/C04
00002 256747740160 5BCD1EXP(1␣ XP1/C05
00003 0 00000 0 00000 6PZE XP1/C06
7END OF EXP(1 CONTROL CARD. XP1/C07
00000 8ORG0 EXP10001
9EXPONENTIATION SUBROUTINE EXP10002
10FIXED POINT BASE, FIXED POINT EXPONENT EXP10003
00000 0 10000 4 00001 11 EXP(1 TZE1,4 EXIT FOR ZERO BASE EXP10004
00001 0 77100 0 00022 12ARS18 EXP10005
00002 0 60100 0 77777 13STOPOWER SAVE BASE EXP10006
00003 0 76300 0 00021 14LLS17 EXP10007
00004 0 62100 0 00041 15STAEXP EXP10008
00005 0 50000 0 00041 16CLAEXP EXP10009
00006−0 10000 0 00011 17TNZENZ EXP10010
00007 0 56000 0 00040 18LDQFIXONE EXP10011
00010 0 02000 0 00036 19TRAEXIT EXP10012
00011 0 50000 0 00040 20 ENZ CLAFIXONE EXP10013
00012−0 40000 0 77777 21SBMPOWER EXP10014
00013 0 10000 0 00016 22TZEN EXP10015
00014 0 16200 0 00016 23TQPN EXP10016
00015 0 02000 0 00036 24TRAEXIT EXP10017
00016 0 50000 0 00040 25 N CLAFIXONE EXP10018
00017 0 60100 0 77776 26STOFACTOR X EXP10019
00020 0 50000 0 00041 27 CLA1 CLAEXP IS POWER EXP10020
00021 0 76000 0 00001 28LBT A FACTOR EXP10021
00022 0 02000 0 00026 29TRACLA2 NO EXP10022
00023 0 56000 0 77777 30LDQPOWER YEB EXP10023
00024 0 20000 0 77776 31MPYFACTOR EXP10024
00025−0 60000 0 77776 32STQFACTOR EXP10025
00026 0 50000 0 00041 33 CLA2 CLAEXP EXP10026
00027 0 77100 0 00001 34ARS1 EXP10027
00030 0 60100 0 00041 35STOEXP EXP10028
00031 0 10000 0 00036 36TZEEXIT EXP10029
00032 0 56000 0 77777 37LDQPOWER COMPUTE EXP10030
00033 0 20000 0 77777 38MPYPOWER NEXT EXP10031
00034−0 60000 0 77777 39STQPOWER POWER EXP10032
00035 0 02000 0 00020 40TRACLA1 EXP10033
00036 0 76300 0 00065 41 EXIT LLS53 EXP10034
00037 0 02000 4 00001 42TRA1,4 EXP10035
43WORKING STORAGE EXP10036
00040+000000000001 44FIXONE DEC1 EXP10037
00041 0 00000 0 00000 45 EXP EXP1003B
77777 46 POWER SYN−1 EXP10039
77776 47FACTOR SYN−2 EXP10040