1CONTROL CARD FOR EXP(2 XP2/C01
00000 2ORG0 XP2/C02
00000 0 00000 0 00050 3PZEEXP+1 XP2/C03
00001 0 00000 0 77776 4PZEFACTOR XP2/C04
00002 256747740260 5BCD1EXP(2␣ XP2/C05
00003 0 00000 0 00000 6PZE XP2/C06
7END OF EXP(2 CONTROL CARD. XP2/C07
00000 8ORG0 EXP20001
9EXPONENTIATION SUBROUTINE EXP20002
10FLOATING POINT BASE, FIXED POINT EXPONENT EXP20003
00000 0 10000 4 00001 11 EXP(2 TZE1,4 EXIT FOR ZERO BASE EXP20004
00001−0 63400 2 00022 12SXDSAVEX,2 EXP20005
00002 0 16200 0 00005 13TQPMQPOS EXP20006
00003−0 53400 2 00004 14LXDNEGONE,2 SET NEGATIVE MQ INDICATOR EXP20007
00004−3 77777 0 00006 15NEGONE TXLMQPOS+1,0,−1 EXP20008
00005−0 53400 2 00037 16 MQPOS LXDTXL,2 SET POSITIVE MQ INDICATOR EXP20009
00006 0 60100 0 77777 17STOPOWER INITIALIZATION EXP20010
T00007−0 75400 0 00000 18PXD EXP20011
00010 0 76300 0 00021 19LLS17 X EXP20012
00011 0 62100 0 00047 20STAEXP X EXP20013
00012 0 50000 0 00047 21CLAEXP EXP20014
00013−0 10000 0 00016 22TNZN EXP20015
00014 0 50000 0 00046 23CLAFLOONE EXP20016
00015 0 02000 0 00044 24TRAEXIT EXP20017
00016 0 50000 0 00046 25 N CLAFLOONE X EXPZ0018
00017 0 60100 0 77776 26STOFACTOR X EXP20019
00020 0 50000 0 00047 27 CLA1 CLAEXP IS POWER EXP20020
00021 0 76000 0 00001 28LBT A FACTOR EXP20021
TD00022−3 00000 0 00026 29 SAVEX TXLCLA2 NO EXP20022
00023 0 56000 0 77777 30LDQPOWER YES EXP20023
00024 0 26000 0 77776 31FMPFACTOR EXP20024
00025 0 60100 0 77776 32STOFACTOR EXP20025
00026 0 50000 0 00047 33 CLA2 CLAEXP EXP20026
00027 0 77100 0 00001 34ARS1 EXP20027
00030 0 60100 0 00047 35STOEXP EXP20028
00031 0 10000 0 00036 36TZETXL−1 EXP20029
00032 0 56000 0 77777 37LDQPOWER EXP20030
00033 0 26000 0 77777 38FMPPOWER EXP20031
00034 0 60100 0 77777 39STOPOWER EXP20032
00035 0 02000 0 00020 40TRACLA1 EXP20033
00036 0 50000 0 77776 41CLAFACTOR EXP20034
D00037−3 00000 2 00044 42 TXL TXLEXIT,2 EXP20035
00040 0 50000 0 00046 43CLAFLOONE EXP20036
00041 0 24000 0 77776 44FDHFACTOR EXP20037
T00042−0 75400 0 00000 45PXD EXP20038
00043 0 76300 0 00043 46LLS35 EXPZ00S9
00044−0 53400 2 00022 47 EXIT LXDSAVEX,2 EXP20040
48WORKING STORAGE EXP20041
00045 0 02000 4 00001 49TRA1,4 EXP20042
00046+201400000000 50FLOONE DEC1.0 EXP20043
00047 0 00000 0 00000 51 EXP EXP20044
77777 52 POWER SYN−1 EXP20045
77776 53FACTOR SYN−2