␣␣␣EXP = 10
  1. Definition
    00012 134 EXP SYNS816EX EXP30I23
  2. Reference
    00007 0 07400 4 00012 22TSXEXP,4 EXP30011
␣␣␣LOG = 73
  1. Definition
    00111 133 LOG SYNLAS820 EXP30I22
  2. Reference
    00004 0 07400 4 00111 19TSXLOG,4 EXP30008
␣␣␣LXD = 8
  1. Definition
    00010−0 53400 4 77770 23 LXD LXDTXL,4 EXP30012
␣␣␣TXL = 32760
  1. Definition
    77770 132 TXL SYN−8 EXP30I21
  2. References (2)
    00002−0 63400 4 77770 17SXDTXL,4 EXP30006
    00010−0 53400 4 77770 23 LXD LXDTXL,4 EXP30012
␣␣BASE = 32761
  1. Definition
    77771 131 BASE SYN−7 EXP30120
␣␣EXP1 = 32762
  1. Definition
    77772 130 EXP1 SYN−6 EXP30119
  2. References (2)
    00003−0 60000 0 77772 18STQEXP1 EXP30007
    00006 0 26000 0 77772 21FMPEXP1 EXP30010
␣EXP(3 = 0
  1. Definition
    13EXPONENTIATION SUBROUTINE EXP30002
    14FL0ATING POINT BASE, FLOATING POINT EXPONENT EXP30003
    00000 0 10000 4 00001 15 EXP(3 TZE1,4 BASE ZERO EXP30004
COMMON = 32763
  1. Definition
    77773 129COMMON SYN−5 EXP30118
  2. References (41)
    00012 0 60100 0 77773 26S816EX STOCOMMON+00000,0,00000 EXP30015
    00020 0 40100 0 77773 32ADMCOMMON+00000,0,00000 EXP30021
    00034−0 60000 0 77774 44STQCOMMON+00001,0,00000 EXP30033
    00036 0 60100 0 77775 46STOCOMMON+00002,0,00000 EXP30035
    00037 0 56000 0 77775 47LDQCOMMON+00002,0,00000 EXP30036
    00040 0 26000 0 77775 48FMPCOMMON+00002,0,00000 EXP30037
    00041 0 60100 0 77776 49STOCOMMON+00003,0,00000 EXP30038
    00043 0 60100 0 77777 51STOCOMMON+00004,0,00000 EXP30040
    00045 0 24000 0 77777 53FDHCOMMON+00004,0,00000 EXP30042
    00046−0 60000 0 77777 54STQCOMMON+00004,0,00000 EXP30043
    00050 0 30000 0 77777 56FADCOMMON+00004,0,00000 EXP30045
    00051 0 60100 0 77777 57STOCOMMON+00004,0,00000 EXP30046
    00052 0 56000 0 77777 58LDQCOMMON+00004,0,00000 EXP30047
    00053 0 26000 0 77776 59FMPCOMMON+00003,0,00000 EXP30048
    00055 0 60100 0 77776 61STOCOMMON+00003,0,00000 EXP30050
    00056 0 30200 0 77775 62FSBCOMMON+00002,0,00000 EXP30051
    00057 0 60100 0 77777 63STOCOMMON+00004,0,00000 EXP30052
    00060 0 50000 0 77776 64CLACOMMON+00003,0,00000 EXP30053
    00061 0 30000 0 77775 65FADCOMMON+00002,0,00000 EXP30054
    00062 0 40000 0 77774 66ADDCOMMON+00001,0,00000 EXP30055
    00063 0 60100 0 77776 67STOCOMMON+00003,0,00000 EXP30056
    00064 0 56000 0 77773 68LDQCOMMON+00000,0,00000 EXP30057
    00066 0 50000 0 77777 70CLACOMMON+00004,0,00000 EXP30059
    00067 0 56000 0 77776 71LDQCOMMON+00003,0,00000 EXP30060
    00070−0 60000 0 77777 72STQCOMMON+00004,0,00000 EXP30061
    00071 0 24000 0 77777 73FDHCOMMON+00004,0,00000 EXP30062
    00072−0 60000 0 77773 74STQCOMMON+00000,0,00000 EXP30063
    00073 0 50000 0 77773 75CLACOMMON+00000,0,00000 EXP30064
    00075 0 56000 0 77773 77LDQCOMMON+00000,0,00000 EXP30066
    00114−0 60000 0 77773 93STQCOMMON+00000,0,00000 EXP30082
    00120 0 60100 0 77774 97STOCOMMON+00001,0,00000 EXP30086
    00121 0 50000 0 77773 98CLACOMMON+00000,0,00000 EXP30087
    00125 0 60100 0 77773 102STOCOMMON+00000,0,00000 EXP30091
    00127 0 24000 0 77773 104FDHCOMMON+00000,0,00000 EXP30093
    00130−0 60000 0 77773 105STQCOMMON+00000,0,00000 EXP30094
    00131 0 26000 0 77773 106FMPCOMMON+00000,0,00000 EXP30095
    00132 0 60100 0 77775 107STOCOMMON+00002,0,00000 EXP30096
    00134 0 26000 0 77775 109FMPCOMMON+00002,0,00000 EXP30098
    00137 0 26000 0 77775 112FMPCOMMON+00002,0,00000 EXP30101
    00142 0 26000 0 77773 115FMPCOMMON+00000,0,00000 EXP30104
    00143 0 30000 0 77774 116FADCOMMON+00001,0,00000 EXP30105
LAS820 = 73
  1. Definition
    89LA S820 NATURAL LOGARITHM SUBROUTINE EXP30078
    00111 0 10000 4 00001 90LAS820 TZE00001,4,00000 EXP30079
  2. References (10)
    00116−0 50100 0 00147 95ORALAS820+00030,0,00000 EXP30084
    00117 0 30200 0 00150 96FSBLAS820+00031,0,00000 EXP30085
    00123−0 50100 0 00151 100ORALAS820+00032,0,00000 EXP30089
    00124 0 30000 0 00152 101FADLAS820+00033,0,00000 EXP30090
    00126 0 30200 0 00153 103FSBLAS820+00034,0,00000 EXP30092
    00133 0 56000 0 00156 108LDQLAS820+00037,0,00000 EXP30097
    00135 0 30000 0 00155 110FADLAS820+00036,0,00000 EXP30099
    00140 0 30000 0 00154 113FADLAS820+00035,0,00000 EXP30102
    00145 0 26000 0 00157 118FMPLAS820+00038,0,00000 EXP30107
    00111 133 LOG SYNLAS820 EXP30I22
S816EX = 10
  1. Definition
    25LAS816 EXPONENTIAL SUBROUTINE EXP30014
    00012 0 60100 0 77773 26S816EX STOCOMMON+00000,0,00000 EXP30015
  2. References (15)
    00014 0 40200 0 00101 28SUBS816EX+00055,0,00000 EXP30017
    00017 0 16200 0 00075 31TQPS816EX+00051,0,00000 EXP30020
    00021 0 56000 0 00110 33LDQS816EX+00062,0,00000 EXP30022
    00022 0 40200 0 00107 34SUBS816EX+00061,0,00000 EXP30023
    00023−0 12000 0 00033 35TMIS816EX+00017,0,00000 EXP30024
    00025 0 62100 0 00027 37STAS816EX+00013,0,00000 EXP30026
    00030 0 22000 0 00102 40DVHS816EX+00056,0,00000 EXP30029
    00033 0 40000 0 00107 43ADDS816EX+00061,0,00000 EXP30032
    00035 0 30000 0 00107 45FADS816EX+00061,0,00000 EXP30034
    00042 0 30000 0 00103 50FADS816EX+00057,0,00000 EXP30039
    00044 0 50000 0 00104 52CLAS816EX+00058,0,00000 EXP30041
    00047 0 50000 0 00105 55CLAS816EX+00059,0,00000 EXP30044
    00054 0 30000 0 00106 60FADS816EX+00060,0,00000 EXP30049
    00065 0 16200 0 00071 69TQPS816EX+00047,0,00000 EXP30058
    00012 134 EXP SYNS816EX EXP30I23