␣␣␣EXP = 10
- Definition
- Reference
| 00007 | 0 07400 4 00012 | 22 | | TSX | EXP30011 |
␣␣␣LOG = 73
- Definition
- Reference
| 00004 | 0 07400 4 00111 | 19 | | TSX | EXP30008 |
␣␣␣LXD = 8
- Definition
| 00010 | −0 53400 4 77770 | 23 | LXD | LXD | EXP30012 |
␣␣␣TXL = 32760
- Definition
- References (2)
| 00002 | −0 63400 4 77770 | 17 | | SXD | EXP30006 |
| 00010 | −0 53400 4 77770 | 23 | LXD | LXD | EXP30012 |
␣␣BASE = 32761
␣␣EXP1 = 32762
- Definition
- References (2)
| 00003 | −0 60000 0 77772 | 18 | | STQ | EXP30007 |
| 00006 | 0 26000 0 77772 | 21 | | FMP | EXP30010 |
␣EXP(3 = 0
- Definition
| 00000 | 0 10000 4 00001 | 15 | EXP(3 | TZE | EXP30004 |
COMMON = 32763
- Definition
- References (41)
| 00012 | 0 60100 0 77773 | 26 | S816EX | STO | EXP30015 |
| 00020 | 0 40100 0 77773 | 32 | | ADM | EXP30021 |
| 00034 | −0 60000 0 77774 | 44 | | STQ | EXP30033 |
| 00036 | 0 60100 0 77775 | 46 | | STO | EXP30035 |
| 00037 | 0 56000 0 77775 | 47 | | LDQ | EXP30036 |
| 00040 | 0 26000 0 77775 | 48 | | FMP | EXP30037 |
| 00041 | 0 60100 0 77776 | 49 | | STO | EXP30038 |
| 00043 | 0 60100 0 77777 | 51 | | STO | EXP30040 |
| 00045 | 0 24000 0 77777 | 53 | | FDH | EXP30042 |
| 00046 | −0 60000 0 77777 | 54 | | STQ | EXP30043 |
| 00050 | 0 30000 0 77777 | 56 | | FAD | EXP30045 |
| 00051 | 0 60100 0 77777 | 57 | | STO | EXP30046 |
| 00052 | 0 56000 0 77777 | 58 | | LDQ | EXP30047 |
| 00053 | 0 26000 0 77776 | 59 | | FMP | EXP30048 |
| 00055 | 0 60100 0 77776 | 61 | | STO | EXP30050 |
| 00056 | 0 30200 0 77775 | 62 | | FSB | EXP30051 |
| 00057 | 0 60100 0 77777 | 63 | | STO | EXP30052 |
| 00060 | 0 50000 0 77776 | 64 | | CLA | EXP30053 |
| 00061 | 0 30000 0 77775 | 65 | | FAD | EXP30054 |
| 00062 | 0 40000 0 77774 | 66 | | ADD | EXP30055 |
| 00063 | 0 60100 0 77776 | 67 | | STO | EXP30056 |
| 00064 | 0 56000 0 77773 | 68 | | LDQ | EXP30057 |
| 00066 | 0 50000 0 77777 | 70 | | CLA | EXP30059 |
| 00067 | 0 56000 0 77776 | 71 | | LDQ | EXP30060 |
| 00070 | −0 60000 0 77777 | 72 | | STQ | EXP30061 |
| 00071 | 0 24000 0 77777 | 73 | | FDH | EXP30062 |
| 00072 | −0 60000 0 77773 | 74 | | STQ | EXP30063 |
| 00073 | 0 50000 0 77773 | 75 | | CLA | EXP30064 |
| 00075 | 0 56000 0 77773 | 77 | | LDQ | EXP30066 |
| 00114 | −0 60000 0 77773 | 93 | | STQ | EXP30082 |
| 00120 | 0 60100 0 77774 | 97 | | STO | EXP30086 |
| 00121 | 0 50000 0 77773 | 98 | | CLA | EXP30087 |
| 00125 | 0 60100 0 77773 | 102 | | STO | EXP30091 |
| 00127 | 0 24000 0 77773 | 104 | | FDH | EXP30093 |
| 00130 | −0 60000 0 77773 | 105 | | STQ | EXP30094 |
| 00131 | 0 26000 0 77773 | 106 | | FMP | EXP30095 |
| 00132 | 0 60100 0 77775 | 107 | | STO | EXP30096 |
| 00134 | 0 26000 0 77775 | 109 | | FMP | EXP30098 |
| 00137 | 0 26000 0 77775 | 112 | | FMP | EXP30101 |
| 00142 | 0 26000 0 77773 | 115 | | FMP | EXP30104 |
| 00143 | 0 30000 0 77774 | 116 | | FAD | EXP30105 |
LAS820 = 73
- Definition
| 00111 | 0 10000 4 00001 | 90 | LAS820 | TZE | EXP30079 |
- References (10)
| 00116 | −0 50100 0 00147 | 95 | | ORA | EXP30084 |
| 00117 | 0 30200 0 00150 | 96 | | FSB | EXP30085 |
| 00123 | −0 50100 0 00151 | 100 | | ORA | EXP30089 |
| 00124 | 0 30000 0 00152 | 101 | | FAD | EXP30090 |
| 00126 | 0 30200 0 00153 | 103 | | FSB | EXP30092 |
| 00133 | 0 56000 0 00156 | 108 | | LDQ | EXP30097 |
| 00135 | 0 30000 0 00155 | 110 | | FAD | EXP30099 |
| 00140 | 0 30000 0 00154 | 113 | | FAD | EXP30102 |
| 00145 | 0 26000 0 00157 | 118 | | FMP | EXP30107 |
| | 00111 | 133 | LOG | SYN | EXP30I22 |
S816EX = 10
- Definition
| 00012 | 0 60100 0 77773 | 26 | S816EX | STO | EXP30015 |
- References (15)
| 00014 | 0 40200 0 00101 | 28 | | SUB | EXP30017 |
| 00017 | 0 16200 0 00075 | 31 | | TQP | EXP30020 |
| 00021 | 0 56000 0 00110 | 33 | | LDQ | EXP30022 |
| 00022 | 0 40200 0 00107 | 34 | | SUB | EXP30023 |
| 00023 | −0 12000 0 00033 | 35 | | TMI | EXP30024 |
| 00025 | 0 62100 0 00027 | 37 | | STA | EXP30026 |
| 00030 | 0 22000 0 00102 | 40 | | DVH | EXP30029 |
| 00033 | 0 40000 0 00107 | 43 | | ADD | EXP30032 |
| 00035 | 0 30000 0 00107 | 45 | | FAD | EXP30034 |
| 00042 | 0 30000 0 00103 | 50 | | FAD | EXP30039 |
| 00044 | 0 50000 0 00104 | 52 | | CLA | EXP30041 |
| 00047 | 0 50000 0 00105 | 55 | | CLA | EXP30044 |
| 00054 | 0 30000 0 00106 | 60 | | FAD | EXP30049 |
| 00065 | 0 16200 0 00071 | 69 | | TQP | EXP30058 |
| | 00012 | 134 | EXP | SYN | EXP30I23 |