14 FORCE NEW RECORD
00004 0 01303 0 03533 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00004 4TXH4 1 DOUBLE PRIME
01304−0 53400 1 00030 5LXD24,1 IN DEC OF 24,1 NUMBER OF ENTRIES
01305 2 00001 1 01307 6TIXA,1,1 MADE BY NON-ARITHMETIC DIAGNOSTIC
01306−0 53400 1 01232 7LXDZERO,1
01307−0 63400 1 01334 8A SXDNXTER,1 SET END OF ERROR LIST TEST
01310−0 53400 1 01232 9LXDZERO,1
01311 0 76600 0 00361 10AB WPR SPACE BETWEEN ERROR COMMENTS
01312−0 53400 2 01232 11LXDZERO,2
01313 0 50000 1 77777 12CLALIST,1
01314−0 32000 0 01230 13ANADECMSK
01315 0 40200 0 01234 14SUBPREFX1 GET UNCOMPLIMENTED LOCATION
01316−0 32000 0 01230 15ANADECMSK
01317 0 34000 2 03532 16AE CASER1PRM,2 2 WORD ENTRIES IN THIS LIST
01320 0 02000 0 01322 17TRAAC
01321 0 02000 0 01325 18TRABHAV
01322 1 00002 2 01323 19AC TXIAD,2,2
01323−3 00076 2 01317 20AD TXLAE,2,62 62 STOPS IN LIST SO FAR
01324 0 02000 0 01330 21TRANO CANNOT IDENTIFY
01325 0 50000 2 03533 22BHAV CLAER1PRM+1,2
01326 0 62100 0 01327 23STABA
A01327 0 02000 0 00000 24BA TRA
01330 0 76400 0 00201 25NO BST1 SPACE BACK TO PRINT RECORD ZERO
01331 0 76400 0 00201 26BST1
01332 0 60100 0 01235 27STOERWORD AND SAVE OCTAL LOCATION
01333 0 02000 0 00137 28TRALXDA
01334−3 00000 1 01311 29NXTER TXLAB,1,0 NUMBER OF ERROR ENTRIES MINUS 1
01335 0 76600 0 00361 30WPR FINISHED WITH ERROR LIST, SPACE PRINTER
01336 0 50000 0 00316 31CLAHTR4
01337 0 60100 0 00271 32STODONE+3
01340 0 02000 0 00272 33TRASPEND
01341 0 50000 1 77776 34TEIFNO CLALIST−1,1 BETA, WHICH IS DUPLICATED IN SOURCE
01342−0 32000 0 01227 35ANAADDMSK PROGRAM, IS IN ADDRESS 0F LIST
01343 0 07400 4 00676 36TSXBINDEC,4
01344 0 60200 0 01355 37SLWTBETA
01345 0 07400 4 00740 38TSXPRINT,4
01346 0 01365 0 01350 39HTRPRTEIF,0,PRTEIF+13
01347 1 00002 1 01334 40TXINXTER,1,2 2WORD ENTRIES IN ERROR LIST
01350 606060606060 41PRTEIF BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01351 606060606060 42
01352 633025602646 43BCD3THE␣FORMULA␣NUMBER
01353 514464432160 44
01354 456444222551 45
A01355 0 00000 0 00000 46TBETA HTR
01356 603162602464 47BCD7␣IS␣DUPLICATED␣IN␣THE␣SOURCE␣PROGRAM␣␣␣␣␣␣
01357 474331232163 48
01360 252460314560 49
01361 633025606246 50
01362 645123256047 51
01363 514627512144 52
01364 606060606060 53
01365 0 50000 0 01541 54MINB1 CLAADTMI SELECT ADDRESS OF PARTICULAR TIFGO ENTRY
01366 0 73400 4 00000 55PAX0,4 FOR PRINT ROUTINE
01367 0 62100 0 01504 56STAWHICHA
01370−0 50000 0 01445 57CALN1 AND PICK UP BCD FOR COMMENT
01371 1 00042 4 01451 58TXIBETAPR,4,34 ADD LENGTH OF COMMENT TO ADDRESS
01372 0 50000 0 01541 59MINB2 CLAADTMI
01373 0 73400 4 00000 60PAX0,4
01374 0 62100 0 01504 61STAWHICHA
01375−0 50000 0 01446 62CALN2
01376 1 00042 4 01451 63TXIBETAPR,4,34
01377 0 50000 0 01541 64MINB3 CLAADTMI
01400 0 73400 4 00000 65PAX0,4
01401 0 62100 0 01504 66STAWHICHA
01402−0 50000 0 01447 67CALN3
01403 1 00042 4 01451 68TXIBETAPR,4,34
01404 0 50000 0 01542 69TSXTFO CLAADTZR
01405 0 73400 4 00000 70PAX0,4
01406 0 62100 0 01504 71STAWHICHA
01407−0 50000 0 01444 72CALN
01410 1 00042 4 01451 73TXIBETAPR,4,34
01411 0 50000 0 01543 74BTIFG1 CLAADT1
01412 0 73400 4 00000 75PAX0,4
01413 0 62100 0 01504 76STAWHICHA
01414−0 50000 0 01443 77CALSOMN
01415 1 00042 4 01451 78TXIBETAPR,4,34
01416 0 50000 0 01544 79BTIFG2 CLAADT2
01417 0 02000 0 01412 80TRABTIFG1+1
01420 0 50000 0 01545 81B1TIF3 CLAADT3
01421 0 02000 0 01366 82TRAMINB1+1
01422 0 50000 0 01545 83B2TIF3 CLAADT3
01423 0 02000 0 01373 84TRAMINB2+1
01424 0 50000 0 01546 85B1TIF4 CLAADT4
01425 0 02000 0 01366 86TRAMINB1+1
01426 0 50000 0 01546 87B2TIF4 CLAADT4
01427 0 02000 0 01373 88TRAMINB2+1
01430 0 50000 0 01547 89B1TIF5 CLAADT5
01431 0 02000 0 01366 90TRAMINB1+1
01432 0 50000 0 01547 91B2TIF5 CLAADT5
01433 0 02000 0 01373 92TRAMINB2+1
01434 0 50000 0 01550 93TIF6B CLAADT6
01435 0 02000 0 01405 94TRATSXTFO+1
01436 0 50000 0 01551 95DONOBT CLAADDO SAME PROCESS AS FOR TIFGO ENTRIES
01437 0 73400 4 00000 96PAX0,4
01440 0 62100 0 01504 97STAWHICHA
01441−0 50000 0 01450 98CALB
01442 1 00016 4 01451 99TXIBETAPR,4,14
01443 624644256045 100SOMN BCD1SOME␣N
01444 456060606060 101N BCD1N␣␣␣␣␣
01445 450160606060 102N1 BCD1N1␣␣␣␣
01446 450260606060 103N2 BCD1N2␣␣␣␣
01447 450360606060 104N3 BCD1N3␣␣␣␣
01450 226060606060 105B BCD1B␣␣␣␣␣
01451−0 63400 4 01504 106BETAPR SXDWHICHA,4 SOME TIFGO, OR DO, STATEMENT REFERS TO
01452 0 60200 0 01526 107SLWBETAWD A NONEXISTANT BETA
01453 0 56000 0 01526 108LDQBETAWD MOVE WORD INTO COMMENT
01454−0 50000 0 01525 109CALBETAWD−1
01455 0 77100 0 00022 110ARS18
01456−0 76300 0 00022 111LGL18
01457 0 60200 0 01525 112SLWBETAWD−1
01460−0 76300 0 00022 113LGL18
01461 0 56000 0 00717 114LDQBLANKS
01462−0 76300 0 00022 115LGL18
01463 0 60200 0 01526 116SLWBETAWD
01464 0 50000 1 77777 117CLALIST,1
01465 0 07400 4 00613 118TSXEXBETA,4
01466 0 07400 4 00602 119TSXLAJUST,4
01467 0 60200 0 01513 120SLWFORMNB
01470 0 56000 0 01513 121LDQFORMNB MOVE EXTERNAL FORMULA NUMBER
01471−0 50000 0 01512 122CALFORMNB−1 INTO COMMENT
01472 0 77100 0 00006 123ARS6
01473−0 76300 0 00006 124LGL6
01474 0 60200 0 01512 125SLWFORMNB−1
01475−0 76300 0 00036 126LGL30
01476 0 56000 0 00717 127LDQBLANKS
01477−0 76300 0 00006 128LGL6
01500 0 60200 0 01513 129SLWFORMNB
01501 0 07400 4 00740 130TSXPRINT,4
01502 0 01541 0 01506 131HTRNOBETA,0,NOBETA+27
01503 0 07400 4 00740 132TSXPRINT,4
01504 0 00000 0 00000 133WHICHA
01505 1 00001 1 01334 134TXINXTER,1,1 1 WORD ENTRY IN ERROR LIST
01506 606060606060 135NOBETA BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01507 606060606060 136
01510 626321632544 137BCD3STATEMENT␣NUMBER␣␣
01511 254563604564 138
01512 442225516060 139
A01513 0 00000 0 00000 140FORMNB HTR
01514 512526255162 141BCD REFERS␣TO␣A␣NON-EXISTENT␣FORMULA␣NUMBER␣CORRESPONDING␣TO␣␣␣␣
01515 606346602160 142
01516 454645402567 143
01517 316263254563 144
01520 602646514464 145
01521 432160456444 146
01522 222551602346 147
01523 515125624746 148
01524 452431452760 149
01525 634660606060 150
01526 606060606060 151BETAWD BCD6␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01527 606060606060 152
01530 606060606060 153
01531 606060606060 154
01532 606060606060 155
01533 606060606060 156
01534 314560633025 157BCD5IN␣THE␣TYPE␣OF␣STATEMENT␣␣␣␣␣␣
01535 606370472560 158
01536 462660626321 159
01537 632544254563 160
01540 606060606060 161
01541 0 00000 0 01552 162ADTMI HTRTISMIN
01542 0 00000 0 01614 163ADTZR HTRTISZRO
01543 0 00000 0 01656 164ADT1 HTRTIS1
01544 0 00000 0 01720 165ADT2 HTRTIS2
01545 0 00000 0 01762 166ADT3 HTRTIS3
01546 0 00000 0 02024 167ADT4 HTRTIS4
01547 0 00000 0 02066 168ADT5 HTRTIS5
01550 0 00000 0 02130 169ADT6 HTRTIS6
01551 0 00000 0 02172 170ADDO HTRDOS
01552 606060606060 171TISMIN BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01553 606060606060 172
01554 606060606060 173
01555 606060606060 174
01556 602160603126 175BCD ␣A␣␣IF␣(␣E␣)␣N1,␣N2,␣N3␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01557 607460256034 176
01560 604501736045 177
01561 027360450360 178
01562 606060606060 179
01563 606060606060 180
01564 606060606060 181
01565 606060606060 182
01566 606060606060 183
01567 606060606060 184
01570 606060606060 185BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01571 606060606060 186
01572 606060606060 187
01573 606060606060 188
01574 606060606060 189
01575 606060606060 190
01576 606060606060 191
01577 606060606060 192
01600 606060606060 193
01601 606060606060 194
01602 606060606060 195BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01603 606060606060 196
01604 606060606060 197
01605 606060606060 198
01606 606060606060 199
01607 606060606060 200
01610 606060606060 201
01611 606060606060 202
01612 606060606060 203
01613 606060606060 204
01614 606060606060 205TISZRO BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01615 606060606060 206
01616 606060606060 207
01617 606060606060 208
01620 602160602746 209BCD ␣A␣␣GO␣TO␣N␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01621 606346604560 210
01622 606060606060 211
01623 606060606060 212
01624 606060606060 213
01625 606060606060 214
01626 606060606060 215
01627 606060606060 216
01630 606060606060 217
01631 606060606060 218
01632 606060606060 219BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01633 606060606060 220
01634 606060606060 221
01635 606060606060 222
01636 606060606060 223
01637 606060606060 224
01640 606060606060 225
01641 606060606060 226
01642 606060606060 227
01643 606060606060 228
01644 606060606060 229BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01645 606060606060 230
01646 606060606060 231
01647 606060606060 232
01650 606060606060 233
01651 606060606060 234
01652 606060606060 235
01653 606060606060 236
01654 606060606060 237
01655 606060606060 238
01656 606060606060 239TIS1 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01657 606060606060 240
01660 606060606060 241
01661 606060606060 242
01662 602160602746 243BCD ␣A␣␣GO␣TO␣L␣(␣N1,␣N2,␣NM␣)␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01663 606346604360 244
01664 746045017360 245
01665 450273604544 246
01666 603460606060 247
01667 606060606060 248
01670 606060606060 249
01671 606060606060 250
01672 606060606060 251
01673 606060606060 252
01674 606060606060 253BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01675 606060606060 254
01676 606060606060 255
01677 606060606060 256
01700 606060606060 257
01701 606060606060 258
01702 606060606060 259
01703 606060606060 260
01704 606060606060 261
01705 606060606060 262
01706 606060606060 263BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01707 606060606060 264
01710 606060606060 265
01711 606060606060 266
01712 606060606060 267
01713 606060606060 268
01714 606060606060 269
01715 606060606060 270
01716 606060606060 271
01717 606060606060 272
01720 606060606060 273TIS2 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01721 606060606060 274
01722 606060606060 275
01723 606060606060 276
01724 602160602746 277BCD ␣A␣␣GO␣TO␣(␣N1,␣N2,␣NM␣)␣J␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01725 606346607460 278
01726 450173604502 279
01727 736045446034 280
01730 604160606060 281
01731 606060606060 282
01732 606060606060 283
01733 606060606060 284
01734 606060606060 285
01735 606060606060 286
01736 606060606060 287BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01737 606060606060 288
01740 606060606060 289
01741 606060606060 290
01742 606060606060 291
01743 606060606060 292
01744 606060606060 293
01745 606060606060 294
01746 606060606060 295
01747 606060606060 296
01750 606060606060 297BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01751 606060606060 298
01752 606060606060 299
01753 606060606060 300
01754 606060606060 301
01755 606060606060 302
01756 606060606060 303
01757 606060606060 304
01760 606060606060 305
01761 606060606060 306
01762 606060606060 307TIS3 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01763 606060606060 308
01764 606060606060 309
01765 606060606060 310
01766 602160603126 311BCD ␣A␣␣IF␣(␣SENSE␣SWITCH␣K␣)␣N1,␣N2␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
01767 607460622545 312
01770 622560626631 313
01771 632330604260 314
01772 346045017360 315
01773 450260606060 316
01774 606060606060 317
01775 606060606060 318
01776 606060606060 319
01777 606060606060 320
02000 606060606060 321BCD9␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02001 606060606060 322
02002 606060606060 323
02003 606060606060 324
02004 606060606060 325
02005 606060606060 326
02006 606060606060 327
02007 606060606060 328
02010 606060606060 329
02011 465160606060 330BCD1OR␣␣␣␣
02012 602160603126 331BCD ␣A␣␣IF␣(␣SENSE␣LIGHT␣K␣)␣N1,␣N2␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02013 607460622545 332
02014 622560433127 333
02015 306360426034 334
02016 604501736045 335
02017 026060606060 336
02020 606060606060 337
02021 606060606060 338
02022 606060606060 339
02023 606060606060 340
02024 606060606060 341TIS4 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02025 606060606060 342
02026 606060606060 343
02027 606060606060 344
02030 602160603126 345BCD ␣A␣␣IF␣DIVIDE␣CHECK␣N1,␣N2␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02031 602431653124 346
02032 256023302523 347
02033 426045017360 348
02034 450260606060 349
02035 606060606060 350
02036 606060606060 351
02037 606060606060 352
02040 606060606060 353
02041 606060606060 354
02042 606060606060 355BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02043 606060606060 356
02044 606060606060 357
02045 606060606060 358
02046 606060606060 359
02047 606060606060 360
02050 606060606060 361
02051 606060606060 362
02052 606060606060 363
02053 606060606060 364
02054 606060606060 365BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02055 606060606060 366
02056 606060606060 367
02057 606060606060 368
02060 606060606060 369
02061 606060606060 370
02062 606060606060 371
02063 606060606060 372
02064 606060606060 373
02065 606060606060 374
02066 606060606060 375TIS5 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02067 606060606060 376
02070 606060606060 377
02071 606060606060 378
02072 602160603126 379BCD ␣A␣␣IF␣ACCUMULATOR␣OVERFLOW␣N1,␣N2␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02073 602123236444 380
02074 644321634651 381
02075 604665255126 382
02076 434666604501 383
02077 736045026060 384
02100 606060606060 385
02101 606060606060 386
02102 606060606060 387
02103 606060606060 388
02104 606060606060 389BCD9␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02105 606060606060 390
02106 606060606060 391
02107 606060606060 392
02110 606060606060 393
02111 606060606060 394
02112 606060606060 395
02113 606060606060 396
02114 606060606060 397
02115 465160606060 398BCD1OR␣␣␣␣
02116 602160603126 399BCD ␣A␣␣IF␣QUOTIENT␣OVERFLOW␣N1,␣N2␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02117 605064466331 400
02120 254563604665 401
02121 255126434666 402
02122 604501736045 403
02123 026060606060 404
02124 606060606060 405
02125 606060606060 406
02126 606060606060 407
02127 606060606060 408
02130 606060606060 409TIS6 BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02131 606060606060 410
02132 606060606060 411
02133 606060606060 412
02134 602160602162 413BCD ␣A␣␣ASSIGN␣K␣TO␣N␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02135 623127456042 414
02136 606346604560 415
02137 606060606060 416
02140 606060606060 417
02141 606060606060 418
02142 606060606060 419
02143 606060606060 420
02144 606060606060 421
02145 606060606060 422
02146 606060606060 423BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02147 606060606060 424
02150 606060606060 425
02151 606060606060 426
02152 606060606060 427
02153 606060606060 428
02154 606060606060 429
02155 606060606060 430
02156 606060606060 431
02157 606060606060 432
02160 606060606060 433BCD ␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02161 606060606060 434
02162 606060606060 435
02163 606060606060 436
02164 606060606060 437
02165 606060606060 438
02166 606060606060 439
02167 606060606060 440
02170 606060606060 441
02171 606060606060 442
02172 606060606060 443DOS BCD4␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02173 606060606060 444
02174 606060606060 445
02175 606060606060 446
02176 602160602446 447BCD ␣A␣␣DO␣B␣I␣=␣N1,␣N2,␣N3␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02177 602260316013 448
02200 604501736045 449
02201 027360450360 450
02202 606060606060 451
02203 606060606060 452
02204 606060606060 453
02205 606060606060 454
02206 606060606060 455
02207 606060606060 456
02210−0 53400 4 02256 457TSXH LXDXTABLE,4 FIND THE KIND OF TIFGO ENTRY WHICH
02211 0 50000 1 77777 458CLALIST,1 IS TRYING TO TURN CONTROL OVER TO A
02212 0 76700 0 00022 459ALS18 NON-EXECUTABLE STATEMENT
02213−0 32000 0 01230 460ANADECMSK
02214 0 40200 0 01234 461SUBPREFX1
02215−0 32000 0 01230 462ANADECMSK
02216 0 34000 4 02256 463TSHCAS CASXTABLE,4
02217 0 02000 0 02221 464TRATSXH1
02220 0 02000 0 02223 465TRAHVNOX
02221 2 00002 4 02216 466TSXH1 TIXTSHCAS,4,2
02222 0 02000 0 01330 467TRANO CANNOT IDENTIFY, PRINT OCTAL LOCATION
02223 0 50000 4 02257 468HVNOX CLAXTABLE+1,4
02224 0 62100 0 02225 469STATSHTRA
A02225 0 02000 0 00000 470TSHTRA TRA
02226+000316000000 471OCT000316000000
02227 0 00000 0 02257 472HTRSAVEB1
02230+000327000000 473OCT000327000000
02231 0 00000 0 02261 474HTRSAVEB2
02232+000337000000 475OCT000337000000
02233 0 00000 0 02262 476HTRSAVEB3
02234+000352000000 477OCT000352000000
02235 0 00000 0 02263 478HTRTIFOB
02236+000374000000 479OCT000374000000
02237 0 00000 0 02265 480HTRTRADX1
02240+000421000000 481OCT000421000000
02241 0 00000 0 02267 482HTRTRADX2
02242+000443000000 483OCT000443000000
02243 0 00000 0 02271 484HTRTIF3B1
02244+000453000000 485OCT000453000000
02245 0 00000 0 02273 486HTRTIF3B2
02246+000467000000 487OCT000467000000
02247 0 00000 0 02274 488HTRTIF4B1,
02250+000477000000 489OCT000477000000
02251 0 00000 0 02276 490HTRTIF4B2
02252+000513000000 491OCT000513000000
02253 0 00000 0 02277 492HTRTIF5B1
02254+000523000000 493OCT000523000000
02255 0 00000 0 02300 494HTRTIF5B2
02256 0 00030 0 00000 495XTABLE HTR0,0,24
02257 0 50000 0 01541 496SAVEB1 CLAADTMI
02260 0 02000 0 02301 497TRANOXBTA
02261 0 02000 0 02257 498SAVEB2 TRASAVEB1
02262 0 02000 0 02257 499SAVEB3 TRASAVEB1
02263 0 50000 0 01542 500TIFOB CLAADTZR
02264 0 02000 0 02301 501TRANOXBTA
02265 0 50000 0 01543 502TRADX1 CLAADT1
02266 0 02000 0 02301 503TRANOXBTA
02267 0 50000 0 01544 504TRADX2 CLAADT2
02270 0 02000 0 02301 505TRANOXBTA
02271 0 50000 0 01545 506TIF3B1 CLAADT3
02272 0 02000 0 02301 507TRANOXBTA
02273 0 02000 0 02271 508TIF3B2 TRATIF3B1
02274 0 50000 0 01546 509TIF4B1 CLAADT4
02275 0 02000 0 02301 510TRANOXBTA
02276 0 02000 0 02274 511TIF4B2 TRATIF4B1
02277 0 02000 0 02300 512TIF5B1 TRATIF5B2
02300 0 50000 0 01547 513TIF5B2 CLAADT5
02301 0 62100 0 02343 514NOXBTA STAADDTD A TIFGO STATEMENT HAS ATTEMPTED TO
02302 0 40000 0 02401 515ADDDEC34 TURN OVER CONTROL OF THE PROGRAM TO A
02303 0 76700 0 00022 516ALS18 NON EXECUTABLE STATEMENT
02304 0 62200 0 02343 517STDADDTD
02305 0 50000 1 77776 518CLALIST−1,1 GET EXTERNAL NUMBER OF TIFGO ENTRY
02306 0 07400 4 00613 519TSXEXBETA,4
02307 0 07400 4 00602 520TSXLAJUST,4
02310 0 60200 0 01257 521SLWERAS
02311−0 50000 0 02364 522CALTIFOR
02312 0 77100 0 00014 523ARS12
02313 0 56000 0 01257 524LDQERAS
02314−0 76300 0 00014 525LGL12
02315 0 60200 0 02364 526SLWTIFOR
02316−0 76300 0 00030 527LGL24
02317 0 56000 0 00717 528LDQBLANKS
02320−0 76300 0 00014 529LGL12
02321 0 60200 0 02365 530SLWTIFOR+1
02322 0 50000 1 77776 531CLALIST−1,1 GET EXTERNAL NUMBER OF STATEMENT
02323 0 77100 0 00022 532ARS18 WHICH IS NOT EXECUTABLE
02324 0 07400 4 00613 533TSXEXBETA,4
02325 0 07400 4 00602 534TSXLAJUST,4
02326 0 60200 0 01257 535SLWERAS
02327−0 50000 0 02351 536CALNONB−1
02330 0 56000 0 01257 537LDQERAS
02331 0 77100 0 00006 538ARS6
02332−0 76300 0 00006 539LGL6
02333 0 60200 0 02351 540SLWNONB−1
02334−0 76300 0 00036 541LGL30
02335 0 56000 0 00717 542LDQBLANKS
02336−0 76300 0 00006 543LGL6
02337 0 60200 0 02352 544SLWNONB
02340 0 07400 4 00740 545TSXPRINT,4
02341 0 02401 0 02345 546HTRBTNONX,0,BTNONX+28
02342 0 07400 4 00740 547TSXPRINT,4
A02343 0 00000 0 00000 548ADDTD HTR
02344 1 00002 1 01334 549TXINXTER,1,2 2WORD ENTRY IN ERROR LIST
02345 606060606060 550BTNONX BCD2␣␣␣␣␣␣␣␣␣␣␣␣
02346 606060606060 551
02347 626321632544 552BCD2STATEMENT␣NU
02350 254563604564 553
02351 442225516060 554BCD1MBER␣␣
A02352 0 00000 0 00000 555NONB HTR
02353 316260454663 556BCD9IS␣NOT␣EXECUTABLE.␣␣IT␣IS␣REFERRED␣TO␣BY␣STATEMENT␣NUM
02354 602567252364 557
02355 632122432533 558
02356 606031636031 559
02357 626051252625 560
02360 515125246063 561
02361 466022706062 562
02362 632163254425 563
02363 456360456444 564
02364 222551606060 565TIFOR BCD7BER␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣␣
02365 606060606060 566
02366 606060606060 567
02367 606060606060 568
02370 606060606060 569
02371 606060606060 570
02372 606060606060 571
02373 663031233060 572BCD6WHICH␣IS␣OF␣THE␣FOLLOWING␣TYPE␣␣␣␣␣␣
02374 316260462660 573
02375 633025602646 574
02376 434346663145 575
02377 276063704725 576
02400 606060606060 577
02401 0 00000 0 00042 578DEC34 HTR34
02402 0 50000 1 77776 579DOBTNX CLALIST−1,1 BETA IS NOT AN EXECUTABLE STATEMENT
02403 0 60100 0 00527 580STOALFBET IN ALPHA DO BETA
02404 0 50000 1 77775 581CLALIST−2,1
