15 FORCE NEW RECORD
00005 0 01303 0 01421 2HTRX−1,0,LOCREC CARD FOR DE
01303 3ORGLOCREC
TD01303 3 00000 0 00005 4TXH5, 7320 FT 27
07302 5ERNBR SYN3778 OCTAL 7302
01304 0 07400 4 00740 6TSXPRINT,4
01305 0 01252 0 01244 7HTRSOURCE,0,SOURCE+6
01306−0 53400 1 07302 8LXDERNBR,1
01307 2 00002 1 01310 9TIXDONX1,1,2
01310−0 63400 1 01336 10DONX1 SXDDOTST,1
01311−0 53400 1 01232 11LXDZERO,1
01312 0 50000 1 77777 12NXTDO CLALIST,1
01313 0 10000 0 01343 13TZEONEDO
01314 0 50000 0 01421 14CLAMORDOS DO NOT PRINT COMMENT FOR SUCCEEDING
01315−0 10000 0 01322 15TNZDO1 ERRORS
01316 0 07400 4 00740 16TSXPRINT,4
01317 0 01372 0 01355 17HTRNONEST,0,NONEST+13
01320−0 63400 4 01421 18SXDMORDOS,4
01321 0 76600 0 00361 19WPR
01322 0 50000 1 77777 20DO1 CLALIST,1
01323 0 60100 0 00527 21STOALFBET
01324 0 50000 1 77776 22CLALIST−1,1
01325 0 60100 0 00530 23STOSYM
01326 0 07400 4 00505 24TSXFX4PR,4 PRINT 1ST DO
01327 0 50000 1 77775 25CLALIST−2,1 AND 2ND
01330 0 60100 0 00527 26STOALFBET
01331 0 50000 1 77774 27CLALIST−3,1
01332 0 60100 0 00530 28STOSYM
01333 0 07400 4 00505 29TSXFX4PR,4
01334 0 76600 0 00361 30WPR
01335 1 00004 1 01336 31TXIDOTST,1,4
01336−3 00000 1 01312 32DOTST TXLNXTDO,1,0
01337 0 76600 0 00361 33WPR
01340 0 07400 4 00740 34TSXPRINT,4
01341 0 01403 0 01372 35HTRENDNST,0,ENDNST+9
01342 0 02000 0 00272 36TRASPEND
01343 0 60000 0 01421 37ONEDO STZMORDOS
01344 0 76600 0 00361 38WPR
01345 0 07400 4 00740 39TSXPRINT,4
01346 0 01421 0 01403 40HTRDOPR,0,DOPR+14
01347 0 50000 1 77776 41CLALIST−1,1
01350 0 60100 0 00527 42STOALFBET
01351 0 50000 1 77775 43CLALIST−2,1
01352 0 60100 0 00530 44STOSYM
01353 0 07400 4 00505 45TSXFX4PR,4
01354 1 00003 1 01336 46TXIDOTST,1,3
01355 606060606060 47NONEST BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01356 606060606060 48
01357 633025602446 49BCD THE␣DO␣STATEMENTS␣IN␣THE␣FOLLOWING␣LIST␣ARE␣NOT␣CORRECTLY␣NE
01360 606263216325 50
01361 442545636260 51
01362 314560633025 52
01363 602646434346 53
01364 663145276043 54
01365 316263602151 55
01366 256045466360 56
01367 234651512523 57
01370 634370604525 58
01371 626325246060 59BCD1STED␣␣
01372 606060606060 60ENDNST BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01373 606060606060 61
01374 234651512523 62BCD7CORRECT␣THE␣DO␣NESTING␣BEFORE␣REASSEMBLY.␣
01375 636063302560 63
01376 244660452562 64
01377 633145276022 65
01400 252646512560 66
01401 512521626225 67
01402 442243703360 68
01403 606060606060 69DOPR BCD2␣␣␣␣␣␣␣␣␣␣␣␣
01404 606060606060 70
01405 633025606263 71BCD THE␣STATEMENT␣NUMBER␣ENDING␣A␣DO␣IS␣ABOVE␣IT␣IN␣THE␣SOURCE␣P
01406 216325442545 72
01407 636045644422 73
01410 255160254524 74
01411 314527602160 75
01412 244660316260 76
01413 212246652560 77
01414 316360314560 78
01415 633025606246 79
01416 645123256047 80
01417 514627512144 81BCD2ROGRAM.␣␣␣␣␣
01420 336060606060 82
01421 0 00000 0 00000 83MORDOS HTR0
01422 0 00000 0 00000 84X